Camosun Chargers
16

Megan Ireland

m
24
k/s
2.22
h %
.285
a/s
0.03
b/s
0.62
sa/s
0.30
d/s
0.77
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 90 - 90 -
Kills 200 - 200 -
Kills per set 2.22 - 2.22 -
Errors 65 - 65 -
Total Attacks 474 - 474 -
Total Attacks per set 5.27 - 5.27 -
Hitting Percentage .285 - .285 -
Assists 3 - 3 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 27 - 27 -
Service Errors 45 - 45 -
Service Aces per set 0.30 - 0.30 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 69 - 69 -
Digs per set 0.77 - 0.77 -
Block Solo 56 - 56 -
Block Assist 0 - 0 -
Block Total 56 - 56 -
Blocks per set 0.62 - 0.62 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 283.0 - 283.0 -
Points per set 3.1 - 3.1 -
Matches started 24 - 24 -
Recent Results
Date Opponent Result
Feb 2 at CBC Bearcats L, 3-0
Feb 3 at CBC Bearcats L, 3-1
Feb 9 Capilano Blues L, 3-1
Feb 10 Capilano Blues L, 3-0
Feb 16 at VIU Mariners L, 3-0
Feb 17 at VIU Mariners L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 4 1 12 .250 0 14.0
Oct 14 VIU Mariners L, 3-0 1 3 5 1 15 .267 0 10.0
Oct 20 at COTR Avalanche L, 3-2 1 5 8 2 15 .400 0 9.0
Oct 21 at COTR Avalanche L, 3-1 1 4 8 3 20 .250 0 10.0
Oct 27 at UFV L, 3-1 1 4 7 0 15 .467 0 12.0
Oct 28 at UFV L, 3-0 1 3 4 2 8 .250 0 4.0
Nov 3 Douglas Royals L, 3-1 1 4 12 3 22 .409 1 15.0
Nov 4 Douglas Royals L, 3-0 1 3 7 1 12 .500 0 9.0
Nov 17 at Capilano Blues L, 3-2 1 5 15 4 33 .333 0 19.0
Nov 18 at Capilano Blues L, 3-0 1 3 9 3 17 .353 0 12.0
Nov 24 CBC Bearcats L, 3-2 1 5 15 7 33 .242 0 19.0
Nov 25 CBC Bearcats L, 3-0 1 3 5 4 17 .059 1 6.0
Jan 12 UFV L, 3-1 1 4 10 4 27 .222 0 15.0
Jan 13 UFV L, 3-2 1 5 6 4 38 .053 0 12.0
Jan 19 at Douglas Royals L, 3-0 1 3 13 3 22 .455 0 15.0
Jan 20 at Douglas Royals L, 3-0 1 3 10 4 19 .316 0 11.0
Jan 25 COTR Avalanche W, 3-0 1 3 11 1 23 .435 0 12.0
Jan 26 COTR Avalanche L, 3-2 1 5 5 4 29 .034 0 13.0
Feb 2 at CBC Bearcats L, 3-0 1 3 9 4 19 .263 0 10.0
Feb 3 at CBC Bearcats L, 3-1 1 4 11 5 19 .316 0 13.0
Feb 9 Capilano Blues L, 3-1 1 4 10 1 21 .429 0 16.0
Feb 10 Capilano Blues L, 3-0 1 3 9 1 19 .421 0 13.0
Feb 16 at VIU Mariners L, 3-0 1 3 4 2 9 .222 1 9.0
Feb 17 at VIU Mariners L, 3-0 1 3 3 1 10 .200 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 3 9 0 0 9 0
Oct 14 VIU Mariners L, 3-0 1 3 1 2 0 0 2 0
Oct 20 at COTR Avalanche L, 3-2 1 5 1 1 0 0 1 0
Oct 21 at COTR Avalanche L, 3-1 1 4 3 2 0 0 2 0
Oct 27 at UFV L, 3-1 1 4 0 3 0 0 3 0
Oct 28 at UFV L, 3-0 1 3 0 0 0 0 0 0
Nov 3 Douglas Royals L, 3-1 1 4 1 2 0 0 2 0
Nov 4 Douglas Royals L, 3-0 1 3 1 1 0 0 1 0
Nov 17 at Capilano Blues L, 3-2 1 5 4 3 0 0 3 0
Nov 18 at Capilano Blues L, 3-0 1 3 5 1 0 0 1 0
Nov 24 CBC Bearcats L, 3-2 1 5 6 3 0 0 3 0
Nov 25 CBC Bearcats L, 3-0 1 3 3 1 0 0 1 0
Jan 12 UFV L, 3-1 1 4 2 3 0 0 3 0
Jan 13 UFV L, 3-2 1 5 4 5 0 0 5 0
Jan 19 at Douglas Royals L, 3-0 1 3 5 1 0 0 1 0
Jan 20 at Douglas Royals L, 3-0 1 3 3 1 0 0 1 0
Jan 25 COTR Avalanche W, 3-0 1 3 6 1 0 0 1 0
Jan 26 COTR Avalanche L, 3-2 1 5 14 3 0 0 3 0
Feb 2 at CBC Bearcats L, 3-0 1 3 0 1 0 0 1 0
Feb 3 at CBC Bearcats L, 3-1 1 4 1 1 0 0 1 0
Feb 9 Capilano Blues L, 3-1 1 4 2 4 0 0 4 0
Feb 10 Capilano Blues L, 3-0 1 3 2 3 0 0 3 0
Feb 16 at VIU Mariners L, 3-0 1 3 2 3 0 0 3 0
Feb 17 at VIU Mariners L, 3-0 1 3 0 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 0 1 2 0 0
Oct 14 VIU Mariners L, 3-0 1 3 0 3 2 0 0
Oct 20 at COTR Avalanche L, 3-2 1 5 0 0 0 0 0
Oct 21 at COTR Avalanche L, 3-1 1 4 0 0 2 0 0
Oct 27 at UFV L, 3-1 1 4 0 2 2 0 0
Oct 28 at UFV L, 3-0 1 3 0 0 3 0 0
Nov 3 Douglas Royals L, 3-1 1 4 0 1 2 0 0
Nov 4 Douglas Royals L, 3-0 1 3 0 1 3 0 0
Nov 17 at Capilano Blues L, 3-2 1 5 0 1 3 0 0
Nov 18 at Capilano Blues L, 3-0 1 3 0 2 1 0 0
Nov 24 CBC Bearcats L, 3-2 1 5 0 1 0 0 0
Nov 25 CBC Bearcats L, 3-0 1 3 0 0 0 0 0
Jan 12 UFV L, 3-1 1 4 0 2 2 0 0
Jan 13 UFV L, 3-2 1 5 0 1 3 0 0
Jan 19 at Douglas Royals L, 3-0 1 3 0 1 2 0 0
Jan 20 at Douglas Royals L, 3-0 1 3 0 0 1 0 0
Jan 25 COTR Avalanche W, 3-0 1 3 0 0 2 0 0
Jan 26 COTR Avalanche L, 3-2 1 5 0 5 5 0 0
Feb 2 at CBC Bearcats L, 3-0 1 3 0 0 2 0 0
Feb 3 at CBC Bearcats L, 3-1 1 4 0 1 1 0 0
Feb 9 Capilano Blues L, 3-1 1 4 0 2 2 0 0
Feb 10 Capilano Blues L, 3-0 1 3 0 1 2 0 0
Feb 16 at VIU Mariners L, 3-0 1 3 0 2 2 0 0
Feb 17 at VIU Mariners L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 200 2.22 65 474 5.27 .285 3 0.03 283.0 3.1
Conference 24 90 200 2.22 65 474 5.27 .285 3 0.03 283.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 47 99 2.11 32 268 5.70 .250 2 0.04 154.0 3.3
Away 12 43 101 2.35 33 206 4.79 .330 1 0.02 129.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 1 3 11 3.67 1 23 7.67 .435 0 0.00 12.0 4.0
Losses 23 87 189 2.17 64 451 5.18 .277 3 0.03 271.0 3.1
                         
October 6 24 36 1.50 9 85 3.54 .318 0 0.00 59.0 2.5
November 6 23 63 2.74 22 134 5.83 .306 2 0.09 80.0 3.5
January 6 23 55 2.39 20 158 6.87 .222 0 0.00 78.0 3.4
February 6 20 46 2.30 14 97 4.85 .330 1 0.05 66.0 3.3
  m s digs d/s bs ba tot b/s
Total 24 90 69 0.77 56 0 56 0.62
Conference 24 90 69 0.77 56 0 56 0.62
Exhibition - - - - - - - -
                 
Home 12 47 45 0.96 37 0 37 0.79
Away 12 43 24 0.56 19 0 19 0.44
Neutral - - - - - - - -
                 
Wins 1 3 6 2.00 1 0 1 0.33
Losses 23 87 63 0.72 55 0 55 0.63
                 
October 6 24 8 0.33 17 0 17 0.71
November 6 23 20 0.87 11 0 11 0.48
January 6 23 34 1.48 14 0 14 0.61
February 6 20 7 0.35 14 0 14 0.70
  m s ta sa sa/s se r re
Total 24 90 0 27 0.30 45 0 0
Conference 24 90 0 27 0.30 45 0 0
Exhibition - - - - - - - -
                 
Home 12 47 0 18 0.38 25 0 0
Away 12 43 0 9 0.21 20 0 0
Neutral - - - - - - - -
                 
Wins 1 3 0 0 0.00 2 0 0
Losses 23 87 0 27 0.31 43 0 0
                 
October 6 24 0 6 0.25 11 0 0
November 6 23 0 6 0.26 9 0 0
January 6 23 0 9 0.39 15 0 0
February 6 20 0 6 0.30 10 0 0