m
13
k/s
0.59
h %
.160
a/s
0.03
b/s
0.03
sa/s
0.50
d/s
0.59
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 13 | - | 14 | - |
| Sets | 34 | - | 36 | - |
| Kills | 20 | - | 20 | - |
| Kills per set | 0.59 | - | 0.56 | - |
| Errors | 8 | - | 8 | - |
| Total Attacks | 75 | - | 75 | - |
| Total Attacks per set | 2.21 | - | 2.08 | - |
| Hitting Percentage | .160 | - | .160 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.03 | - | 0.03 | - |
| Service Total Attempts | 51 | - | 53 | - |
| Service Aces | 17 | - | 17 | - |
| Service Errors | 9 | - | 10 | - |
| Service Aces per set | 0.50 | - | 0.47 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 20 | - | 20 | - |
| Digs per set | 0.59 | - | 0.56 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 1 | - | 1 | - |
| Blocks per set | 0.03 | - | 0.03 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 38.0 | - | 38.0 | - |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 2 | - | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk Mountaineers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer Royals | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Clair Saints | L, 3-1 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Nov 11 | at Fanshawe Falcons | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Nov 18 | Humber Hawks | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Conestoga Condors | W, 3-0 | - | 3 | 5 | 0 | 18 | .278 | 0 | 9.0 |
| Nov 25 | at Niagara Knights | L, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Dec 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | St. Clair Saints | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Jan 14 | Niagara Knights | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Conestoga Condors | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 6.0 |
| Jan 20 | Redeemer Royals | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Fanshawe Falcons | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Feb 2 | at Mohawk Mountaineers | W, 3-2 | - | 4 | 1 | 0 | 8 | .125 | 1 | 2.0 |
| Feb 4 | at Humber Hawks | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 10 | at Cambrian | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Boreal | W, 3-1 | - | 3 | 6 | 2 | 18 | .222 | 0 | 9.0 |
| Feb 17 # | Seneca Sting | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 # | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | Niagara Knights | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | at St. Clair Saints | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk Mountaineers | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer Royals | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at St. Clair Saints | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Fanshawe Falcons | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Humber Hawks | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Conestoga Condors | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | at Niagara Knights | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | St. Clair Saints | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Niagara Knights | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Conestoga Condors | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Redeemer Royals | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Fanshawe Falcons | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Mohawk Mountaineers | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Humber Hawks | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Cambrian | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Boreal | W, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 # | Seneca Sting | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | Niagara Knights | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | at St. Clair Saints | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Mohawk Mountaineers | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Redeemer Royals | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at St. Clair Saints | L, 3-1 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 11 | at Fanshawe Falcons | L, 3-1 | - | 2 | 8 | 2 | 1 | 0 | 0 |
| Nov 18 | Humber Hawks | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Conestoga Condors | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Nov 25 | at Niagara Knights | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Cambrian | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | St. Clair Saints | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 14 | Niagara Knights | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Conestoga Condors | W, 3-0 | - | 3 | 17 | 6 | 1 | 0 | 0 |
| Jan 20 | Redeemer Royals | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Fanshawe Falcons | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 |
| Feb 2 | at Mohawk Mountaineers | W, 3-2 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 4 | at Humber Hawks | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | at Cambrian | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Boreal | W, 3-1 | - | 3 | 5 | 2 | 3 | 0 | 0 |
| Feb 17 # | Seneca Sting | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 # | Loyalist | W, 3-1 | - | - | - | - | - | - | - |
| Feb 23 # | Niagara Knights | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | at St. Clair Saints | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 20 | 0.59 | 8 | 75 | 2.21 | .160 | 1 | 0.03 | 38.0 | 1.1 |
| Conference | 14 | 36 | 20 | 0.56 | 8 | 75 | 2.08 | .160 | 1 | 0.03 | 38.0 | 1.1 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 12 | 9 | 0.75 | 3 | 37 | 3.08 | .162 | 0 | 0.00 | 14.0 | 1.2 |
| Away | 8 | 22 | 11 | 0.50 | 5 | 38 | 1.73 | .158 | 1 | 0.05 | 24.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 12 | 0.71 | 2 | 44 | 2.59 | .227 | 1 | 0.06 | 26.0 | 1.5 |
| Losses | 7 | 17 | 8 | 0.47 | 6 | 31 | 1.82 | .065 | 0 | 0.00 | 12.0 | 0.7 |
| November | 5 | 10 | 7 | 0.70 | 3 | 27 | 2.70 | .148 | 0 | 0.00 | 14.0 | 1.4 |
| January | 4 | 11 | 4 | 0.36 | 3 | 19 | 1.73 | .053 | 0 | 0.00 | 11.0 | 1.0 |
| February | 4 | 13 | 9 | 0.69 | 2 | 29 | 2.23 | .241 | 1 | 0.08 | 13.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 20 | 0.59 | 1 | 0 | 1 | 0.03 |
| Conference | 14 | 36 | 20 | 0.56 | 1 | 0 | 1 | 0.03 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 22 | 12 | 0.55 | 1 | 0 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 11 | 0.65 | 1 | 0 | 1 | 0.06 |
| Losses | 7 | 17 | 9 | 0.53 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| January | 4 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 51 | 17 | 0.50 | 9 | 0 | 0 |
| Conference | 14 | 36 | 53 | 17 | 0.47 | 10 | 0 | 0 |
| Exhibition | 1 | 2 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 5 | 12 | 17 | 5 | 0.42 | 1 | 0 | 0 |
| Away | 8 | 22 | 34 | 12 | 0.55 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 17 | 29 | 13 | 0.76 | 6 | 0 | 0 |
| Losses | 7 | 17 | 22 | 4 | 0.24 | 3 | 0 | 0 |
| November | 5 | 10 | 14 | 7 | 0.70 | 2 | 0 | 0 |
| January | 4 | 11 | 30 | 7 | 0.64 | 2 | 0 | 0 |
| February | 4 | 13 | 7 | 3 | 0.23 | 5 | 0 | 0 |

