m
21
k/s
0.95
h %
.178
a/s
0.29
b/s
0.29
sa/s
0.43
d/s
0.62
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 21 | - | 21 | - |
| Sets | 42 | - | 42 | - |
| Kills | 40 | - | 40 | - |
| Kills per set | 0.95 | - | 0.95 | - |
| Errors | 21 | - | 21 | - |
| Total Attacks | 107 | - | 107 | - |
| Total Attacks per set | 2.55 | - | 2.55 | - |
| Hitting Percentage | .178 | - | .178 | - |
| Assists | 12 | - | 12 | - |
| Assists per set | 0.29 | - | 0.29 | - |
| Service Total Attempts | 129 | - | 129 | - |
| Service Aces | 18 | - | 18 | - |
| Service Errors | 16 | - | 16 | - |
| Service Aces per set | 0.43 | - | 0.43 | - |
| Receptions | 11 | - | 11 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 26 | - | 26 | - |
| Digs per set | 0.62 | - | 0.62 | - |
| Block Solo | 8 | - | 8 | - |
| Block Assist | 4 | - | 4 | - |
| Block Total | 12 | - | 12 | - |
| Blocks per set | 0.29 | - | 0.29 | - |
| Block Errors | 6 | - | 6 | - |
| Ball Handling Errors | 2 | - | 2 | - |
| Points | 68.0 | - | 68.0 | - |
| Points per set | 1.6 | - | 1.6 | - |
| Matches started | 4 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 1 | 10.0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Nov 18 | UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 2 | 3.0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | - | 5 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 0 | 5.0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 1 | 4.5 |
| Feb 3 | UNBSJ | W, 3-1 | - | 2 | 2 | 0 | 8 | .250 | 1 | 3.5 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 1 | 7.0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 18 | at UNBSJ | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Feb 24 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 18 | UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | - | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | UNBSJ | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 3 | 5 | 2 | 2 | 3 | 4 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at UNBSJ | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 24 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | - | 2 | 8 | 4 | 0 | 0 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | - | 3 | 6 | 1 | 2 | 1 | 0 |
| Nov 18 | UNBSJ | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | - | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | - | 2 | 13 | 1 | 0 | 0 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | - | 5 | 8 | 0 | 2 | 4 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 10 | 2 | 1 | 1 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | - | 1 | 8 | 1 | 0 | 0 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | - | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 0 |
| Feb 3 | UNBSJ | W, 3-1 | - | 2 | 10 | 1 | 0 | 0 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 3 | 13 | 2 | 4 | 1 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | at UNBSJ | W, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 |
| Feb 24 | UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 40 | 0.95 | 21 | 107 | 2.55 | .178 | 12 | 0.29 | 68.0 | 1.6 |
| Conference | 21 | 42 | 40 | 0.95 | 21 | 107 | 2.55 | .178 | 12 | 0.29 | 68.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 28 | 1.08 | 16 | 73 | 2.81 | .164 | 8 | 0.31 | 50.0 | 1.9 |
| Away | 9 | 16 | 12 | 0.75 | 5 | 34 | 2.13 | .206 | 4 | 0.25 | 18.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 40 | 40 | 1.00 | 21 | 105 | 2.63 | .181 | 12 | 0.30 | 68.0 | 1.7 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 4 | 2.00 | 0.0 | 0.0 |
| November | 7 | 13 | 10 | 0.77 | 6 | 21 | 1.62 | .190 | 2 | 0.15 | 22.0 | 1.7 |
| January | 7 | 16 | 18 | 1.13 | 9 | 43 | 2.69 | .209 | 4 | 0.25 | 26.5 | 1.7 |
| February | 6 | 11 | 12 | 1.09 | 5 | 42 | 3.82 | .167 | 2 | 0.18 | 19.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 26 | 0.62 | 8 | 4 | 12 | 0.29 |
| Conference | 21 | 42 | 26 | 0.62 | 8 | 4 | 12 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 23 | 0.88 | 6 | 4 | 10 | 0.38 |
| Away | 9 | 16 | 3 | 0.19 | 2 | 0 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 40 | 26 | 0.65 | 8 | 4 | 12 | 0.30 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 7 | 13 | 3 | 0.23 | 3 | 0 | 3 | 0.23 |
| January | 7 | 16 | 13 | 0.81 | 2 | 1 | 3 | 0.19 |
| February | 6 | 11 | 9 | 0.82 | 3 | 3 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 42 | 129 | 18 | 0.43 | 16 | 11 | 0 |
| Conference | 21 | 42 | 129 | 18 | 0.43 | 16 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 96 | 14 | 0.54 | 12 | 8 | 0 |
| Away | 9 | 16 | 33 | 4 | 0.25 | 4 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 40 | 129 | 18 | 0.45 | 16 | 10 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 1 | 2 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| November | 7 | 13 | 30 | 9 | 0.69 | 5 | 1 | 0 |
| January | 7 | 16 | 55 | 6 | 0.38 | 5 | 6 | 0 |
| February | 6 | 11 | 39 | 3 | 0.27 | 5 | 3 | 0 |

