Camosun Chargers
10

Lauren Montgomery-Stinson

m
24
k/s
1.70
h %
.097
a/s
0.08
b/s
0.27
sa/s
0.18
d/s
1.30
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 79 - 79 -
Kills 134 - 134 -
Kills per set 1.70 - 1.70 -
Errors 86 - 86 -
Total Attacks 494 - 494 -
Total Attacks per set 6.25 - 6.25 -
Hitting Percentage .097 - .097 -
Assists 6 - 6 -
Assists per set 0.08 - 0.08 -
Service Total Attempts 0 - 0 -
Service Aces 14 - 14 -
Service Errors 34 - 34 -
Service Aces per set 0.18 - 0.18 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 103 - 103 -
Digs per set 1.30 - 1.30 -
Block Solo 21 - 21 -
Block Assist 0 - 0 -
Block Total 21 - 21 -
Blocks per set 0.27 - 0.27 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 169.0 - 169.0 -
Points per set 2.1 - 2.1 -
Matches started 19 - 19 -
Recent Results
Date Opponent Result
Feb 2 at CBC Bearcats L, 3-0
Feb 3 at CBC Bearcats L, 3-1
Feb 9 Capilano Blues L, 3-1
Feb 10 Capilano Blues L, 3-0
Feb 16 at VIU Mariners L, 3-0
Feb 17 at VIU Mariners L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 8 7 27 .037 0 10.0
Oct 14 VIU Mariners L, 3-0 1 3 3 3 12 .000 1 3.0
Oct 20 at COTR Avalanche L, 3-2 1 4 3 4 20 -.050 0 4.0
Oct 21 at COTR Avalanche L, 3-1 - 2 4 2 9 .222 0 4.0
Oct 27 at UFV L, 3-1 - 3 2 4 12 -.167 0 3.0
Oct 28 at UFV L, 3-0 1 2 1 2 10 -.100 0 1.0
Nov 3 Douglas Royals L, 3-1 1 4 13 5 32 .250 0 19.0
Nov 4 Douglas Royals L, 3-0 - 3 3 4 25 -.040 0 3.0
Nov 17 at Capilano Blues L, 3-2 1 5 11 2 34 .265 1 13.0
Nov 18 at Capilano Blues L, 3-0 1 3 3 4 20 -.050 0 5.0
Nov 24 CBC Bearcats L, 3-2 1 5 11 0 36 .306 0 12.0
Nov 25 CBC Bearcats L, 3-0 1 3 4 6 28 -.071 0 5.0
Jan 12 UFV L, 3-1 1 4 9 5 29 .138 1 11.0
Jan 13 UFV L, 3-2 1 4 5 4 15 .067 0 7.0
Jan 19 at Douglas Royals L, 3-0 1 3 8 6 28 .071 1 11.0
Jan 20 at Douglas Royals L, 3-0 1 2 4 5 12 -.083 0 5.0
Jan 25 COTR Avalanche W, 3-0 - 1 2 3 7 -.143 0 3.0
Jan 26 COTR Avalanche L, 3-2 - 3 1 2 11 -.091 0 3.0
Feb 2 at CBC Bearcats L, 3-0 1 3 6 2 20 .200 0 9.0
Feb 3 at CBC Bearcats L, 3-1 1 4 6 3 19 .158 0 9.0
Feb 9 Capilano Blues L, 3-1 1 4 8 3 22 .227 1 8.0
Feb 10 Capilano Blues L, 3-0 1 3 6 3 25 .120 0 8.0
Feb 16 at VIU Mariners L, 3-0 1 3 8 3 25 .200 0 8.0
Feb 17 at VIU Mariners L, 3-0 1 3 5 4 16 .063 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 1 2 0 0 2 0
Oct 14 VIU Mariners L, 3-0 1 3 6 0 0 0 0 0
Oct 20 at COTR Avalanche L, 3-2 1 4 3 1 0 0 1 0
Oct 21 at COTR Avalanche L, 3-1 - 2 1 0 0 0 0 0
Oct 27 at UFV L, 3-1 - 3 4 1 0 0 1 0
Oct 28 at UFV L, 3-0 1 2 2 0 0 0 0 0
Nov 3 Douglas Royals L, 3-1 1 4 7 2 0 0 2 0
Nov 4 Douglas Royals L, 3-0 - 3 6 0 0 0 0 0
Nov 17 at Capilano Blues L, 3-2 1 5 4 2 0 0 2 0
Nov 18 at Capilano Blues L, 3-0 1 3 1 1 0 0 1 0
Nov 24 CBC Bearcats L, 3-2 1 5 2 1 0 0 1 0
Nov 25 CBC Bearcats L, 3-0 1 3 8 0 0 0 0 0
Jan 12 UFV L, 3-1 1 4 6 1 0 0 1 0
Jan 13 UFV L, 3-2 1 4 5 1 0 0 1 0
Jan 19 at Douglas Royals L, 3-0 1 3 6 2 0 0 2 0
Jan 20 at Douglas Royals L, 3-0 1 2 3 0 0 0 0 0
Jan 25 COTR Avalanche W, 3-0 - 1 1 1 0 0 1 0
Jan 26 COTR Avalanche L, 3-2 - 3 4 1 0 0 1 0
Feb 2 at CBC Bearcats L, 3-0 1 3 9 2 0 0 2 0
Feb 3 at CBC Bearcats L, 3-1 1 4 3 2 0 0 2 0
Feb 9 Capilano Blues L, 3-1 1 4 6 0 0 0 0 0
Feb 10 Capilano Blues L, 3-0 1 3 7 1 0 0 1 0
Feb 16 at VIU Mariners L, 3-0 1 3 3 0 0 0 0 0
Feb 17 at VIU Mariners L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 0 0 2 0 0
Oct 14 VIU Mariners L, 3-0 1 3 0 0 2 0 0
Oct 20 at COTR Avalanche L, 3-2 1 4 0 0 0 0 0
Oct 21 at COTR Avalanche L, 3-1 - 2 0 0 0 0 0
Oct 27 at UFV L, 3-1 - 3 0 0 1 0 0
Oct 28 at UFV L, 3-0 1 2 0 0 1 0 0
Nov 3 Douglas Royals L, 3-1 1 4 0 4 4 0 0
Nov 4 Douglas Royals L, 3-0 - 3 0 0 0 0 0
Nov 17 at Capilano Blues L, 3-2 1 5 0 0 3 0 0
Nov 18 at Capilano Blues L, 3-0 1 3 0 1 1 0 0
Nov 24 CBC Bearcats L, 3-2 1 5 0 0 2 0 0
Nov 25 CBC Bearcats L, 3-0 1 3 0 1 1 0 0
Jan 12 UFV L, 3-1 1 4 0 1 1 0 0
Jan 13 UFV L, 3-2 1 4 0 1 2 0 0
Jan 19 at Douglas Royals L, 3-0 1 3 0 1 2 0 0
Jan 20 at Douglas Royals L, 3-0 1 2 0 1 0 0 0
Jan 25 COTR Avalanche W, 3-0 - 1 0 0 0 0 0
Jan 26 COTR Avalanche L, 3-2 - 3 0 1 0 0 0
Feb 2 at CBC Bearcats L, 3-0 1 3 0 1 2 0 0
Feb 3 at CBC Bearcats L, 3-1 1 4 0 1 4 0 0
Feb 9 Capilano Blues L, 3-1 1 4 0 0 3 0 0
Feb 10 Capilano Blues L, 3-0 1 3 0 1 1 0 0
Feb 16 at VIU Mariners L, 3-0 1 3 0 0 1 0 0
Feb 17 at VIU Mariners L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 134 1.70 86 494 6.25 .097 6 0.08 169.0 2.1
Conference 24 79 134 1.70 86 494 6.25 .097 6 0.08 169.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 73 1.74 45 269 6.40 .104 3 0.07 92.0 2.2
Away 12 37 61 1.65 41 225 6.08 .089 3 0.08 77.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 1 1 2 2.00 3 7 7.00 -.143 0 0.00 3.0 3.0
Losses 23 78 132 1.69 83 487 6.24 .101 6 0.08 166.0 2.1
                         
October 6 19 21 1.11 22 90 4.74 -.011 1 0.05 25.0 1.3
November 6 23 45 1.96 21 175 7.61 .137 1 0.04 57.0 2.5
January 6 17 29 1.71 25 102 6.00 .039 2 0.12 40.0 2.4
February 6 20 39 1.95 18 127 6.35 .165 2 0.10 47.0 2.4
  m s digs d/s bs ba tot b/s
Total 24 79 103 1.30 21 0 21 0.27
Conference 24 79 103 1.30 21 0 21 0.27
Exhibition - - - - - - - -
                 
Home 12 42 59 1.40 10 0 10 0.24
Away 12 37 44 1.19 11 0 11 0.30
Neutral - - - - - - - -
                 
Wins 1 1 1 1.00 1 0 1 1.00
Losses 23 78 102 1.31 20 0 20 0.26
                 
October 6 19 17 0.89 4 0 4 0.21
November 6 23 28 1.22 6 0 6 0.26
January 6 17 25 1.47 6 0 6 0.35
February 6 20 33 1.65 5 0 5 0.25
  m s ta sa sa/s se r re
Total 24 79 0 14 0.18 34 0 0
Conference 24 79 0 14 0.18 34 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 9 0.21 18 0 0
Away 12 37 0 5 0.14 16 0 0
Neutral - - - - - - - -
                 
Wins 1 1 0 0 0.00 0 0 0
Losses 23 78 0 14 0.18 34 0 0
                 
October 6 19 0 0 0.00 6 0 0
November 6 23 0 6 0.26 11 0 0
January 6 17 0 5 0.29 5 0 0
February 6 20 0 3 0.15 12 0 0