m
24
k/s
0.16
h %
.226
a/s
1.86
b/s
0.34
sa/s
0.27
d/s
0.89
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 24 | - | 24 | - |
| Sets | 74 | - | 74 | - |
| Kills | 12 | - | 12 | - |
| Kills per set | 0.16 | - | 0.16 | - |
| Errors | 5 | - | 5 | - |
| Total Attacks | 31 | - | 31 | - |
| Total Attacks per set | 0.42 | - | 0.42 | - |
| Hitting Percentage | .226 | - | .226 | - |
| Assists | 138 | - | 138 | - |
| Assists per set | 1.86 | - | 1.86 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 20 | - | 20 | - |
| Service Errors | 22 | - | 22 | - |
| Service Aces per set | 0.27 | - | 0.27 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 66 | - | 66 | - |
| Digs per set | 0.89 | - | 0.89 | - |
| Block Solo | 25 | - | 25 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 25 | - | 25 | - |
| Blocks per set | 0.34 | - | 0.34 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 57.0 | - | 57.0 | - |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 8 | - | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Briercrest Clippers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | VIU Mariners | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | VIU Mariners | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Oct 20 | at COTR | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 21 | at COTR | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | at UFV | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at UFV | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 3 | Douglas Royals | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | Douglas Royals | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Nov 17 | at Capilano Blues | L, 3-2 | - | 4 | 2 | 0 | 2 | 1.000 | 18 | 3.0 |
| Nov 18 | at Capilano Blues | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | CBC | L, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Nov 25 | CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 13 | UFV | L, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 0 | 6.0 |
| Jan 19 | at Douglas Royals | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Jan 20 | at Douglas Royals | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Jan 25 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Jan 26 | COTR | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 8.0 |
| Feb 2 | at CBC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 3 | at CBC | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 2.0 |
| Feb 9 | Capilano Blues | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 34 | 6.0 |
| Feb 10 | Capilano Blues | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 5.0 |
| Feb 16 | at VIU Mariners | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 15 | 5.0 |
| Feb 17 | at VIU Mariners | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Briercrest Clippers | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | VIU Mariners | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | VIU Mariners | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at COTR | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at COTR | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at UFV | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at UFV | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Douglas Royals | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Douglas Royals | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Capilano Blues | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Capilano Blues | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | CBC | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | UFV | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | UFV | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 19 | at Douglas Royals | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | at Douglas Royals | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | COTR | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 26 | COTR | L, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| Feb 2 | at CBC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at CBC | L, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | Capilano Blues | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | Capilano Blues | L, 3-0 | 1 | 3 | 11 | 3 | 0 | 0 | 3 | 0 |
| Feb 16 | at VIU Mariners | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | at VIU Mariners | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Briercrest Clippers | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | VIU Mariners | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | VIU Mariners | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at COTR | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at COTR | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at UFV | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at UFV | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Douglas Royals | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Douglas Royals | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | at Capilano Blues | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at Capilano Blues | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | CBC | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | UFV | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 13 | UFV | L, 3-2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 |
| Jan 19 | at Douglas Royals | L, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Jan 20 | at Douglas Royals | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 25 | COTR | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 26 | COTR | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Feb 2 | at CBC | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at CBC | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | Capilano Blues | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Feb 10 | Capilano Blues | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | at VIU Mariners | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 | at VIU Mariners | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 12 | 0.16 | 5 | 31 | 0.42 | .226 | 138 | 1.86 | 57.0 | 0.8 |
| Conference | 24 | 74 | 12 | 0.16 | 5 | 31 | 0.42 | .226 | 138 | 1.86 | 57.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 6 | 0.15 | 4 | 19 | 0.47 | .105 | 67 | 1.68 | 35.0 | 0.9 |
| Away | 12 | 34 | 6 | 0.18 | 1 | 12 | 0.35 | .417 | 71 | 2.09 | 22.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 1.3 |
| Losses | 23 | 71 | 12 | 0.17 | 5 | 31 | 0.44 | .226 | 138 | 1.94 | 53.0 | 0.7 |
| October | 6 | 17 | 1 | 0.06 | 0 | 3 | 0.18 | .333 | 13 | 0.76 | 4.0 | 0.2 |
| November | 6 | 16 | 3 | 0.19 | 0 | 5 | 0.31 | .600 | 26 | 1.63 | 5.0 | 0.3 |
| January | 6 | 22 | 1 | 0.05 | 5 | 13 | 0.59 | -.308 | 0 | 0.00 | 27.0 | 1.2 |
| February | 6 | 19 | 7 | 0.37 | 0 | 10 | 0.53 | .700 | 99 | 5.21 | 21.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 66 | 0.89 | 25 | 0 | 25 | 0.34 |
| Conference | 24 | 74 | 66 | 0.89 | 25 | 0 | 25 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 36 | 0.90 | 16 | 0 | 16 | 0.40 |
| Away | 12 | 34 | 30 | 0.88 | 9 | 0 | 9 | 0.26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 3 | 0 | 3 | 1.00 |
| Losses | 23 | 71 | 63 | 0.89 | 22 | 0 | 22 | 0.31 |
| October | 6 | 17 | 7 | 0.41 | 1 | 0 | 1 | 0.06 |
| November | 6 | 16 | 14 | 0.88 | 0 | 0 | 0 | 0.00 |
| January | 6 | 22 | 11 | 0.50 | 15 | 0 | 15 | 0.68 |
| February | 6 | 19 | 34 | 1.79 | 9 | 0 | 9 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 0 | 20 | 0.27 | 22 | 0 | 0 |
| Conference | 24 | 74 | 0 | 20 | 0.27 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 0 | 13 | 0.33 | 15 | 0 | 0 |
| Away | 12 | 34 | 0 | 7 | 0.21 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Losses | 23 | 71 | 0 | 19 | 0.27 | 20 | 0 | 0 |
| October | 6 | 17 | 0 | 2 | 0.12 | 3 | 0 | 0 |
| November | 6 | 16 | 0 | 2 | 0.13 | 5 | 0 | 0 |
| January | 6 | 22 | 0 | 11 | 0.50 | 12 | 0 | 0 |
| February | 6 | 19 | 0 | 5 | 0.26 | 2 | 0 | 0 |

