m
23
k/s
1.78
h %
.184
a/s
0.07
b/s
0.21
sa/s
0.22
d/s
2.54
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 23 | - | 23 | - |
| Sets | 82 | - | 82 | - |
| Kills | 146 | - | 146 | - |
| Kills per set | 1.78 | - | 1.78 | - |
| Errors | 74 | - | 74 | - |
| Total Attacks | 391 | - | 391 | - |
| Total Attacks per set | 4.77 | - | 4.77 | - |
| Hitting Percentage | .184 | - | .184 | - |
| Assists | 6 | - | 6 | - |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 18 | - | 18 | - |
| Service Errors | 42 | - | 42 | - |
| Service Aces per set | 0.22 | - | 0.22 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 208 | - | 208 | - |
| Digs per set | 2.54 | - | 2.54 | - |
| Block Solo | 17 | - | 17 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 17 | - | 17 | - |
| Blocks per set | 0.21 | - | 0.21 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 181.0 | - | 181.0 | - |
| Points per set | 2.2 | - | 2.2 | - |
| Matches started | 22 | - | 22 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 8 | 7 | 18 | .056 | 0 | 11.0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 2 | 3 | 3 | 14 | .000 | 2 | 4.0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 2 | 2 | 0 | 11 | .182 | 0 | 3.0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 4 | 7 | 26 | -.115 | 2 | 4.0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 14.0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 5 | 6 | 14 | -.071 | 0 | 5.0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 7 | 7 | 21 | .000 | 0 | 10.0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 11 | 6 | 22 | .227 | 0 | 15.0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 11.0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 12 | 5 | 45 | .156 | 0 | 15.0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 6.0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 8 | 4 | 32 | .125 | 0 | 8.0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 0 | 15.0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 6.0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 1 | 12.0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 1 | 6.0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 10 | 2 | 0 | 1 | 2 | 0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | GPRC Wolves | L, 4-1 | - | - | - | - | - | - | - |
| Sep 10 # | at GPRC Wolves | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Concordia Thunder | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. CMU Blazers | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Keyano Huskies | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | at The King's Eagles | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Concordia Thunder | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at Concordia Thunder | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at GPRC Wolves | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at GPRC Wolves | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at The King's Eagles | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | The King's Eagles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Keyano Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 11 | Keyano Huskies | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | at NAIT Ooks | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | NAIT Ooks | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 24 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Lakeland Rustlers | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Dec 1 | at NAIT Ooks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | NAIT Ooks | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Dec 29 # | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 30 # | Lethbridge Kodiaks | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 # | Briercrest Clippers | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Keyano Huskies | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | The King's Eagles | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Jan 20 | at The King's Eagles | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 2 | GPRC Wolves | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 3 | GPRC Wolves | W, 3-2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 |
| Feb 9 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 10 | Lakeland Rustlers | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 11 | at Keyano Huskies | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Concordia Thunder | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Concordia Thunder | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 146 | 1.78 | 74 | 391 | 4.77 | .184 | 6 | 0.07 | 181.0 | 2.2 |
| Conference | 23 | 82 | 146 | 1.78 | 74 | 391 | 4.77 | .184 | 6 | 0.07 | 181.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 91 | 2.02 | 52 | 291 | 6.47 | .134 | 3 | 0.07 | 111.0 | 2.5 |
| Away | 11 | 37 | 55 | 1.49 | 22 | 100 | 2.70 | .330 | 3 | 0.08 | 70.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 49 | 1.81 | 19 | 124 | 4.59 | .242 | 0 | 0.00 | 62.0 | 2.3 |
| Losses | 15 | 55 | 97 | 1.76 | 55 | 267 | 4.85 | .157 | 6 | 0.11 | 119.0 | 2.2 |
| October | 4 | 11 | 16 | 1.45 | 10 | 43 | 3.91 | .140 | 2 | 0.18 | 22.0 | 2.0 |
| November | 8 | 28 | 47 | 1.68 | 29 | 123 | 4.39 | .146 | 2 | 0.07 | 58.0 | 2.1 |
| December | 2 | 8 | 11 | 1.38 | 6 | 22 | 2.75 | .227 | 0 | 0.00 | 15.0 | 1.9 |
| January | 3 | 12 | 26 | 2.17 | 11 | 67 | 5.58 | .224 | 0 | 0.00 | 32.0 | 2.7 |
| February | 6 | 23 | 46 | 2.00 | 18 | 136 | 5.91 | .206 | 2 | 0.09 | 54.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 208 | 2.54 | 17 | 0 | 17 | 0.21 |
| Conference | 23 | 82 | 208 | 2.54 | 17 | 0 | 17 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 103 | 2.29 | 10 | 0 | 10 | 0.22 |
| Away | 11 | 37 | 105 | 2.84 | 7 | 0 | 7 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 72 | 2.67 | 7 | 0 | 7 | 0.26 |
| Losses | 15 | 55 | 136 | 2.47 | 10 | 0 | 10 | 0.18 |
| October | 4 | 11 | 21 | 1.91 | 5 | 0 | 5 | 0.45 |
| November | 8 | 28 | 65 | 2.32 | 6 | 0 | 6 | 0.21 |
| December | 2 | 8 | 19 | 2.38 | 2 | 0 | 2 | 0.25 |
| January | 3 | 12 | 35 | 2.92 | 1 | 0 | 1 | 0.08 |
| February | 6 | 23 | 68 | 2.96 | 3 | 0 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 82 | 0 | 18 | 0.22 | 42 | 0 | 0 |
| Conference | 23 | 82 | 0 | 18 | 0.22 | 42 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 10 | 0.22 | 31 | 0 | 0 |
| Away | 11 | 37 | 0 | 8 | 0.22 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 0 | 6 | 0.22 | 15 | 0 | 0 |
| Losses | 15 | 55 | 0 | 12 | 0.22 | 27 | 0 | 0 |
| October | 4 | 11 | 0 | 1 | 0.09 | 4 | 0 | 0 |
| November | 8 | 28 | 0 | 5 | 0.18 | 10 | 0 | 0 |
| December | 2 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| January | 3 | 12 | 0 | 5 | 0.42 | 7 | 0 | 0 |
| February | 6 | 23 | 0 | 5 | 0.22 | 17 | 0 | 0 |

