m
22
k/s
2.02
h %
.205
a/s
0.27
b/s
0.30
sa/s
0.45
d/s
2.09
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 22 | - | 22 | - |
| Sets | 64 | - | 64 | - |
| Kills | 129 | - | 129 | - |
| Kills per set | 2.02 | - | 2.02 | - |
| Errors | 57 | - | 57 | - |
| Total Attacks | 351 | - | 351 | - |
| Total Attacks per set | 5.48 | - | 5.48 | - |
| Hitting Percentage | .205 | - | .205 | - |
| Assists | 17 | - | 17 | - |
| Assists per set | 0.27 | - | 0.27 | - |
| Service Total Attempts | 221 | - | 221 | - |
| Service Aces | 29 | - | 29 | - |
| Service Errors | 24 | - | 24 | - |
| Service Aces per set | 0.45 | - | 0.45 | - |
| Receptions | 24 | - | 24 | - |
| Reception Errors | 7 | - | 7 | - |
| Digs | 134 | - | 134 | - |
| Digs per set | 2.09 | - | 2.09 | - |
| Block Solo | 9 | - | 9 | - |
| Block Assist | 10 | - | 10 | - |
| Block Total | 19 | - | 19 | - |
| Blocks per set | 0.30 | - | 0.30 | - |
| Block Errors | 4 | - | 4 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 172.0 | - | 172.0 | - |
| Points per set | 2.7 | - | 2.7 | - |
| Matches started | 20 | - | 20 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 2 | 4.0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 8.5 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 8 | 0 | 8 | 1.000 | 1 | 10.0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 5.0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 8 | 3 | 12 | .417 | 0 | 8.0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 4 | 8 | 5 | 25 | .120 | 0 | 9.0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 1 | 13.5 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 13.0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 6 | 4 | 28 | .071 | 3 | 10.0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | 1 | 3 | 6 | 5 | 13 | .077 | 0 | 10.0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 1 | 2.0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 10.0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 4 | 9.0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 6.5 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 1 | 8.0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 10 | 0 | 14 | .714 | 0 | 10.0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 1 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 9.0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 9.0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 2 | 4.5 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 1 | 5.0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 11 | 3 | 0 | 0 | 3 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 7 | 2 | 2 | 1 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 11 | 4 | 1 | 2 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 5 | 2 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | - | 2 | 4 | 0 | 1 | 2 | 1 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 0 | 0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 2 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 16 | 2 | 6 | 5 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | 1 | 3 | 15 | 4 | 0 | 1 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 20 | 4 | 1 | 1 | 1 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 4 | 3 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 129 | 2.02 | 57 | 351 | 5.48 | .205 | 17 | 0.27 | 172.0 | 2.7 |
| Conference | 22 | 64 | 129 | 2.02 | 57 | 351 | 5.48 | .205 | 17 | 0.27 | 172.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 69 | 1.86 | 31 | 209 | 5.65 | .182 | 9 | 0.24 | 92.5 | 2.5 |
| Away | 9 | 27 | 60 | 2.22 | 26 | 142 | 5.26 | .239 | 8 | 0.30 | 79.5 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 61 | 121 | 1.98 | 52 | 331 | 5.43 | .208 | 17 | 0.28 | 163.0 | 2.7 |
| Losses | 1 | 3 | 8 | 2.67 | 5 | 20 | 6.67 | .150 | 0 | 0.00 | 9.0 | 3.0 |
| October | 1 | 2 | 2 | 1.00 | 3 | 7 | 3.50 | -.143 | 2 | 1.00 | 4.0 | 2.0 |
| November | 7 | 22 | 44 | 2.00 | 18 | 103 | 4.68 | .252 | 2 | 0.09 | 60.0 | 2.7 |
| January | 7 | 21 | 41 | 1.95 | 20 | 114 | 5.43 | .184 | 8 | 0.38 | 60.5 | 2.9 |
| February | 7 | 19 | 42 | 2.21 | 16 | 127 | 6.68 | .205 | 5 | 0.26 | 47.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 134 | 2.09 | 9 | 10 | 19 | 0.30 |
| Conference | 22 | 64 | 134 | 2.09 | 9 | 10 | 19 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 86 | 2.32 | 9 | 3 | 12 | 0.32 |
| Away | 9 | 27 | 48 | 1.78 | 0 | 7 | 7 | 0.26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 61 | 122 | 2.00 | 9 | 10 | 19 | 0.31 |
| Losses | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 22 | 26 | 1.18 | 2 | 8 | 10 | 0.45 |
| January | 7 | 21 | 41 | 1.95 | 7 | 1 | 8 | 0.38 |
| February | 7 | 19 | 65 | 3.42 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 221 | 29 | 0.45 | 24 | 24 | 7 |
| Conference | 22 | 64 | 221 | 29 | 0.45 | 24 | 24 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 114 | 13 | 0.35 | 16 | 17 | 3 |
| Away | 9 | 27 | 107 | 16 | 0.59 | 8 | 7 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 61 | 211 | 28 | 0.46 | 23 | 20 | 4 |
| Losses | 1 | 3 | 10 | 1 | 0.33 | 1 | 4 | 3 |
| October | 1 | 2 | 7 | 2 | 1.00 | 2 | 1 | 0 |
| November | 7 | 22 | 77 | 10 | 0.45 | 7 | 9 | 3 |
| January | 7 | 21 | 85 | 12 | 0.57 | 11 | 9 | 1 |
| February | 7 | 19 | 52 | 5 | 0.26 | 4 | 5 | 3 |

