Mount Allison Mounties
2

Emily Burbidge

m
20
k/s
1.16
h %
.071
a/s
0.23
b/s
0.14
sa/s
0.34
d/s
1.64
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 70 - 70 -
Kills 81 - 81 -
Kills per set 1.16 - 1.16 -
Errors 60 - 60 -
Total Attacks 296 - 296 -
Total Attacks per set 4.23 - 4.23 -
Hitting Percentage .071 - .071 -
Assists 16 - 16 -
Assists per set 0.23 - 0.23 -
Service Total Attempts 203 - 203 -
Service Aces 24 - 24 -
Service Errors 13 - 13 -
Service Aces per set 0.34 - 0.34 -
Receptions 219 - 219 -
Reception Errors 22 - 22 -
Digs 115 - 115 -
Digs per set 1.64 - 1.64 -
Block Solo 7 - 7 -
Block Assist 3 - 3 -
Block Total 10 - 10 -
Blocks per set 0.14 - 0.14 -
Block Errors 2 - 2 -
Ball Handling Errors 5 - 5 -
Points 113.5 - 113.5 -
Points per set 1.6 - 1.6 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 4 at St. Thomas Tommies L, 3-1
Feb 10 at Dragons de Sainte-Anne W, 3-0
Feb 11 at Dragons de Sainte-Anne W, 3-0
Feb 17 Holland Hurricanes L, 3-0
Feb 18 UKC Blue Devils W, 3-2
Feb 23 at UNBSJ L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 28 at St. Thomas Tommies L, 3-0 - - - - - - - -
Oct 29 MSVU Mystics L, 3-0 - - - - - - - -
Nov 5 Holland Hurricanes L, 3-0 1 3 4 0 4 1.000 1 9.0
Nov 11 Dragons de Sainte-Anne W, 3-0 1 3 8 0 14 .571 0 9.0
Nov 12 at UNBSJ L, 3-0 1 3 2 4 22 -.091 1 2.0
Nov 17 at UKC Blue Devils L, 3-0 1 3 4 6 19 -.105 1 6.0
Nov 19 Dalhousie AC Rams W, 3-1 1 4 4 3 10 .100 1 6.0
Nov 25 UKC Blue Devils W, 3-1 1 4 8 1 17 .412 1 12.0
Dec 3 St. Thomas Tommies L, 3-1 1 4 2 2 10 .000 1 5.0
Jan 6 UNBSJ L, 3-0 1 3 5 0 9 .556 1 5.0
Jan 7 at Dalhousie AC Rams W, 3-0 1 3 2 0 5 .400 0 3.0
Jan 13 UNBSJ L, 3-0 1 3 1 2 12 -.083 0 1.0
Jan 20 at MSVU Mystics L, 3-2 1 5 2 8 23 -.261 0 3.0
Jan 28 MSVU Mystics L, 3-0 1 3 3 2 6 .167 1 6.0
Jan 31 at Holland Hurricanes L, 3-1 1 4 5 6 16 -.063 0 5.0
Feb 2 at Dalhousie AC Rams W, 3-2 1 5 10 9 36 .028 0 11.0
Feb 4 at St. Thomas Tommies L, 3-1 1 4 3 4 23 -.043 0 4.0
Feb 10 at Dragons de Sainte-Anne W, 3-0 1 3 8 2 11 .545 0 12.0
Feb 11 at Dragons de Sainte-Anne W, 3-0 1 2 2 3 17 -.059 0 3.0
Feb 17 Holland Hurricanes L, 3-0 1 3 1 1 6 .000 3 2.0
Feb 18 UKC Blue Devils W, 3-2 1 5 4 4 16 .000 5 4.0
Feb 23 at UNBSJ L, 3-0 1 3 3 3 20 .000 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 at St. Thomas Tommies L, 3-0 - - - - - - - -
Oct 29 MSVU Mystics L, 3-0 - - - - - - - -
Nov 5 Holland Hurricanes L, 3-0 1 3 0 0 0 0 0 0
Nov 11 Dragons de Sainte-Anne W, 3-0 1 3 3 0 0 0 0 0
Nov 12 at UNBSJ L, 3-0 1 3 2 0 0 0 0 2
Nov 17 at UKC Blue Devils L, 3-0 1 3 5 1 0 0 1 0
Nov 19 Dalhousie AC Rams W, 3-1 1 4 6 0 0 0 0 0
Nov 25 UKC Blue Devils W, 3-1 1 4 6 2 0 0 2 0
Dec 3 St. Thomas Tommies L, 3-1 1 4 9 1 0 1 1 0
Jan 6 UNBSJ L, 3-0 1 3 1 0 0 0 0 0
Jan 7 at Dalhousie AC Rams W, 3-0 1 3 4 0 0 0 0 0
Jan 13 UNBSJ L, 3-0 1 3 1 0 0 0 0 0
Jan 20 at MSVU Mystics L, 3-2 1 5 6 0 0 0 0 0
Jan 28 MSVU Mystics L, 3-0 1 3 1 0 0 0 0 0
Jan 31 at Holland Hurricanes L, 3-1 1 4 12 0 0 0 0 1
Feb 2 at Dalhousie AC Rams W, 3-2 1 5 13 0 0 0 0 2
Feb 4 at St. Thomas Tommies L, 3-1 1 4 12 1 0 1 1 0
Feb 10 at Dragons de Sainte-Anne W, 3-0 1 3 1 0 0 0 0 0
Feb 11 at Dragons de Sainte-Anne W, 3-0 1 2 6 1 0 0 1 0
Feb 17 Holland Hurricanes L, 3-0 1 3 5 0 0 0 0 0
Feb 18 UKC Blue Devils W, 3-2 1 5 9 0 0 0 0 0
Feb 23 at UNBSJ L, 3-0 1 3 13 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Oct 28 at St. Thomas Tommies L, 3-0 - - - - - - -
Oct 29 MSVU Mystics L, 3-0 - - - - - - -
Nov 5 Holland Hurricanes L, 3-0 1 3 10 5 0 12 3
Nov 11 Dragons de Sainte-Anne W, 3-0 1 3 6 1 0 1 0
Nov 12 at UNBSJ L, 3-0 1 3 8 0 3 18 0
Nov 17 at UKC Blue Devils L, 3-0 1 3 9 1 0 13 1
Nov 19 Dalhousie AC Rams W, 3-1 1 4 13 2 0 14 1
Nov 25 UKC Blue Devils W, 3-1 1 4 11 2 1 22 2
Dec 3 St. Thomas Tommies L, 3-1 1 4 17 2 2 15 1
Jan 6 UNBSJ L, 3-0 1 3 7 0 1 8 1
Jan 7 at Dalhousie AC Rams W, 3-0 1 3 10 1 0 6 0
Jan 13 UNBSJ L, 3-0 1 3 3 0 0 8 0
Jan 20 at MSVU Mystics L, 3-2 1 5 16 1 1 9 1
Jan 28 MSVU Mystics L, 3-0 1 3 8 3 2 5 0
Jan 31 at Holland Hurricanes L, 3-1 1 4 12 0 1 17 4
Feb 2 at Dalhousie AC Rams W, 3-2 1 5 12 1 0 18 2
Feb 4 at St. Thomas Tommies L, 3-1 1 4 15 0 0 17 1
Feb 10 at Dragons de Sainte-Anne W, 3-0 1 3 8 4 0 3 0
Feb 11 at Dragons de Sainte-Anne W, 3-0 1 2 3 0 1 4 0
Feb 17 Holland Hurricanes L, 3-0 1 3 8 1 0 10 0
Feb 18 UKC Blue Devils W, 3-2 1 5 13 0 1 12 2
Feb 23 at UNBSJ L, 3-0 1 3 14 0 0 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 81 1.16 60 296 4.23 .071 16 0.23 113.5 1.6
Conference 20 70 81 1.16 60 296 4.23 .071 16 0.23 113.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 40 1.14 15 104 2.97 .240 14 0.40 59.0 1.7
Away 10 35 41 1.17 45 192 5.49 -.021 2 0.06 54.5 1.6
Neutral - - - - - - - - - - - -
                         
Wins 8 29 46 1.59 22 126 4.34 .190 7 0.24 60.0 2.1
Losses 12 41 35 0.85 38 170 4.15 -.018 9 0.22 53.5 1.3
                         
November 6 20 30 1.50 14 86 4.30 .186 5 0.25 44.0 2.2
December 1 4 2 0.50 2 10 2.50 .000 1 0.25 5.0 1.3
January 6 21 18 0.86 18 71 3.38 .000 2 0.10 23.0 1.1
February 7 25 31 1.24 26 129 5.16 .039 8 0.32 41.5 1.7
  m s digs d/s bs ba tot b/s
Total 20 70 115 1.64 7 3 10 0.14
Conference 20 70 115 1.64 7 3 10 0.14
Exhibition - - - - - - - -
                 
Home 10 35 41 1.17 3 0 3 0.09
Away 10 35 74 2.11 4 3 7 0.20
Neutral - - - - - - - -
                 
Wins 8 29 48 1.66 3 0 3 0.10
Losses 12 41 67 1.63 4 3 7 0.17
                 
November 6 20 22 1.10 3 0 3 0.15
December 1 4 9 2.25 1 0 1 0.25
January 6 21 25 1.19 0 0 0 0.00
February 7 25 59 2.36 3 3 6 0.24
  m s ta sa sa/s se r re
Total 20 70 203 24 0.34 13 219 22
Conference 20 70 203 24 0.34 13 219 22
Exhibition - - - - - - - -
                 
Home 10 35 96 16 0.46 7 107 10
Away 10 35 107 8 0.23 6 112 12
Neutral - - - - - - - -
                 
Wins 8 29 76 11 0.38 3 80 7
Losses 12 41 127 13 0.32 10 139 15
                 
November 6 20 57 11 0.55 4 80 7
December 1 4 17 2 0.50 2 15 1
January 6 21 56 5 0.24 5 53 6
February 7 25 73 6 0.24 2 71 8