m
23
k/s
0.71
h %
.189
a/s
0.10
b/s
0.37
sa/s
0.35
d/s
0.41
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 23 | - | 23 | - |
| Sets | 51 | - | 51 | - |
| Kills | 36 | - | 36 | - |
| Kills per set | 0.71 | - | 0.71 | - |
| Errors | 16 | - | 16 | - |
| Total Attacks | 106 | - | 106 | - |
| Total Attacks per set | 2.08 | - | 2.08 | - |
| Hitting Percentage | .189 | - | .189 | - |
| Assists | 5 | - | 5 | - |
| Assists per set | 0.10 | - | 0.10 | - |
| Service Total Attempts | 150 | - | 150 | - |
| Service Aces | 18 | - | 18 | - |
| Service Errors | 14 | - | 14 | - |
| Service Aces per set | 0.35 | - | 0.35 | - |
| Receptions | 7 | - | 7 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 21 | - | 21 | - |
| Digs per set | 0.41 | - | 0.41 | - |
| Block Solo | 5 | - | 5 | - |
| Block Assist | 14 | - | 14 | - |
| Block Total | 19 | - | 19 | - |
| Blocks per set | 0.37 | - | 0.37 | - |
| Block Errors | 4 | - | 4 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 66.0 | - | 66.0 | - |
| Points per set | 1.3 | - | 1.3 | - |
| Matches started | 14 | - | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Dalhousie AC Rams | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SMU | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison Mounties | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 4 | at MSVU Mystics | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 12 | Dalhousie AC Rams | W, 3-1 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Nov 18 | at Dragons de Sainte-Anne | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 19 | at UKC Blue Devils | L, 3-2 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 2.0 |
| Nov 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 7.0 |
| Dec 2 | at Dalhousie AC Rams | W, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Dec 3 | at Mount Allison Mounties | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 2.5 |
| Jan 6 | at Holland Hurricanes | L, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Jan 7 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 4.0 |
| Jan 14 | UNBSJ | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Jan 17 | at UNBSJ | W, 3-1 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Jan 20 | UKC Blue Devils | W, 3-2 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 4.5 |
| Jan 21 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 27 | at MSVU Mystics | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Jan 28 | at UKC Blue Devils | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Feb 4 | Mount Allison Mounties | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Feb 8 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie AC Rams | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Feb 17 | MSVU Mystics | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 5.0 |
| Feb 18 | Holland Hurricanes | L, 3-2 | - | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Feb 23 | UKC Blue Devils | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 6.0 |
| Feb 24 | Holland Hurricanes | W, 3-2 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 4.0 |
| Feb 25 | at MSVU Mystics | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Dalhousie AC Rams | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. SMU | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison Mounties | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at MSVU Mystics | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Dalhousie AC Rams | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dragons de Sainte-Anne | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UKC Blue Devils | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Dalhousie AC Rams | W, 3-1 | - | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Dec 3 | at Mount Allison Mounties | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 6 | at Holland Hurricanes | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | UNBSJ | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | at UNBSJ | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | UKC Blue Devils | W, 3-2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Jan 21 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at MSVU Mystics | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at UKC Blue Devils | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Mount Allison Mounties | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie AC Rams | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | MSVU Mystics | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Holland Hurricanes | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | UKC Blue Devils | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Feb 24 | Holland Hurricanes | W, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | at MSVU Mystics | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Dalhousie AC Rams | W, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. SMU | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison Mounties | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 4 | at MSVU Mystics | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | Dalhousie AC Rams | W, 3-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
| Nov 18 | at Dragons de Sainte-Anne | W, 3-0 | - | 2 | 4 | 0 | 0 | 2 | 0 |
| Nov 19 | at UKC Blue Devils | L, 3-2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
| Dec 2 | at Dalhousie AC Rams | W, 3-1 | - | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 3 | at Mount Allison Mounties | W, 3-1 | - | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 6 | at Holland Hurricanes | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 14 | UNBSJ | W, 3-1 | 1 | 2 | 6 | 2 | 2 | 0 | 0 |
| Jan 17 | at UNBSJ | W, 3-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 20 | UKC Blue Devils | W, 3-2 | 1 | 3 | 12 | 3 | 0 | 1 | 0 |
| Jan 21 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | at MSVU Mystics | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 |
| Jan 28 | at UKC Blue Devils | W, 3-1 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Feb 4 | Mount Allison Mounties | W, 3-1 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Feb 8 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie AC Rams | W, 3-0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
| Feb 17 | MSVU Mystics | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 1 | 0 |
| Feb 18 | Holland Hurricanes | L, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 23 | UKC Blue Devils | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 |
| Feb 24 | Holland Hurricanes | W, 3-2 | 1 | 4 | 15 | 2 | 1 | 0 | 0 |
| Feb 25 | at MSVU Mystics | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 36 | 0.71 | 16 | 106 | 2.08 | .189 | 5 | 0.10 | 66.0 | 1.3 |
| Conference | 23 | 51 | 36 | 0.71 | 16 | 106 | 2.08 | .189 | 5 | 0.10 | 66.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 22 | 0.79 | 9 | 62 | 2.21 | .210 | 2 | 0.07 | 44.5 | 1.6 |
| Away | 11 | 23 | 14 | 0.61 | 7 | 44 | 1.91 | .159 | 3 | 0.13 | 21.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 35 | 25 | 0.71 | 12 | 74 | 2.11 | .176 | 3 | 0.09 | 52.0 | 1.5 |
| Losses | 7 | 16 | 11 | 0.69 | 4 | 32 | 2.00 | .219 | 2 | 0.13 | 14.0 | 0.9 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| November | 5 | 11 | 9 | 0.82 | 4 | 25 | 2.27 | .200 | 1 | 0.09 | 13.0 | 1.2 |
| December | 2 | 5 | 3 | 0.60 | 0 | 7 | 1.40 | .429 | 1 | 0.20 | 5.0 | 1.0 |
| January | 8 | 16 | 11 | 0.69 | 7 | 38 | 2.38 | .105 | 1 | 0.06 | 21.0 | 1.3 |
| February | 7 | 18 | 13 | 0.72 | 5 | 35 | 1.94 | .229 | 1 | 0.06 | 27.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 21 | 0.41 | 5 | 14 | 19 | 0.37 |
| Conference | 23 | 51 | 21 | 0.41 | 5 | 14 | 19 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 12 | 0.43 | 2 | 9 | 11 | 0.39 |
| Away | 11 | 23 | 9 | 0.39 | 3 | 5 | 8 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 35 | 18 | 0.51 | 3 | 12 | 15 | 0.43 |
| Losses | 7 | 16 | 3 | 0.19 | 2 | 2 | 4 | 0.25 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 11 | 2 | 0.18 | 1 | 0 | 1 | 0.09 |
| December | 2 | 5 | 4 | 0.80 | 0 | 2 | 2 | 0.40 |
| January | 8 | 16 | 5 | 0.31 | 2 | 4 | 6 | 0.38 |
| February | 7 | 18 | 9 | 0.50 | 2 | 8 | 10 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 150 | 18 | 0.35 | 14 | 7 | 0 |
| Conference | 23 | 51 | 150 | 18 | 0.35 | 14 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 97 | 16 | 0.57 | 7 | 2 | 0 |
| Away | 11 | 23 | 53 | 2 | 0.09 | 7 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 35 | 112 | 18 | 0.51 | 10 | 6 | 0 |
| Losses | 7 | 16 | 38 | 0 | 0.00 | 4 | 1 | 0 |
| October | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 11 | 34 | 3 | 0.27 | 2 | 2 | 0 |
| December | 2 | 5 | 8 | 1 | 0.20 | 2 | 2 | 0 |
| January | 8 | 16 | 43 | 6 | 0.38 | 4 | 2 | 0 |
| February | 7 | 18 | 63 | 8 | 0.44 | 6 | 1 | 0 |

