Holland Hurricanes
8

Brittany States

m
22
k/s
2.80
h %
.313
a/s
0.16
b/s
0.40
sa/s
0.53
d/s
0.96
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 75 - 75 -
Kills 210 - 210 -
Kills per set 2.80 - 2.80 -
Errors 69 - 69 -
Total Attacks 450 - 450 -
Total Attacks per set 6.00 - 6.00 -
Hitting Percentage .313 - .313 -
Assists 12 - 12 -
Assists per set 0.16 - 0.16 -
Service Total Attempts 286 - 286 -
Service Aces 40 - 40 -
Service Errors 49 - 49 -
Service Aces per set 0.53 - 0.53 -
Receptions 4 - 4 -
Reception Errors 0 - 0 -
Digs 72 - 72 -
Digs per set 0.96 - 0.96 -
Block Solo 17 - 17 -
Block Assist 13 - 13 -
Block Total 30 - 30 -
Blocks per set 0.40 - 0.40 -
Block Errors 2 - 2 -
Ball Handling Errors 0 - 0 -
Points 273.5 - 273.5 -
Points per set 3.6 - 3.6 -
Matches started 22 - 22 -
Recent Results
Date Opponent Result
Feb 4 at Dragons de Sainte-Anne W, 3-0
Feb 10 UKC Blue Devils W, 3-0
Feb 11 UKC Blue Devils W, 3-1
Feb 17 at Mount Allison Mounties W, 3-0
Feb 18 at St. Thomas Tommies W, 3-2
Feb 24 at St. Thomas Tommies L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 5 at Mount Allison Mounties W, 3-0 1 2 3 0 5 .600 3 6.0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 8 4 14 .286 0 12.0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 9 2 14 .500 0 13.0
Nov 25 MSVU Mystics L, 3-2 1 5 15 3 25 .480 0 20.5
Nov 26 MSVU Mystics L, 3-1 1 4 9 3 25 .240 0 11.5
Dec 2 at UNBSJ W, 3-1 1 4 9 4 25 .200 0 10.0
Jan 6 St. Thomas Tommies W, 3-0 1 3 10 3 18 .389 1 11.5
Jan 7 St. Thomas Tommies W, 3-0 1 3 8 3 20 .250 2 9.0
Jan 13 at MSVU Mystics L, 3-0 1 3 3 1 5 .400 0 6.0
Jan 14 at UKC Blue Devils W, 3-0 1 3 10 2 16 .500 0 14.0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 5 3 22 .091 0 8.0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 7 0 14 .500 1 8.5
Jan 27 UNBSJ W, 3-0 1 3 7 5 19 .105 0 8.0
Jan 28 UNBSJ W, 3-0 1 3 8 2 19 .316 0 12.0
Jan 31 Mount Allison Mounties W, 3-1 1 4 10 9 26 .038 0 13.0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 6 5 18 .056 0 11.0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 8 1 12 .583 0 10.0
Feb 10 UKC Blue Devils W, 3-0 1 3 13 2 23 .478 0 15.5
Feb 11 UKC Blue Devils W, 3-1 1 4 13 4 29 .310 0 15.5
Feb 17 at Mount Allison Mounties W, 3-0 1 3 12 3 17 .529 5 18.0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 22 4 39 .462 0 24.0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 15 6 45 .200 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 at Mount Allison Mounties W, 3-0 1 2 1 0 0 0 0 0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 0 3 0 0 3 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 5 1 0 0 1 0
Nov 25 MSVU Mystics L, 3-2 1 5 3 0 1 0 1 0
Nov 26 MSVU Mystics L, 3-1 1 4 3 0 1 0 1 0
Dec 2 at UNBSJ W, 3-1 1 4 5 0 2 0 2 0
Jan 6 St. Thomas Tommies W, 3-0 1 3 8 0 1 0 1 0
Jan 7 St. Thomas Tommies W, 3-0 1 3 1 0 2 0 2 0
Jan 13 at MSVU Mystics L, 3-0 1 3 1 0 0 0 0 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 2 2 0 0 2 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 0 1 0 0 1 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 2 0 1 1 1 0
Jan 27 UNBSJ W, 3-0 1 3 1 0 0 0 0 0
Jan 28 UNBSJ W, 3-0 1 3 1 3 0 0 3 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 2 2 0 0 2 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 3 0 0 0 0 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 2 0 0 0 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 7 1 1 0 2 0
Feb 11 UKC Blue Devils W, 3-1 1 4 6 0 1 0 1 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 3 3 0 0 3 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 11 0 2 1 2 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 5 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Nov 5 at Mount Allison Mounties W, 3-0 1 2 6 3 1 1 0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 7 1 2 0 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 13 3 2 0 0
Nov 25 MSVU Mystics L, 3-2 1 5 16 5 5 0 0
Nov 26 MSVU Mystics L, 3-1 1 4 10 2 0 0 0
Dec 2 at UNBSJ W, 3-1 1 4 19 0 1 0 0
Jan 6 St. Thomas Tommies W, 3-0 1 3 12 1 2 0 0
Jan 7 St. Thomas Tommies W, 3-0 1 3 8 0 3 0 0
Jan 13 at MSVU Mystics L, 3-0 1 3 10 3 1 1 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 9 2 4 0 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 15 2 4 0 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 3 9 1 1 1 0
Jan 27 UNBSJ W, 3-0 1 3 10 1 3 0 0
Jan 28 UNBSJ W, 3-0 1 3 10 1 3 0 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 14 1 5 0 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 3 18 5 3 0 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 3 7 2 2 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 15 1 3 0 0
Feb 11 UKC Blue Devils W, 3-1 1 4 20 2 1 0 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 19 3 0 1 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 20 1 1 0 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 19 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 210 2.80 69 450 6.00 .313 12 0.16 273.5 3.6
Conference 22 75 210 2.80 69 450 6.00 .313 12 0.16 273.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 41 115 2.80 43 254 6.20 .283 3 0.07 149.5 3.6
Away 10 34 95 2.79 26 196 5.76 .352 9 0.26 124.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins 18 58 168 2.90 56 350 6.03 .320 12 0.21 219.0 3.8
Losses 4 17 42 2.47 13 100 5.88 .290 0 0.00 54.5 3.2
                         
November 5 17 44 2.59 12 83 4.88 .386 3 0.18 63.0 3.7
December 1 4 9 2.25 4 25 6.25 .200 0 0.00 10.0 2.5
January 9 28 68 2.43 28 159 5.68 .252 4 0.14 90.0 3.2
February 7 26 89 3.42 25 183 7.04 .350 5 0.19 110.5 4.3
  m s digs d/s bs ba tot b/s
Total 22 75 72 0.96 17 13 30 0.40
Conference 22 75 72 0.96 17 13 30 0.40
Exhibition - - - - - - - -
                 
Home 12 41 37 0.90 11 7 18 0.44
Away 10 34 35 1.03 6 6 12 0.35
Neutral - - - - - - - -
                 
Wins 18 58 60 1.03 16 10 26 0.45
Losses 4 17 12 0.71 1 3 4 0.24
                 
November 5 17 12 0.71 4 2 6 0.35
December 1 4 5 1.25 0 2 2 0.50
January 9 28 18 0.64 8 4 12 0.43
February 7 26 37 1.42 5 5 10 0.38
  m s ta sa sa/s se r re
Total 22 75 286 40 0.53 49 4 0
Conference 22 75 286 40 0.53 49 4 0
Exhibition - - - - - - - -
                 
Home 12 41 150 20 0.49 33 0 0
Away 10 34 136 20 0.59 16 4 0
Neutral - - - - - - - -
                 
Wins 18 58 231 30 0.52 41 3 0
Losses 4 17 55 10 0.59 8 1 0
                 
November 5 17 52 14 0.82 10 1 0
December 1 4 19 0 0.00 1 0 0
January 9 28 97 12 0.43 26 2 0
February 7 26 118 14 0.54 12 1 0