Official Volleyball Box Score
Holland at Dalhousie AC
2/19/2017 at 12:00 PM
@ Langille Athletic Centre
Holland Hurricanes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 26 | .308 |
| 2 | 5 | 7 | 35 | -.057 |
| 3 | 5 | 4 | 39 | .026 |
| 4 | 9 | 6 | 31 | .097 |
Dalhousie AC Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 4 | 10 | 42 | -.143 |
| 4 | 2 | 7 | 28 | -.179 |
Holland Hurricanes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Alice Marques * | 4 | 11 | 4 | 37 | .189 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Philicia Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alysha Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Boyd | 2 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kalie MacKinnon | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emilie Sullivan | 1 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany States * | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 8 | 1 | 3 | 3 | 1 | 9.5 |
| 10 | Meg MacKinnon * | 3 | 3 | 0 | 11 | .273 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Samantha Gerbig * | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Megan LeBlanc * | 4 | 4 | 3 | 19 | .053 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 2 | 1 | 5.5 |
| 13 | Dana Trainor | 4 | 0 | 2 | 7 | -.286 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Joudrey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 131 | .076 | 26 | 9 | 9 | 6 | 75 | 4 | 12 | 6 | 2 | 47.0 | ||
Dalhousie AC Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNatt * | 4 | 3 | 3 | 14 | .000 | 15 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Breanna Balcom * | 4 | 1 | 3 | 14 | -.143 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3.0 |
| 4 | Courtney George * | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Christine Ellsworth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thea McLachlin * | 4 | 8 | 10 | 51 | -.039 | 2 | 2 | 3 | 3 | 12 | 1 | 0 | 2 | 0 | 11.0 |
| 8 | Chelsea Carree | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| 9 | Katherine Lahey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal * | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Maggie MacLeod * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 28 | 126 | -.071 | 19 | 6 | 10 | 9 | 71 | 2 | 2 | 8 | 4 | 28.0 | ||
| Other Information |
|---|
|
Location: Langille Athletic Centre Attendance: 0 Time: 1:23 |
* = Starter

