Official Volleyball Box Score
Algonquin College at George Brown College
2017-02-12 at 13:00
Algonquin Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Berndt | 4 | 4 | 1 | 17 | 0.176 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Janessa Linton | 4 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Aubin | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rylee Leger | 4 | 8 | 1 | 19 | 0.368 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 15.0 |
| 10 | Erin Roots | 4 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie-Chantal Ozorak | 4 | 6 | 3 | 26 | 0.115 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Michaela Harkin | 4 | 7 | 0 | 11 | 0.636 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 8.0 |
| 13 | Brooke Sheldrick | 4 | 1 | 0 | 3 | 0.333 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Katie Sands | 3 | 2 | 0 | 5 | 0.400 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 31 | 5 | 97 | 0.268 | 21 | 5 | 4 | 0 | 63 | 5 | 0 | 0 | 6 | 41.0 | ||
George Brown Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelique Agustin | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Audrey Chau | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anika Campeau | 4 | 4 | 3 | 21 | 0.048 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Bonnie Tran | 1 | 2 | 1 | 6 | 0.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey-Jane Lamprecht | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pao Ming Lee | 4 | 5 | 3 | 26 | 0.077 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| 8 | Julia Vit | 4 | 6 | 3 | 19 | 0.158 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 9 | Tiana Samuels | 4 | 8 | 11 | 36 | -0.083 | 0 | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 12.0 |
| 11 | Gabrielle Mitton | 4 | 4 | 0 | 6 | 0.667 | 23 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 6.0 |
| 12 | Yu Ting Liao | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Liz Malatestinic | 4 | 10 | 1 | 18 | 0.500 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 16 | Nicole Poupart | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 24 | 138 | 0.109 | 35 | 5 | 15 | 0 | 50 | 3 | 0 | 0 | 14 | 47.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

