Official Volleyball Box Score
Concordia University at Keyano College
2/11/2017 at 1:00 PM
@ Fort McMurray
Concordia Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 4 | 0 | 0 | .000 |
| 5 | 4 | 0 | 0 | .000 |
Keyano Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
Concordia Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kayla Whiteman Kyte | 5 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Julia Heupel * | 5 | 8 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 07 | Ryley Rizzoli * | 5 | 1 | 0 | 0 | .000 | 36 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Shae McDonald | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 5 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Shandelle Meyer * | 5 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nina Kutzner-Dudas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 5 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 17.0 |
| 13 | Shelby Edgar | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madi Masterson * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 0 | 0 | .000 | 37 | 11 | 0 | 0 | 51 | 7 | 0 | 0 | 0 | 58.0 | ||
Keyano Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Toth * | 5 | 1 | 0 | 0 | .000 | 31 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Paige Spoor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danya Nieman * | 5 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Rebecca Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kirsten Drummond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shania Stone * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Robinson * | 5 | 6 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Meghan Roe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec * | 5 | 13 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Skylar Van Der Kooi Littlejohn * | 2 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Corissa Wieschorster | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 0 | 0 | .000 | 33 | 10 | 0 | 0 | 59 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Fort McMurray Attendance: 0 Time: |
* = Starter

