Official Volleyball Box Score
Algonquin College at Centennial College
2017-02-11 at 18:00
Algonquin Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jazzmyn Barnett-Isaac | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serah Rounds-Zavitz | 5 | 7 | 3 | 33 | 0.121 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Julianna Tebrake (Johnson) | 5 | 14 | 3 | 36 | 0.306 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Breanne Scheerhoorn | 5 | 17 | 8 | 44 | 0.205 | 3 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 22.0 |
| 8 | Sarah Aubin | 4 | 2 | 1 | 10 | 0.100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rylee Leger | 4 | 5 | 4 | 19 | 0.053 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Erin Roots | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marie-Chantal Ozorak | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michaela Harkin | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Brooke Sheldrick | 4 | 0 | 1 | 1 | -1.000 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Sands | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 21 | 156 | 0.173 | 42 | 10 | 0 | 0 | 70 | 6 | 0 | 0 | 0 | 64.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulce Milay Barrera Rangel | 5 | 4 | 0 | 5 | 0.800 | 30 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Kadeisha Powell-Graham | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Liou | 5 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mari Pikkov | 5 | 15 | 4 | 38 | 0.289 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Emily Joe | 5 | 6 | 8 | 29 | -0.069 | 1 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 14.0 |
| 10 | Tryscelle Lin | 5 | 15 | 2 | 40 | 0.325 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Brittany Somers | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lena Mak | 5 | 4 | 1 | 8 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 16 | 125 | 0.240 | 39 | 11 | 0 | 0 | 54 | 5 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

