Official Volleyball Box Score
Camosun at Capilano
2/10/2017 at 6:00 PM
@ North Van., BC (Sportsplex)
Camosun Chargers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano Blues |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 11 | 1 | 24 | .417 |
| 4 | 11 | 5 | 28 | .214 |
Camosun Chargers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Fetting * | 4 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Kayla Nixon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Zygmunt * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Jordan Lilley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Ellis * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Lainey Jantzi * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Wayling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacqueline Coulter * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Monkman | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Megan Ireland * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jenna Pearce | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 72 | 3 | 0 | 0 | 0 | 55.0 | ||
Capilano Blues |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelsi Boroevich * | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kira Sutcliffe * | 4 | 14 | 7 | 32 | .219 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Meghan Koven | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danae Shephard * | 4 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Anika Kolybaba | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyneille Neufeld * | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Abigail O'Neil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Zoe Mydansky | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Hughes * | 4 | 5 | 0 | 7 | .714 | 39 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 17 | 115 | .217 | 39 | 3 | 14 | 0 | 48 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: North Van., BC Arena: Sportsplex Attendance: 0 Time: 1:45 1st Referee: Jane Kublick 2nd Referee: Steve Malcolm |
* = Starter

