Official Volleyball Box Score
Sir Sandford Fleming Coll at Algonquin College
2017-02-04 at 13:00
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra(Lexi) Dementjev | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tabatha Casselman | 4 | 12 | 4 | 29 | 0.276 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 13.0 |
| 6 | Carrie Anderson | 4 | 4 | 1 | 9 | 0.333 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Stephanie Dementjev | 4 | 5 | 3 | 9 | 0.222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
| 9 | Danielle Prsa | 3 | 0 | 2 | 5 | -0.400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon West | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiersten Andrew | 4 | 3 | 1 | 6 | 0.333 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Madeline Belsey | 4 | 9 | 5 | 36 | 0.111 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 10.0 |
| 16 | Katelyn Wilkins | 4 | 2 | 2 | 11 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 35 | 18 | 106 | 0.160 | 15 | 4 | 7 | 0 | 49 | 4 | 0 | 0 | 8 | 43.0 | ||
Algonquin Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krissy Berndt | 2 | 3 | 0 | 6 | 0.500 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 2 | Janessa Linton | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazzmyn Barnett-Isaac | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serah Rounds-Zavitz | 3 | 9 | 1 | 21 | 0.381 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 12.0 |
| 5 | Julianna Tebrake (Johnson) | 3 | 11 | 1 | 15 | 0.667 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 19.0 |
| 7 | Breanne Scheerhoorn | 3 | 6 | 4 | 22 | 0.091 | 0 | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Sarah Aubin | 2 | 5 | 1 | 13 | 0.308 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Rylee Leger | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Erin Roots | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Marie-Chantal Ozorak | 1 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Michaela Harkin | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooke Sheldrick | 3 | 0 | 0 | 2 | 0.000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Sands | 2 | 1 | 0 | 2 | 0.500 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 49 | 10 | 113 | 0.345 | 32 | 16 | 9 | 0 | 46 | 15 | 0 | 0 | 6 | 80.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

