Official Volleyball Box Score
USA at Dalhousie AC
2/4/2017 at 3:00 PM
@ Langille Athletic Centre
Dragons de Sainte-Anne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 13 | 2 | 34 | .324 |
| 4 | 6 | 7 | 39 | -.026 |
| 5 | 3 | 3 | 27 | .000 |
Dalhousie AC Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 3 | 6 | 31 | -.097 |
| 4 | 5 | 8 | 38 | -.079 |
| 5 | 4 | 5 | 25 | -.040 |
Dragons de Sainte-Anne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 5 | 7 | 2 | 20 | .250 | 1 | 1 | 2 | 3 | 18 | 0 | 2 | 1 | 0 | 9.0 |
| 4 | Jordan Sampson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelie Cormier * | 5 | 4 | 3 | 29 | .034 | 3 | 1 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Tyra Joe * | 5 | 5 | 3 | 33 | .061 | 1 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jolyane Chamberlain * | 5 | 2 | 2 | 6 | .000 | 30 | 3 | 3 | 0 | 15 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Alyssa Comeau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Theriault | 5 | 11 | 4 | 39 | .179 | 0 | 1 | 3 | 3 | 18 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Melina Losier * | 5 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 163 | .098 | 35 | 7 | 14 | 16 | 94 | 1 | 4 | 4 | 0 | 46.0 | ||
Dalhousie AC Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNatt * | 5 | 1 | 3 | 16 | -.125 | 24 | 0 | 4 | 0 | 17 | 1 | 1 | 1 | 0 | 2.5 |
| 3 | Breanna Balcom * | 5 | 3 | 2 | 18 | .056 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Courtney George * | 5 | 2 | 3 | 19 | -.053 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Christine Ellsworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thea McLachlin * | 5 | 17 | 12 | 61 | .082 | 0 | 11 | 4 | 0 | 27 | 1 | 1 | 0 | 0 | 29.5 |
| 8 | Chelsea Carree | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Katherine Lahey | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal * | 5 | 2 | 6 | 25 | -.160 | 2 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maggie MacLeod * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 155 | .013 | 27 | 16 | 15 | 7 | 99 | 5 | 6 | 6 | 0 | 54.0 | ||
| Other Information |
|---|
|
Location: Langille Athletic Centre Attendance: 0 Time: 2:00 |
* = Starter

