Official Volleyball Box Score
Douglas at Camosun
2/3/2017 at 6:00 PM
@ Victoria, BC (PISE)
Douglas Royals |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun Chargers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas Royals |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzie Hutchison * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Lynnea Carr | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Juliana Penner * | 4 | 14 | 7 | 36 | .194 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Vania Silva dos Santos de Oliveira | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Vicki Schley * | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Autumn Davidson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Olivia Cesaretti | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Mitro * | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Kepler | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Georgia Hurry * | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 14 | 122 | .262 | 39 | 8 | 9 | 0 | 64 | 10 | 0 | 0 | 0 | 64.0 | ||
Camosun Chargers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Fetting * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Kayla Nixon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Galitzine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Zygmunt * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jordan Lilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Ellis * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Lainey Jantzi * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Wayling | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacqueline Coulter * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Morgan Monkman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Ireland * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Jenna Pearce | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 76 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: Victoria, BC Arena: PISE Attendance: 0 Time: 1:45 1st Referee: D. Caughran 2nd Referee: C. Kung |
* = Starter

