Official Volleyball Box Score
Loyalist Lancers at Durham Lords
2017-02-02 at 18:00
@ Oshawa, ON
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Piana Yafu | 3 | 11 | 3 | 27 | 0.296 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Raven Maracle | 3 | 1 | 1 | 3 | 0.000 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Hannah Dossett | 3 | 0 | 3 | 10 | -0.300 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Christine Madago | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| 6 | Jodie Mitchell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Janessa Duffy | 2 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Tristan Estabrooks | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Alicia Orsborne | 3 | 6 | 1 | 14 | 0.357 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 10 | 69 | 0.188 | 20 | 8 | 6 | 0 | 34 | 3 | 0 | 0 | 6 | 34.0 | ||
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 12 | 3 | 28 | 0.321 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Jessica Joensen | 3 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madeleine Elit | 3 | 4 | 0 | 9 | 0.444 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Brier Kaake | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allyson Terwillegar | 2 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camille Lefaive | 1 | 2 | 1 | 3 | 0.333 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Shannon Dean | 3 | 6 | 2 | 11 | 0.364 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Megan Romain | 3 | 0 | 0 | 0 | 0.000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Nicole Vandenheuvel | 2 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Erinn Marshall | 3 | 4 | 0 | 8 | 0.500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 11 | 83 | 0.265 | 27 | 11 | 3 | 0 | 35 | 2 | 0 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Location: Oshawa, ON Arena: Attendance: 0 Time: -1:-1 1st Referee: 2nd Referee: |
* = Starter

