Official Volleyball Box Score
UKC at Dalhousie AC
1/29/2017 at 3:00 PM
@ Langille Athletic Centre
UKC Blue Devils |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 5 | 3 | 33 | .061 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 8 | 6 | 40 | .050 |
Dalhousie AC Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 9 | 7 | 34 | .059 |
UKC Blue Devils |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martha Reid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Gosse * | 4 | 11 | 1 | 24 | .417 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 14.5 |
| 4 | Leah Lowe-Davies * | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jane Heeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taryn Neufeld | 4 | 6 | 3 | 16 | .188 | 0 | 5 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Kirstin Conrad * | 4 | 6 | 1 | 28 | .179 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Marianna Saunders | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Swail | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabelle Roach * | 4 | 0 | 0 | 4 | .000 | 31 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alex Jackson * | 4 | 3 | 4 | 16 | -.062 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Emma Moore * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 131 | .137 | 34 | 10 | 10 | 16 | 67 | 3 | 6 | 4 | 0 | 50.0 | ||
Dalhousie AC Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNatt * | 4 | 5 | 0 | 9 | .556 | 24 | 3 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Breanna Balcom * | 4 | 2 | 5 | 16 | -.188 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Courtney George * | 4 | 3 | 2 | 21 | .048 | 1 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Thea McLachlin * | 4 | 12 | 7 | 44 | .114 | 2 | 4 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 16.0 |
| 8 | Chelsea Carree | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Katherine Lahey | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal * | 4 | 5 | 4 | 22 | .045 | 1 | 1 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Maggie MacLeod * | 3 | 2 | 4 | 10 | -.200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 127 | .071 | 32 | 16 | 12 | 10 | 73 | 3 | 2 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Langille Athletic Centre Attendance: 0 Time: 1:50 |
* = Starter

