Official Volleyball Box Score
Mohawk College at Conestoga College
2017-01-27 at 18:00
@ Kitchener, ON (Conestoga College)
Mohawk Mountaineers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | 0.161 |
| 2 | 11 | 7 | 36 | 0.111 |
| 3 | 9 | 1 | 17 | 0.471 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | 0.074 |
| 2 | 8 | 9 | 33 | -0.030 |
| 3 | 4 | 4 | 17 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Mohawk Mountaineers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jessna Marmo | 3 | 3 | 3 | 16 | 0.000 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Alessandra Assaf | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Powell | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Zanussi | 3 | 3 | 1 | 11 | 0.182 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alison Underwood | 3 | 4 | 1 | 9 | 0.333 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Kinsley Child | 3 | 4 | 5 | 17 | -0.059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Yvonne Mann | 3 | 10 | 1 | 15 | 0.600 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Amanda Kuiper | 3 | 8 | 4 | 16 | 0.250 | 17 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 32 | 15 | 84 | 0.202 | 31 | 13 | 9 | 0 | 37 | 3 | 0 | 0 | 0 | 48.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kyla Boutin | 3 | 0 | 0 | 1 | 0.000 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Doerner | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savanah Samms | 3 | 2 | 5 | 16 | -0.188 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alex Pothier | 3 | 3 | 3 | 10 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katie Krulicki | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rayna Cowie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tori Kozak | 3 | 11 | 3 | 26 | 0.308 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Alerry Gamsawen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Martina Magnus | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 17 | Stephanie Fernandez | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 18 | 77 | 0.013 | 17 | 1 | 9 | 0 | 33 | 1 | 0 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Location: Kitchener, ON Arena: Conestoga College Attendance: 0 Time: 01:00 1st Referee: Jeff Stuart 2nd Referee: Chris Goetz |

