Official Volleyball Box Score
Durham College at Algonquin College
2017-01-20 at 18:00
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Algonquin Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Allison Marshall | 3 | 8 | 3 | 32 | 0.156 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Lucia Kalmeyer | 3 | 5 | 3 | 13 | 0.154 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 7.0 |
| 6 | Jessica Joensen | 3 | 6 | 1 | 12 | 0.417 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Madeleine Elit | 3 | 7 | 2 | 11 | 0.455 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 8 | Brier Kaake | 3 | 2 | 0 | 6 | 0.333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Preet Bath | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Dean | 3 | 10 | 0 | 16 | 0.625 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Megan Romain | 3 | 1 | 1 | 3 | 0.000 | 27 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 3 | 2.0 |
| Totals | 39 | 10 | 93 | 0.312 | 28 | 6 | 9 | 0 | 42 | 9 | 0 | 0 | 4 | 54.0 | ||
Algonquin Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Krissy Berndt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jazzmyn Barnett-Isaac | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Serah Rounds-Zavitz | 3 | 3 | 1 | 20 | 0.100 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julianna Tebrake (Johnson) | 3 | 9 | 6 | 18 | 0.167 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 12.0 |
| 7 | Breanne Scheerhoorn | 3 | 7 | 6 | 27 | 0.037 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 9.0 |
| 8 | Sarah Aubin | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Rylee Leger | 3 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5.0 |
| 10 | Erin Roots | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michaela Harkin | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Katie Sands | 3 | 2 | 2 | 12 | 0.000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 21 | 94 | 0.043 | 13 | 0 | 7 | 0 | 39 | 10 | 0 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

