Official Volleyball Box Score
CBC at VIU
1/20/2017 at 6:00 PM
@ Nanaimo, BC
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU Mariners |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 13 | .615 |
| 2 | 16 | 2 | 6 | 2.333 |
| 3 | 17 | 1 | 7 | 2.286 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 3 | 9 | 1 | 24 | .333 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Rebecca Andres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Garner * | 3 | 9 | 6 | 37 | .081 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Hannah Enns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Eger * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Anna-Marie Lepine * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Weiss | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Reid * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jaymie Kwiatkowski * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 12 | 92 | .207 | 27 | 4 | 7 | 0 | 44 | 5 | 0 | 0 | 0 | 40.0 | ||
VIU Mariners |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Wagner * | 3 | 12 | 0 | 19 | .632 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Megan Rosenlund * | 3 | 15 | 1 | 21 | .667 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Catie Hegglin * | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Amanda Dobbyn * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Chantal Cumming * | 3 | 0 | 0 | 0 | .000 | 41 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sadie Wilson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Hutt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Dorman-Banks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Cankovic * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 20 | Natalie Crews | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 6 | 81 | .481 | 44 | 4 | 10 | 0 | 53 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Location: Nanaimo, BC Attendance: 0 Time: 1:45 1st Referee: M. Fedor 2nd Referee: M. Lindal |
* = Starter

