Official Volleyball Box Score
Concordia University of Edmonton at NAIT
1/12/2017 at 6:00 PM
@ NAIT
Concordia Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
NAIT Ooks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Concordia Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kimi Champigny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kayla Whiteman Kyte * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Julia Heupel * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 07 | Ryley Rizzoli * | 3 | 1 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Shae McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shandelle Meyer * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Bieraugle * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Shelby Edgar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madi Masterson | 1 | 3 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 0 | 0 | .000 | 23 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 32.0 | ||
NAIT Ooks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victoria Johnstone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Dodds * | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | Stacey Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nalani Stang * | 3 | 2 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lauren Smith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julia Donnelly * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Krystina Wanat * | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hannah Gorgichuk * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Jamie Bain * | 3 | 1 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 0 | 0 | .000 | 25 | 9 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Location: NAIT Attendance: 0 Time: 1:15 |
* = Starter

