Official Volleyball Box Score
Holland at Dalhousie AC
1/8/2017 at 6:00 PM
@ Langille Athletic Centre
Holland Hurricanes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 35 | -.086 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 10 | 3 | 41 | .171 |
Dalhousie AC Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 25 | -.040 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 7 | 5 | 37 | .054 |
Holland Hurricanes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0.5 |
| 2 | Alice Marques * | 3 | 8 | 6 | 31 | .065 | 0 | 1 | 4 | 1 | 14 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Alysha Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kalie MacKinnon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilie Sullivan | 1 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brittany States * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Meg MacKinnon * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Samantha Gerbig * | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Megan LeBlanc * | 3 | 9 | 6 | 24 | .125 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Dana Trainor | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Joudrey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 100 | .090 | 26 | 7 | 10 | 8 | 56 | 2 | 14 | 3 | 0 | 42.0 | ||
Dalhousie AC Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McNatt * | 3 | 2 | 0 | 6 | .333 | 12 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Breanna Balcom * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Courtney George * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Thea McLachlin * | 3 | 9 | 8 | 40 | .025 | 1 | 4 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Chelsea Carree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katherine Lahey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal * | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maggie MacLeod * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 90 | .011 | 15 | 8 | 10 | 7 | 54 | 0 | 4 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Location: Langille Athletic Centre Attendance: 0 Time: 1:05 |
* = Starter

