Official Volleyball Box Score
Keyano College at Concordia University
11/25/2016 at 6:00 PM
@ Concordia
Keyano Huskies |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
Concordia Thunder |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
Keyano Huskies |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Toth | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paige Spoor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danya Nieman * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Coral Littlejohn * | 2 | 1 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kirsten Drummond * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shania Stone * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Robinson * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kashtin Low | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Svicenec | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Skylar Van Der Kooi Littlejohn * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 0 | 0 | .000 | 22 | 10 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 35.0 | ||
Concordia Thunder |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kimi Champigny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kayla Whiteman Kyte * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Julia Heupel * | 3 | 6 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 07 | Ryley Rizzoli * | 3 | 1 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Shae McDonald | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tianna Smith * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shandelle Meyer * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nina Kutzner-Dudas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Bieraugle * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Madi Masterson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 48 | 2 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Location: Concordia Attendance: 0 Time: |
* = Starter

