Official Volleyball Box Score
Camosun at Douglas
11/19/2016 at 1:00 PM
@ New West., BC
Camosun Chargers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas Royals |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun Chargers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Nixon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephanie Galitzine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Zygmunt * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Lainey Jantzi * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Wayling * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacqueline Coulter * | 2 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mychaela Roelants | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Monkman | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Megan Ireland * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jenna Pearce * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Jasmine Strandlund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 36.0 | ||
Douglas Royals |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Vicki Schley * | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Autumn Davidson * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Jane Kepler * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Georgia Hurry * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 39 | 10 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Location: New West., BC Attendance: 0 Time: 1:45 1st Referee: James Casson 2nd Referee: Kim Janowsky |
* = Starter

