Official Volleyball Box Score
The King's University at NAIT
11/12/2016 at 6:00 PM
@ NAIT
The King's Eagles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
NAIT Ooks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
The King's Eagles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Fillion * | 4 | 5 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Julia Slomp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Wells | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Warchola * | 4 | 6 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Amie Slawson * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Keri Alcorn * | 4 | 9 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Serena McNeil | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlin Buist * | 4 | 5 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Jocelyn Van Ryk * | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 39 | 0 | 0 | .000 | 35 | 16 | 0 | 0 | 38 | 5 | 0 | 0 | 0 | 60.0 | ||
NAIT Ooks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victoria Johnstone | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Emma Norenburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Dodds * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Joslyn Peters * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Nalani Stang * | 4 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Taylor Card | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lauren Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleigh Fisk | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Krystina Wanat * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Anderson | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Hannah Gorgichuk * | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Jamie Bain * | 4 | 2 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 0 | 0 | .000 | 25 | 5 | 0 | 0 | 43 | 4 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Location: NAIT Attendance: 0 Time: 1:40 |
* = Starter

