Official Volleyball Box Score
Durham College at Loyalist College
2016-11-10 at 18:00
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 7 | 4 | 23 | 0.130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lucia Kalmeyer | 3 | 7 | 1 | 17 | 0.353 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Jessica Joensen | 3 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Madeleine Elit | 3 | 4 | 3 | 8 | 0.125 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Brier Kaake | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Shannon Dean | 3 | 8 | 2 | 17 | 0.353 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Megan Romain | 3 | 0 | 0 | 1 | 0.000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 13 | 88 | 0.261 | 28 | 6 | 5 | 0 | 38 | 5 | 0 | 0 | 1 | 47.0 | ||
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Piana Yafu | 3 | 8 | 9 | 26 | -0.038 | 0 | 4 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 13.0 |
| 2 | Raven Maracle | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Dossett | 3 | 4 | 4 | 24 | 0.000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Christine Madago | 3 | 7 | 0 | 12 | 0.583 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11.0 |
| 6 | Jodie Mitchell | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emilie Leneveu | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Katie McNichols | 3 | 1 | 0 | 2 | 0.500 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alicia Orsborne | 3 | 1 | 0 | 16 | 0.063 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 15 | 93 | 0.097 | 19 | 12 | 7 | 0 | 32 | 5 | 0 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

