Official Volleyball Box Score
La Cite Coyotes at Durham Lords
2016-10-29 at 13:00
@ Oshawa, ON
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham Lords |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anne-Sophie Henrie | 3 | 0 | 0 | 1 | 0.000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Ariane Proulx | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Fredericke Boulne-Seguin | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 10 | Cynthia Brown | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Emma Wilson | 3 | 1 | 1 | 8 | 0.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Élodie Laflamme | 3 | 0 | 1 | 14 | -0.071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sofiane Doyon-D’amour | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Bassole | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caroline Derepentigny | 3 | 3 | 2 | 10 | 0.100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 11 | 4 | 44 | 0.159 | 11 | 4 | 8 | 0 | 22 | 3 | 0 | 0 | 7 | 18.0 | ||
Durham Lords |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 10 | 3 | 20 | 0.350 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Lucia Kalmeyer | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Jessica Joensen | 3 | 4 | 5 | 17 | -0.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madeleine Elit | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 5.0 |
| 8 | Brier Kaake | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Preet Bath | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allyson Terwillegar | 1 | 2 | 0 | 5 | 0.400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camille Lefaive | 3 | 1 | 0 | 2 | 0.500 | 30 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Shannon Dean | 2 | 4 | 0 | 5 | 0.800 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Madison Marsh-Collis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Vandenheuvel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erinn Marshall | 2 | 4 | 0 | 6 | 0.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 9 | 69 | 0.333 | 31 | 14 | 6 | 0 | 27 | 3 | 0 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Location: Oshawa, ON Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter

