Official Volleyball Box Score
Conestoga College at Mohawk College
2016-10-28 at 18:00
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk Mountaineers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Boutin | 3 | 0 | 1 | 3 | -0.333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Gulic | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Doerner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savanah Samms | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alex Pothier | 3 | 1 | 2 | 13 | -0.077 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Tori Kozak | 3 | 2 | 6 | 19 | -0.211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alerry Gamsawen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Martina Magnus | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Stephanie Fernandez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 14 | 61 | -0.066 | 10 | 0 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 11.0 | ||
Mohawk Mountaineers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alessandra Assaf | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Zanussi | 3 | 6 | 0 | 10 | 0.600 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Alison Underwood | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Lynsay Collette | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kinsley Child | 3 | 7 | 2 | 13 | 0.385 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Natalie Przerwa | 3 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Islay Cameron | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Bate | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Yvonne Mann | 3 | 7 | 0 | 16 | 0.438 | 15 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Amanda Kuiper | 3 | 7 | 0 | 14 | 0.500 | 18 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 8 | 73 | 0.384 | 33 | 14 | 9 | 0 | 26 | 6 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Location: , Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter

