Official Volleyball Box Score
UFV at CBC
10/20/2016 at 6:00 PM
@ Abbotsford, BC (Columbia House)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Robertson | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Amy Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monique Huber * | 4 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Chelsea Kidd | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Rachel Funk * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Mandelyn Erikson * | 4 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Cassidy King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Bauder * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Keira Fisher * | 4 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jessica Funk * | 4 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 0 | 0 | .000 | 0 | 11 | 0 | 0 | 56 | 5 | 0 | 0 | 0 | 49.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Rebecca Garner * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| 4 | Hannah Enns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Toews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Eger * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Monica Doerksen * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Anna-Marie Lepine * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Julia Weiss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jaymie Kwiatkowski | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Karah Kostamo * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 0 | 0 | .000 | 0 | 12 | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Location: Abbotsford, BC Arena: Columbia House Attendance: 0 Time: 1:45 |
* = Starter

