g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1st | - | - |
| Games started | 3 | 18th | - | - |
| Goals | 2 | 2nd | - | - |
| Assists | 0 | 2nd | - | - |
| Points | 4 | 2nd | 0 | 1st |
| Shots | 5 | 10th | - | - |
| Shot Pct | .400 | 14th | - | - |
| Penalty kicks | 0-0 | 87th | 0-0 | 86th |
| Game-winning goals | 0 | 10th | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 3 | 2 | 0 | 4 |
| Total | 4 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 1.25 | .400 | 1.00 | .800 |
| Total | 4 | 1.25 | .400 | 1.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 5 | .400 | 4 | .800 |
| Total | 4 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 3 | .50 | .00 | 1.00 |
| Total | 4 | 3 | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 2 | 0 | 4 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| November | 4 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 1.25 | .400 | 1.00 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .400 | 1.00 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.00 | .500 | 1.50 | .750 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| November | 4 | 1.25 | .400 | 1.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 5 | .400 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .400 | 4 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4 | .500 | 3 | .750 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| November | 4 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1.00 | .00 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| November | 4 | 3 | .50 | .00 | 1.00 |

