g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1st | - | - |
| Games started | 4 | 1st | - | - |
| Goals | 2 | 2nd | - | - |
| Assists | 0 | 2nd | - | - |
| Points | 4 | 2nd | 0 | 1st |
| Shots | 4 | 18th | - | - |
| Shot Pct | .500 | 8th | - | - |
| Penalty kicks | 0-0 | 77th | 0-0 | 76th |
| Game-winning goals | 0 | 10th | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | 2 | 0 | 4 |
| Total | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 1.00 | .500 | .75 | .750 |
| Total | 4 | 1.00 | .500 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | .500 | 3 | .750 |
| Total | 4 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | .50 | .00 | 1.00 |
| Total | 4 | 4 | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 0 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| November | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 1.00 | .500 | .75 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4.00 | .500 | 3.00 | .750 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .500 | 1.00 | .750 |
| Losses | 1 | .00 | - | .00 | - |
| November | 4 | 1.00 | .500 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .500 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4 | .500 | 3 | .750 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .500 | 3 | .750 |
| Losses | 1 | 0 | - | 0 | - |
| November | 4 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | .00 | 4.00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| November | 4 | 4 | .50 | .00 | 1.00 |

