g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 37th | - | - |
| Games started | 2 | 65th | - | - |
| Goals | 2 | 2nd | - | - |
| Assists | 0 | 2nd | - | - |
| Points | 4 | 2nd | 0 | 1st |
| Shots | 4 | 18th | - | - |
| Shot Pct | .500 | 8th | - | - |
| Penalty kicks | 0-0 | 20th | 0-0 | 19th |
| Game-winning goals | 0 | 10th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Élans de Garneau | L by PK, 2-1 |
| Nov 6 | at St. Clair Saints | L, 4-0 |
| Nov 7 | Brandon Bobcats | W, 7-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 5 | at Élans de Garneau | L by PK, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at St. Clair Saints | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Brandon Bobcats | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 5 | at Élans de Garneau | L by PK, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at St. Clair Saints | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Brandon Bobcats | W, 7-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 5 | at Élans de Garneau | L by PK, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at St. Clair Saints | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Brandon Bobcats | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26c | 3 | 2 | 2 | 0 | 4 |
| Total | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26c | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Total | 3 | 1.33 | .500 | 1.33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26c | 3 | 4 | .500 | 4 | 1.000 |
| Total | 3 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26c | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26c | 3 | 2 | .67 | .00 | 1.33 |
| Total | 3 | 2 | .67 | .00 | 1.33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 0 | 4 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| November | 3 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Away | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| November | 3 | 1.33 | .500 | 1.33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 4 | .500 | 4 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2 | 1.000 | 2 | 1.000 |
| Away | 2 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | 1.000 | 2 | 1.000 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| November | 3 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .67 | .00 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | .00 | 4.00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| November | 3 | 2 | .67 | .00 | 1.33 |

