Brandon Bobcats at Aigles d'Ahuntsic November 5, 2025
Box Score
Brandon Bobcats
Aigles d'Ahuntsic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 67 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 31 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 5 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anais Marie-Luce | 2 | 1 | 1 | 76:43 | |
| 32 - Rosalie Couture | 0 | 0 | 0 | 13:17 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aigles d'Ahuntsic
1st
|
25:19 | Camille Tremblay (1) (unassisted) | 0 - 1 |
|
Brandon Bobcats
1st
|
31:38 | Keashae Masters (1) (unassisted) | 1 - 1 |
|
Aigles d'Ahuntsic
1st
|
44:27 | Raphaelle Malo (1) (unassisted) | 1 - 2 |
|
Aigles d'Ahuntsic
2nd
|
58:51 | Kylie Mitchell (1) (unassisted) | 1 - 3 |
|
Aigles d'Ahuntsic
2nd
|
68:08 | Kassandre Nolet (1) (unassisted) | 1 - 4 |
|
Aigles d'Ahuntsic
2nd
|
74:22 | Maika Dufour-Rioux (1) (unassisted) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Aigles d'Ahuntsic
1st
|
27:27 | Yellow card - Kylie Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon Bobcats | 2 | 0 | 2 |
| Aigles d'Ahuntsic | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon Bobcats | 3 | 4 | 7 |
| Aigles d'Ahuntsic | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon Bobcats | 1 | 0 | 1 |
| Aigles d'Ahuntsic | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon Bobcats | 4 | 2 | 6 |
| Aigles d'Ahuntsic | 7 | 3 | 10 |
| Date/Time | November 5, 2025 - 3:00 PM |
|---|---|
| Location | Setters Place |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Hayley Helland |
Play By Play
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:00 | Anais Marie-Luce at goalie for Ahuntsic. | ||
| Foul on Ahuntsic. | |||
| 2:10 | Shot by Ahuntsic Sarah Monnin, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| 3:08 | Shot by Ahuntsic Camille Tremblay, Wide. | ||
| Foul on Ahuntsic. | |||
| Foul on Brandon. | |||
| 9:38 | Shot by Ahuntsic Megane Gagnon, High. | ||
| Foul on Ahuntsic. | |||
| 11:31 | Shot by Brandon Mackenzie Boyes, Save (by goalie) Anais Marie-Luce. | ||
| Foul on Ahuntsic. | |||
| 13:50 | Shot by Ahuntsic Camille Tremblay, Wide. | ||
| 17:21 | Offside against Ahuntsic. | ||
| 18:32 | Offside against Ahuntsic. | ||
| Foul on Brandon. | |||
| 21:48 | Corner kick by Brandon Kenadie Janzen [21:48]. | ||
| 25:19 | Goal!GOAL by Ahuntsic Camille Tremblay (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 27:27 | Yellow card on Ahuntsic Kylie Mitchell. | ||
| 28:15 | Offside against Ahuntsic. | ||
| 29:45 | Corner kick by Ahuntsic Camille Tremblay [29:45]. | ||
| 31:38 | Goal!GOAL by Brandon Keashae Masters, goal number 1 for season. ( 1 - 1 ) |
||
| 31:42 | Substitution!Brandon substitution: Abby-Jo Wark for Keashae Masters. | ||
| 34:21 | Shot by Ahuntsic Megane Gagnon, Save (by goalie) Josie Black. | ||
| 34:37 | Corner kick by Ahuntsic Raphaelle Malo [34:37]. | ||
| Foul on Ahuntsic. | |||
| 38:14 | Corner kick by Ahuntsic Raphaelle Malo [38:14]. | ||
| 39:45 | Shot by Ahuntsic Maina Yerly-Lamothe, Save (by goalie) Josie Black. | ||
| Foul on Ahuntsic. | |||
| Foul on Ahuntsic. | |||
| Foul on Brandon. | |||
| 44:27 | Goal!Ahuntsic Raphaelle Malo PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Josie Black, #3 Laure Dizengremel, #5 Brogan Henry, #8 Mackenzie Boyes, #9 Sofia Kalyar, #10 Sara Switzer, #11 Emilie Dornez, #12 Kenadie Janzen, #13 Jorja Hoad, #14 Victoria Gonzalez-Castillo, #18 Deborah Meron. | ||
| 45:00 | For Ahuntsic: #1 Anais Marie-Luce, #4 Lara-Aude Marentette, #8 Eleonore Blouin, #10 Marguerite Dufort, #11 Megane Gagnon, #12 Raphaelle Malo, #14 Kylie Mitchell, #15 Maina Yerly-Lamothe, #19 Sarah Monnin, #20 Camille Tremblay, #26 Maika Dufour-Rioux. | ||
| Foul on Ahuntsic. | |||
| 50:56 | Corner kick by Ahuntsic Camille Tremblay [50:56]. | ||
| 53:38 | Shot by Ahuntsic Team, Save (by goalie) Josie Black. | ||
| 53:51 | Corner kick by Ahuntsic Raphaelle Malo [53:51]. | ||
| 55:57 | Shot by Ahuntsic Marguerite Dufort, Hit Crossbar. | ||
| 58:51 | Goal!GOAL by Ahuntsic Kylie Mitchell, goal number 1 for season. ( 1 - 3 ) |
||
| 58:51 | Shot by Ahuntsic Maika Dufour-Rioux, High. | ||
| 58:51 | Substitution!Ahuntsic substitution: Kassandre Nolet for Eleonore Blouin. | ||
| 60:19 | Offside against Ahuntsic. | ||
| 62:58 | Substitution!Ahuntsic substitution: Sara-Eve Gaucher for Kylie Mitchell. | ||
| 66:04 | Shot by Ahuntsic Raphaelle Malo, Save (by goalie) Josie Black. | ||
| 67:01 | Shot by Ahuntsic Megane Gagnon, High. | ||
| 67:12 | Substitution!Ahuntsic substitution: Gabrielle Beliveau for Sarah Monnin. | ||
| 67:12 | Substitution!Brandon substitution: Keashae Masters for Laure Dizengremel. | ||
| 68:08 | Goal!GOAL by Ahuntsic Kassandre Nolet, goal number 1 for season. ( 1 - 4 ) |
||
| 68:34 | Substitution!Brandon substitution: Bien VanBerkel for Deborah Meron. | ||
| 69:55 | Substitution!Ahuntsic substitution: Olivia Chartier for Lara-Aude Marentette. | ||
| Foul on Brandon. | |||
| 74:22 | Goal!GOAL by Ahuntsic Maika Dufour-Rioux, goal number 1 for season. ( 1 - 5 ) |
||
| 75:40 | Substitution!Ahuntsic substitution: Rosalie Couture for Anais Marie-Luce. | ||
| 76:43 | Rosalie Couture at goalie for Ahuntsic. | ||
| 77:23 | Substitution!Brandon substitution: Tarin Ballan for Sofia Kalyar. | ||
| Foul on Brandon. | |||
| 82:09 | Shot by Ahuntsic Maika Dufour-Rioux, Save (by goalie) Josie Black. | ||
| 82:52 | Shot by Ahuntsic Gabrielle Beliveau, Save (by goalie) Josie Black. | ||
| Foul on Ahuntsic. | |||
| 85:05 | Substitution!Brandon substitution: Molly MacPherson-Blair for Victoria Gonzalez-Castillo. | ||
| Foul on Ahuntsic. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



