g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 1 | 30th | 1 | 30th |
| Points | 3 | 209th | 3 | 208th |
| Shots | 8 | 50th | 8 | 50th |
| Shot Pct | .125 | 105th | .125 | 105th |
| Penalty kicks | 0-0 | 849th | 0-0 | 849th |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 1 | 1 | 3 |
| Total | 10 | 10 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | .80 | .125 | .60 | .750 |
| Total | 10 | .80 | .125 | .60 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 8 | .125 | 6 | .750 |
| Total | 10 | 8 | .125 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .10 | .10 | .30 |
| Total | 10 | 10 | .10 | .10 | .30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 1 | 3 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .80 | .125 | .60 | .750 |
| Conference | 10 | .80 | .125 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 5 | 1.00 | .000 | .80 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .57 | .250 | .71 | 1.250 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 5 | 1.40 | .143 | 1.00 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .125 | 6 | .750 |
| Conference | 10 | 8 | .125 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 5 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .250 | 5 | 1.250 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 5 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .10 | .30 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 5 | 5 | .20 | .00 | .40 |

