Dynamiques de Sainte-Foy at John Abbott Islanders October 16, 2016
Box Score
Dynamiques de Sainte-Foy
John Abbott Islanders
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Bianca Greco
|
0 | 0 | 0 | 0 | 0 |
|
14
Sarah Guglia
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dynamiques de Sainte-Foy
1st
|
0:00 | Laurie Potvin (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dynamiques de Sainte-Foy
1st
|
0:00 | Yellow card - Justine Gagne |
|
Dynamiques de Sainte-Foy
1st
|
0:00 | Yellow card - Shania Callender |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dynamiques de Sainte-Foy | 0 | 0 | 0 |
| John Abbott Islanders | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dynamiques de Sainte-Foy | 0 | 0 | 0 |
| John Abbott Islanders | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dynamiques de Sainte-Foy | 0 | 0 | 0 |
| John Abbott Islanders | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dynamiques de Sainte-Foy | 0 | 0 | 0 |
| John Abbott Islanders | 0 | 0 | 0 |
| Date/Time | October 16, 2016 - 02:00 PM |
|---|---|
| Location | John Abbott |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brandon Stone |



