Concordia Thunder at GPRC Wolves September 17, 2016
Box Score
Concordia Thunder
GPRC Wolves
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
04
Karey Lubkey
|
0 | 0 | 0 | 0 | 45 |
|
05
Paige Martin
|
0 | 0 | 0 | 0 | 59 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Tarah Pliska
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
Team
|
5 | 4 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 53 | |
| 3 | 3 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 2 | 0 | 1 | 0 |
| TOTALS | 15 | 12 | 3 | 2 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Selina Verkland (L, 0-0-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Michelle Brodeur (W, 0-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GPRC Wolves
1st
|
3:16 | Chelsea Fitzgerald (unassisted) - * | 0 - 1 |
|
GPRC Wolves
1st
|
19:30 | Chelsea Fitzgerald (Team & Shelby Henley) - * | 0 - 2 |
|
Concordia Thunder
2nd
|
62:33 | Jaida Stasiuk (unassisted) - * | 1 - 2 |
|
GPRC Wolves
2nd
|
72:14 | Kennedy Hall (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
GPRC Wolves
2nd
|
48:39 | Yellow card - Kennedy Hall |
|
GPRC Wolves
2nd
|
60:22 | Yellow card - Laura D'Andrea |
|
GPRC Wolves
2nd
|
80:33 | Yellow card - Jessica Winterford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 3 | 7 | 10 |
| GPRC Wolves | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 5 | 4 | 9 |
| GPRC Wolves | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 1 | 1 | 2 |
| GPRC Wolves | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia Thunder | 4 | 3 | 7 |
| GPRC Wolves | 5 | 2 | 7 |
| Date/Time | September 17, 2016 - 2:00 PM |
|---|---|
| Location | Pomeroy Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mackie Scholtes |
Play By Play
| 0:00 | Michelle Brodeur at goalie for GPRC. | ||
| 0:00 | Selina Verkland at goalie for Concordia University. | ||
| 1:11 | Shot by GPRC Janai Martens, Save (by goalie) Selina Verkland. | ||
| 3:16 | Goal!GOAL by GPRC Chelsea Fitzgerald (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on GPRC. | |||
| 6:36 | Corner kick by GPRC Team [6:36]. | ||
| 7:55 | Corner kick by Concordia University Team [7:55]. | ||
| 10:15 | Offside against GPRC. | ||
| 11:10 | Shot by GPRC Team, Save (by goalie) Selina Verkland. | ||
| 13:07 | Shot by GPRC Team, Save (by goalie) Selina Verkland. | ||
| Foul on GPRC. | |||
| Foul on Concordia University. | |||
| Foul on GPRC. | |||
| Foul on GPRC. | |||
| 19:30 | Goal!GOAL by GPRC Chelsea Fitzgerald, Assist by Team and Shelby Henley * ( 0 - 2 ) |
||
| Foul on Concordia University. | |||
| 22:05 | Shot by GPRC Brook Robert, Save (by goalie) Selina Verkland. | ||
| 22:18 | Corner kick by GPRC Team [22:18]. | ||
| 24:34 | Offside against GPRC. | ||
| Foul on Concordia University. | |||
| 26:11 | Shot by GPRC Kennedy Hall, Wide. | ||
| Foul on GPRC. | |||
| 31:17 | Shot by Concordia University Team, High. | ||
| 31:30 | Substitution!Concordia University substitution: Kalie Berezowski for Emily Samycia. | ||
| 31:30 | Substitution!Concordia University substitution: Paige Martin for Bryanna Niehaus. | ||
| 33:30 | Shot by GPRC Janai Martens, Save (by goalie) Selina Verkland. | ||
| 35:03 | Shot by Concordia University Gabby Bayne, Wide. | ||
| 37:25 | Offside against Concordia University. | ||
| Foul on Concordia University. | |||
| 42:49 | Shot by Concordia University Team, Save (by goalie) Michelle Brodeur. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Concordia University substitution: Karey Lubkey for Gabby Bayne. | ||
| 47:24 | Shot by Concordia University Team, Save (by goalie) Michelle Brodeur. | ||
| 47:58 | Corner kick by Concordia University Team [47:58]. | ||
| 48:39 | Yellow card on GPRC Kennedy Hall. | ||
| 48:39 | Shot by Concordia University Team, Save (by goalie) Michelle Brodeur. | ||
| 48:39 | Offside against GPRC. | ||
| 48:39 | Offside against GPRC. | ||
| Foul on GPRC. | |||
| 49:40 | Shot by Concordia University Team, Save (by goalie) Michelle Brodeur. | ||
| 52:18 | Header Shot by Concordia University Jaida Stasiuk, Save (by goalie) Michelle Brodeur. | ||
| 53:17 | Shot by GPRC Kennedy Hall, Hit Crossbar. | ||
| 53:24 | Substitution!GPRC substitution: Jordana Friesen for Meghan Dalziel. | ||
| Foul on Concordia University. | |||
| 55:48 | Shot by GPRC Kennedy Hall, Save (by goalie) Selina Verkland. | ||
| 60:22 | Yellow card on Concordia University Laura D'Andrea. | ||
| 60:50 | Shot by GPRC Janai Martens, Save (by goalie) Selina Verkland. | ||
| 62:13 | Substitution!Concordia University substitution: Kalie Berezowski for Bryanna Niehaus. | ||
| 62:33 | Goal!GOAL by Concordia University Jaida Stasiuk * ( 1 - 2 ) |
||
| Foul on GPRC. | |||
| 65:06 | Substitution!Concordia University substitution: Gabby Bayne for Emily Samycia. | ||
| 65:40 | Shot by Concordia University Laura D'Andrea, Save (by goalie) Michelle Brodeur. | ||
| 66:31 | Shot by GPRC Team, Wide. | ||
| Foul on Concordia University. | |||
| 71:33 | Shot by GPRC Kennedy Hall, Save (by goalie) Selina Verkland. | ||
| 71:33 | Shot by GPRC Shelby Henley, Save (by goalie) Selina Verkland. | ||
| 71:33 | Corner kick by GPRC Team [71:33]. | ||
| 72:14 | Goal!GOAL by GPRC Kennedy Hall * ( 1 - 3 ) |
||
| 74:22 | Corner kick by GPRC Team [74:22]. | ||
| 75:08 | Substitution!Concordia University substitution: Kathleen Lang for Kaitlyn Diduck. | ||
| Foul on Concordia University. | |||
| 80:33 | Yellow card on GPRC Jessica Winterford. | ||
| 81:16 | Shot by Concordia University Gabby Bayne, Wide. | ||
| 81:34 | Substitution!GPRC substitution: Chelsea Fitzgerald for Bailey Zahorodniuk. | ||
| 81:34 | Substitution!GPRC substitution: Ashley Douglas for Kennedy Hall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



