| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Balzia | Durham Lords | 12 | - | .17 | .00 | .33 |
| 1 | R Baumgaertner | Durham Lords | 12 | - | .25 | .00 | .50 |
| 1 | B Chamberlain | Durham Lords | 12 | - | .00 | .00 | .00 |
| 1 | S Cholewinsky | Cambrian | 12 | - | 1.33 | .00 | 2.67 |
| 1 | M Coutu | Cambrian | 12 | - | .00 | .00 | .00 |
| 1 | M Edwards | St. Lawrence (K) | 12 | - | .00 | .00 | .00 |
| 1 | M Falvo | Cambrian | 12 | - | .00 | .00 | .00 |
| 1 | R Fardella | St. Lawrence (K) | 12 | - | .00 | .00 | .00 |
| 1 | I Halis | Durham Lords | 12 | - | .08 | .00 | .17 |
| 1 | K Houben | Cambrian | 12 | - | .00 | .00 | .00 |
| 1 | C Houston | St. Lawrence (K) | 12 | - | .00 | .00 | .00 |
| 1 | T Johnson | Cambrian | 12 | - | .17 | .00 | .33 |
| 1 | T Johnson | Cambrian | 12 | - | 2.33 | .00 | 4.67 |
| 1 | C McArthur | Cambrian | 12 | - | .75 | .00 | 1.50 |
| 1 | T McGee | Durham Lords | 12 | - | .25 | .00 | .50 |
| 1 | M McQueen | St. Lawrence (K) | 12 | - | .50 | .00 | 1.00 |
| 1 | I Okojie | Durham Lords | 12 | - | .00 | .00 | .00 |
| 1 | K Risi | Durham Lords | 12 | - | .00 | .00 | .00 |
| 1 | A Ross | Cambrian | 12 | - | .25 | .00 | .50 |
| 1 | M Simpson | St. Lawrence (K) | 12 | - | .58 | .00 | 1.17 |
| 1 | J St Jean | Cambrian | 12 | - | .00 | .00 | .00 |
| 1 | H Travis | Durham Lords | 12 | - | .00 | .00 | .00 |
| 1 | Z Wheatcroft | St. Lawrence (K) | 12 | - | .00 | .00 | .00 |
| 1 | M Allworth | Douglas Royals | 12 | - | .08 | .00 | .17 |
| 1 | R Armstrong | Algonquin Wolves | 12 | - | .17 | .00 | .33 |
| 1 | S Avedessian | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 1 | H Bain | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 1 | J Baldree | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 1 | R Beckwith | Dalhousie AC Rams | 12 | 9 | .00 | .00 | .00 |
| 1 | A Bekoe | MSVU Mystics | 12 | 9 | .00 | .08 | .08 |
| 1 | S Belanger | Fleming | 12 | - | .00 | .00 | .00 |
| 1 | N Bell | Langara Falcons | 12 | - | .17 | .00 | .33 |
| 1 | S Bell | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 1 | B Bertolin | St. Thomas Tommies | 12 | 10 | .00 | .00 | .00 |
| 1 | K Black | MSVU Mystics | 12 | 7 | .00 | .08 | .08 |
| 1 | M Bohomol Villa | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 1 | B Bolton | Loyalist | 12 | - | .00 | .00 | .00 |
| 1 | A Brown | Langara Falcons | 12 | 1 | .33 | .00 | .67 |
| 1 | C Brown | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 1 | M Brown | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 1 | M Campoli | Durham Lords | 12 | - | .00 | .00 | .00 |
| 1 | K Carroll | UNBSJ Seawolves | 12 | 11 | .25 | .00 | .50 |
| 43 | N Cathcart | St. Lawrence (K) | 11 | - | .55 | .00 | 1.09 |
| 43 | E Coons | Durham Lords | 11 | - | .00 | .00 | .00 |
| 45 | M Cox | St. Thomas Tommies | 12 | 2 | .00 | .00 | .00 |
| 45 | L Coyle | UNBSJ Seawolves | 12 | 11 | .58 | .08 | 1.25 |
| 45 | D Cronan | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 45 | M Cronin | St. Thomas Tommies | 12 | 12 | .00 | .00 | .00 |
| 45 | A Cuzetto | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 45 | M Dawson | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 45 | S Dholliwar | Douglas Royals | 12 | 1 | .08 | .00 | .17 |
| 45 | S Dixon | MSVU Mystics | 12 | 11 | .00 | .00 | .00 |
| 45 | A Dmulchalsky | Algonquin Wolves | 12 | - | .50 | .00 | 1.00 |
| 45 | K Dodds | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 45 | K Drake | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 56 | K Dubreuil | Cambrian | 11 | - | .27 | .00 | .55 |
| 57 | C Dumbrique | Centennial | 12 | - | .00 | .00 | .00 |
| 58 | C Dunseath | St. Lawrence (K) | 11 | - | .27 | .00 | .55 |
| 59 | N Fergusson | Holland Hurricanes | 12 | 9 | .33 | .08 | .75 |
| 60 | T Ford | Durham Lords | 11 | - | .18 | .00 | .36 |
| 61 | L Fox | UNBSJ Seawolves | 12 | 12 | .00 | .00 | .00 |
| 61 | T Fraser | Holland Hurricanes | 12 | 11 | .75 | .00 | 1.50 |
| 61 | S Frketich | Douglas Royals | 12 | - | .33 | .00 | .67 |
| 61 | B Gassler | Algonquin Wolves | 12 | - | .33 | .00 | .67 |
| 61 | S Goto | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 61 | Z Grace | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 61 | K Green | Quest | 12 | - | .33 | .00 | .67 |
| 61 | S Grieco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 61 | Z Harrington | Fleming | 12 | - | .17 | .00 | .33 |
| 61 | N Harrison | Centennial | 12 | - | .17 | .00 | .33 |
| 61 | N Hay | Centennial | 12 | - | .33 | .00 | .67 |
| 61 | M Hendry | Douglas Royals | 12 | 1 | .17 | .00 | .33 |
| 61 | S Hickman | St. Thomas Tommies | 12 | 11 | .08 | .00 | .17 |
| 61 | E Higgins | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 75 | S Hill | St. Lawrence (K) | 11 | - | .00 | .00 | .00 |
| 76 | K Holiday | Loyalist | 12 | - | .00 | .00 | .00 |
| 77 | K Houben | Cambrian | 11 | - | .00 | .00 | .00 |
| 78 | G Illiopoulos | Algonquin Wolves | 12 | - | .08 | .00 | .17 |
| 79 | D Isaia | Cambrian | 11 | - | .09 | .00 | .18 |
| 80 | R Jones | VIU Mariners | 12 | - | .33 | .00 | .67 |
| 80 | A Kazanjian | Quest | 12 | - | .00 | .00 | .00 |
| 80 | S Kell | Douglas Royals | 12 | 1 | .00 | .00 | .00 |
| 80 | J King | Algonquin Wolves | 12 | - | .00 | .00 | .00 |
| 80 | B Laing | MSVU Mystics | 12 | 8 | .33 | .08 | .75 |
| 80 | K Langille | Dalhousie AC Rams | 12 | 12 | .17 | .00 | .33 |
| 80 | N Leclerc | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 80 | R Logan | Quest | 12 | - | .00 | .00 | .00 |
| 80 | M Long | UNBSJ Seawolves | 12 | 11 | .00 | .00 | .00 |
| 80 | A Lukic | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 80 | K MacDermaid | St. Thomas Tommies | 12 | 4 | .08 | .00 | .17 |
| 80 | A MacDonald | Loyalist | 12 | - | .17 | .00 | .33 |
| 92 | T MacIver | Durham Lords | 11 | - | .18 | .00 | .36 |
| 93 | C MacKinnon | Quest | 12 | - | .00 | .00 | .00 |
| 93 | A MacLeod | MSVU Mystics | 12 | 12 | .00 | .00 | .00 |
| 93 | F Maracle | Loyalist | 12 | - | .00 | .00 | .00 |
| 93 | A Mastromanaco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 93 | L Matthews | Loyalist | 12 | - | .08 | .00 | .17 |
| 93 | B McCavour | Dalhousie AC Rams | 12 | 12 | .00 | .00 | .00 |
| 93 | A McConchie | Dalhousie AC Rams | 12 | 4 | .08 | .00 | .17 |
| 93 | A McIldoon | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 93 | N McInnis | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 93 | E McMullan | Loyalist | 12 | - | .08 | .00 | .17 |
| 93 | J Mitchell | Loyalist | 12 | - | .00 | .00 | .00 |
| 93 | J Mulrooney | MSVU Mystics | 12 | 10 | .17 | .08 | .42 |
| 93 | D Myers | Holland Hurricanes | 12 | 4 | .25 | .00 | .50 |
| 93 | A Noonan | Fleming | 12 | - | .00 | .00 | .00 |
| 93 | E Norrie | Douglas Royals | 12 | - | .00 | .00 | .00 |
| 93 | J Okle | Langara Falcons | 12 | - | .00 | .00 | .00 |
| 93 | A Oram | UNBSJ Seawolves | 12 | 9 | .00 | .00 | .00 |
| 93 | O Ormond | St. Thomas Tommies | 12 | 10 | .17 | .00 | .33 |
| 93 | D Paige | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 93 | G Pamma | Capilano Blues | 12 | - | .25 | .00 | .50 |
| 93 | E Parker | Quest | 12 | - | .08 | .00 | .17 |
| 93 | C Pennings | Fleming | 12 | - | .00 | .00 | .00 |
| 115 | J Pennock | St. Lawrence (K) | 11 | - | .00 | .00 | .00 |
| 116 | S Pepperdine | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 116 | V Pettersson | St. Thomas Tommies | 12 | 11 | .00 | .00 | .00 |
| 116 | S Pratt | Langara Falcons | 12 | - | .00 | .00 | .00 |
| 116 | J Price | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 116 | S Rankin | Dalhousie AC Rams | 12 | 12 | 1.42 | .00 | 2.83 |
| 116 | S Reiner | Quest | 12 | - | .08 | .00 | .17 |
| 116 | G Repole | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 116 | C Rey | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 116 | B Roberts | Holland Hurricanes | 12 | 12 | 1.25 | .08 | 2.58 |
| 116 | K Rodgers | VIU Mariners | 12 | - | .17 | .00 | .33 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Coutu | Cambrian | 11 | 11 | .67 | 0.87 | 2.50 |
| 1 | M Edwards | St. Lawrence (K) | 11 | 11 | 2.08 | 2.27 | 6.50 |
| 1 | H Travis | Durham Lords | 10 | 10 | 2.17 | 2.60 | 5.58 |
| 1 | S Bell | Langara Falcons | 7 | 5 | 1.00 | 2.00 | .00 |
| 1 | M Cronin | St. Thomas Tommies | 12 | 12 | 2.00 | 2.83 | 8.33 |
| 6 | T Ford | Durham Lords | 1 | 0 | .27 | 14.21 | .09 |
| 7 | L Fox | UNBSJ Seawolves | 11 | 11 | 1.92 | 2.21 | 4.67 |
| 7 | S Grieco | Langara Falcons | 7 | 7 | .75 | 1.50 | .00 |
| 7 | J King | Algonquin Wolves | 8 | 8 | .08 | 0.13 | 1.08 |
| 7 | R Logan | Quest | 12 | 12 | 2.17 | 2.17 | .00 |
| 7 | A MacDonald | Loyalist | 1 | 1 | .33 | 4.00 | 1.08 |
| 7 | A MacLeod | MSVU Mystics | 10 | 10 | .42 | 0.56 | 4.25 |
| 7 | N McInnis | Holland Hurricanes | 11 | 11 | .33 | 0.37 | 4.17 |
| 7 | E Rowbotham | VIU Mariners | 12 | 11 | 1.33 | 1.39 | .00 |
| 15 | M Smith | Cambrian | 6 | 1 | .00 | 0.00 | 1.45 |
| 15 | C Bracken | Douglas Royals | 5 | 3 | .91 | 2.48 | .00 |
| 15 | K Farnworth | Loyalist | 7 | 5 | 2.36 | 4.63 | 4.45 |
| 15 | A Gazzola | Douglas Royals | 8 | 8 | .36 | 0.57 | .00 |
| 15 | S Leitz | Fleming | 7 | 7 | 2.55 | 4.54 | 6.55 |
| 15 | S Nasr | Dalhousie AC Rams | 2 | 2 | .00 | 0.00 | .45 |
| 21 | T Sytsma | Humber Hawks | 4 | 2 | .30 | 1.47 | 1.00 |
| 22 | K Whiston | Fleming | 2 | 2 | .91 | 5.00 | 2.91 |
| 23 | M Colbran | Lambton Lions | 10 | 10 | 2.40 | 2.51 | 11.60 |
| 24 | B Crawford | Conestoga Condors | 1 | 1 | .33 | 6.00 | .33 |
| 25 | K D'Arcy | Red Deer Athletics | 1 | 1 | .10 | 1.00 | .90 |
| 25 | K Des Rosiers | George Brown Huskies | 2 | 2 | .30 | 2.00 | .80 |
| 25 | H Dhugga | U of T Mississauga | 2 | 2 | .60 | 3.00 | .90 |
| 28 | V Fiore | Humber Hawks | 9 | 8 | .33 | 0.38 | 3.67 |
| 29 | J Flett | Keyano Huskies | 1 | 0 | .10 | 2.00 | .00 |
| 30 | B Haanappel | Niagara Knights | 8 | 8 | 1.56 | 1.75 | 4.00 |
| 31 | K Harder | NAIT Ooks | 10 | 10 | .50 | 0.50 | 2.70 |
| 31 | E Jones | Keyano Huskies | 10 | 10 | 3.90 | 4.11 | 5.80 |
| 31 | J Kassner | George Brown Huskies | 2 | 0 | .40 | 4.39 | .50 |
| 31 | B Klein | Lethbridge Kodiaks | 10 | 10 | 2.90 | 2.90 | 7.60 |
| 31 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 9 | 1.20 | 1.33 | 6.50 |
| 36 | N Mueller | St. Lawrence (K) | 1 | 1 | .11 | 1.00 | .33 |
| 37 | A Ofredi | Olds Broncos | 10 | 10 | 1.60 | 1.60 | 6.80 |
| 37 | K Peterson | GPRC Wolves | 5 | 5 | .70 | 1.41 | 1.20 |
| 39 | A Reesor | Sheridan Bruins | 9 | 4 | .67 | 1.10 | 2.67 |
| 40 | B Roussy | Capilano Blues | 5 | 5 | .50 | 1.11 | .00 |
| 40 | A Samping | St. Clair Saints | 10 | 10 | 1.20 | 1.20 | 9.10 |
| 40 | M Schlief | SAIT Trojans | 6 | 6 | .70 | 1.17 | 2.60 |
| 43 | A Scott | Durham Lords | 2 | 2 | .56 | 2.80 | 1.56 |
| 44 | E Sharp | Dalhousie AC Rams | 9 | 9 | .70 | 0.88 | 2.90 |
| 44 | K Suberlak | Medicine Hat Rattlers | 5 | 5 | .30 | 0.60 | 1.60 |
| 44 | A Vlasman | Fanshawe Falcons | 10 | 10 | .60 | 0.60 | 4.30 |
| 44 | C Walt | Redeemer Royals | 2 | 2 | .90 | 4.50 | 2.60 |
| 48 | S Wood | Sheridan Bruins | 8 | 6 | .33 | 0.66 | 2.22 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | M Coutu | Cambrian | 11 | 9 | 2 | 0 | 3/4 | 825:00 |
| 1 | M Edwards | St. Lawrence (K) | 11 | 6 | 4 | 1 | 3/0 | 990:00 |
| 1 | H Travis | Durham Lords | 10 | 5 | 5 | 0 | 2/0 | 900:00 |
| 1 | S Bell | Langara Falcons | 7 | 2 | 4 | 1 | 1/0 | 540:00 |
| 1 | M Cronin | St. Thomas Tommies | 12 | 3 | 7 | 1 | 1/0 | 764:30 |
| 6 | T Ford | Durham Lords | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| 7 | L Fox | UNBSJ Seawolves | 11 | 3 | 5 | 1 | 2/0 | 936:40 |
| 7 | S Grieco | Langara Falcons | 7 | 4 | 0 | 1 | 1/0 | 540:00 |
| 7 | J King | Algonquin Wolves | 8 | 8 | 0 | 0 | 7/0 | 720:00 |
| 7 | R Logan | Quest | 12 | 0 | 8 | 4 | 1/0 | 1080:00 |
| 7 | A MacDonald | Loyalist | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 7 | A MacLeod | MSVU Mystics | 10 | 6 | 1 | 2 | 4/0 | 810:00 |
| 7 | N McInnis | Holland Hurricanes | 11 | 8 | 0 | 2 | 6/0 | 982:10 |
| 7 | E Rowbotham | VIU Mariners | 12 | 4 | 2 | 5 | 4/1 | 1035:00 |
| 15 | M Smith | Cambrian | 6 | 1 | 0 | 0 | 1/4 | 255:00 |
| 15 | C Bracken | Douglas Royals | 5 | 1 | 1 | 2 | 0/0 | 363:00 |
| 15 | K Farnworth | Loyalist | 7 | 1 | 3 | 1 | 0/0 | 505:00 |
| 15 | A Gazzola | Douglas Royals | 8 | 5 | 1 | 1 | 4/0 | 627:00 |
| 15 | S Leitz | Fleming | 7 | 2 | 5 | 0 | 1/0 | 555:00 |
| 15 | S Nasr | Dalhousie AC Rams | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| 21 | T Sytsma | Humber Hawks | 4 | 1 | 1 | 0 | 0/1 | 184:00 |
| 22 | K Whiston | Fleming | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 23 | M Colbran | Lambton Lions | 10 | 1 | 8 | 1 | 1/0 | 860:00 |
| 24 | B Crawford | Conestoga Condors | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| 25 | K D'Arcy | Red Deer Athletics | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 25 | K Des Rosiers | George Brown Huskies | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| 25 | H Dhugga | U of T Mississauga | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 28 | V Fiore | Humber Hawks | 9 | 6 | 0 | 2 | 4/1 | 716:00 |
| 29 | J Flett | Keyano Huskies | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 30 | B Haanappel | Niagara Knights | 8 | 1 | 5 | 2 | 2/0 | 720:00 |
| 31 | K Harder | NAIT Ooks | 10 | 9 | 0 | 1 | 5/0 | 900:00 |
| 31 | E Jones | Keyano Huskies | 10 | 0 | 7 | 3 | 0/0 | 855:00 |
| 31 | J Kassner | George Brown Huskies | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| 31 | B Klein | Lethbridge Kodiaks | 10 | 2 | 8 | 0 | 1/0 | 900:00 |
| 31 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 2 | 5 | 2 | 2/0 | 810:00 |
| 36 | N Mueller | St. Lawrence (K) | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| 37 | A Ofredi | Olds Broncos | 10 | 5 | 4 | 1 | 2/0 | 900:00 |
| 37 | K Peterson | GPRC Wolves | 5 | 4 | 1 | 0 | 1/0 | 447:00 |
| 39 | A Reesor | Sheridan Bruins | 9 | 3 | 1 | 1 | 1/4 | 492:00 |
| 40 | B Roussy | Capilano Blues | 5 | 2 | 2 | 1 | 2/0 | 405:00 |
| 40 | A Samping | St. Clair Saints | 10 | 7 | 1 | 2 | 3/0 | 900:00 |
| 40 | M Schlief | SAIT Trojans | 6 | 4 | 2 | 0 | 4/0 | 540:00 |
| 43 | A Scott | Durham Lords | 2 | 0 | 2 | 0 | 0/0 | 161:00 |
| 44 | E Sharp | Dalhousie AC Rams | 9 | 2 | 6 | 0 | 0/0 | 720:00 |
| 44 | K Suberlak | Medicine Hat Rattlers | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| 44 | A Vlasman | Fanshawe Falcons | 10 | 9 | 0 | 1 | 7/0 | 900:00 |
| 44 | C Walt | Redeemer Royals | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 48 | S Wood | Sheridan Bruins | 8 | 2 | 1 | 2 | 1/4 | 408:00 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Balzia | Durham Lords | 13 | - | .15 | .00 | .31 |
| 1 | R Baumgaertner | Durham Lords | 13 | - | .23 | .00 | .46 |
| 1 | B Chamberlain | Durham Lords | 13 | - | .00 | .00 | .00 |
| 1 | S Cholewinsky | Cambrian | 13 | - | 1.23 | .00 | 2.46 |
| 1 | M Coutu | Cambrian | 13 | - | .00 | .00 | .00 |
| 1 | M Edwards | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 1 | M Falvo | Cambrian | 13 | - | .00 | .00 | .00 |
| 1 | R Fardella | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 1 | I Halis | Durham Lords | 13 | - | .08 | .00 | .15 |
| 1 | K Houben | Cambrian | 13 | - | .00 | .00 | .00 |
| 1 | C Houston | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 1 | T Johnson | Cambrian | 13 | - | .15 | .00 | .31 |
| 1 | T Johnson | Cambrian | 13 | - | 2.31 | .00 | 4.62 |
| 1 | C McArthur | Cambrian | 13 | - | .69 | .00 | 1.38 |
| 1 | T McGee | Durham Lords | 13 | - | .23 | .00 | .46 |
| 1 | M McQueen | St. Lawrence (K) | 13 | - | .54 | .00 | 1.08 |
| 1 | I Okojie | Durham Lords | 13 | - | .00 | .00 | .00 |
| 1 | K Risi | Durham Lords | 13 | - | .00 | .00 | .00 |
| 1 | A Ross | Cambrian | 13 | - | .23 | .00 | .46 |
| 1 | M Simpson | St. Lawrence (K) | 13 | - | .62 | .00 | 1.23 |
| 1 | J St Jean | Cambrian | 13 | - | .00 | .00 | .00 |
| 1 | H Travis | Durham Lords | 13 | - | .00 | .00 | .00 |
| 1 | Z Wheatcroft | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 24 | M Allworth | Douglas Royals | 12 | - | .08 | .00 | .17 |
| 24 | R Armstrong | Algonquin Wolves | 12 | - | .17 | .00 | .33 |
| 24 | S Avedessian | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 24 | H Bain | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 24 | J Baldree | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 24 | R Beckwith | Dalhousie AC Rams | 12 | 9 | .00 | .00 | .00 |
| 24 | A Bekoe | MSVU Mystics | 12 | 9 | .00 | .08 | .08 |
| 24 | S Belanger | Fleming | 12 | - | .00 | .00 | .00 |
| 24 | N Bell | Langara Falcons | 12 | - | .17 | .00 | .33 |
| 24 | S Bell | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 24 | B Bertolin | St. Thomas Tommies | 12 | 10 | .00 | .00 | .00 |
| 24 | K Black | MSVU Mystics | 12 | 7 | .00 | .08 | .08 |
| 24 | M Bohomol Villa | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 24 | B Bolton | Loyalist | 12 | - | .00 | .00 | .00 |
| 24 | A Brown | Langara Falcons | 12 | 1 | .33 | .00 | .67 |
| 24 | C Brown | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 24 | M Brown | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 24 | M Campoli | Durham Lords | 12 | - | .00 | .00 | .00 |
| 24 | K Carroll | UNBSJ Seawolves | 12 | 11 | .25 | .00 | .50 |
| 24 | N Cathcart | St. Lawrence (K) | 12 | - | .50 | .00 | 1.00 |
| 24 | E Coons | Durham Lords | 12 | - | .00 | .00 | .00 |
| 24 | M Cox | St. Thomas Tommies | 12 | 2 | .00 | .00 | .00 |
| 24 | L Coyle | UNBSJ Seawolves | 12 | 11 | .58 | .08 | 1.25 |
| 24 | D Cronan | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 24 | M Cronin | St. Thomas Tommies | 12 | 12 | .00 | .00 | .00 |
| 24 | A Cuzetto | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 24 | M Dawson | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 24 | S Dholliwar | Douglas Royals | 12 | 1 | .08 | .00 | .17 |
| 24 | S Dixon | MSVU Mystics | 12 | 11 | .00 | .00 | .00 |
| 24 | A Dmulchalsky | Algonquin Wolves | 12 | - | .50 | .00 | 1.00 |
| 24 | K Dodds | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 24 | K Drake | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 24 | K Dubreuil | Cambrian | 12 | - | .25 | .00 | .50 |
| 24 | C Dumbrique | Centennial | 12 | - | .00 | .00 | .00 |
| 24 | C Dunseath | St. Lawrence (K) | 12 | - | .25 | .00 | .50 |
| 24 | N Fergusson | Holland Hurricanes | 12 | 9 | .33 | .08 | .75 |
| 24 | T Ford | Durham Lords | 12 | - | .17 | .00 | .33 |
| 24 | L Fox | UNBSJ Seawolves | 12 | 12 | .00 | .00 | .00 |
| 24 | T Fraser | Holland Hurricanes | 12 | 11 | .75 | .00 | 1.50 |
| 24 | S Frketich | Douglas Royals | 12 | - | .33 | .00 | .67 |
| 24 | B Gassler | Algonquin Wolves | 12 | - | .33 | .00 | .67 |
| 24 | S Goto | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 24 | Z Grace | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 24 | K Green | Quest | 12 | - | .33 | .00 | .67 |
| 24 | S Grieco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 24 | Z Harrington | Fleming | 12 | - | .17 | .00 | .33 |
| 24 | N Harrison | Centennial | 12 | - | .17 | .00 | .33 |
| 24 | N Hay | Centennial | 12 | - | .33 | .00 | .67 |
| 24 | M Hendry | Douglas Royals | 12 | 1 | .17 | .00 | .33 |
| 24 | S Hickman | St. Thomas Tommies | 12 | 11 | .08 | .00 | .17 |
| 24 | E Higgins | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 24 | S Hill | St. Lawrence (K) | 12 | - | .00 | .00 | .00 |
| 24 | K Holiday | Loyalist | 12 | - | .00 | .00 | .00 |
| 24 | K Houben | Cambrian | 12 | - | .00 | .00 | .00 |
| 24 | G Illiopoulos | Algonquin Wolves | 12 | - | .08 | .00 | .17 |
| 24 | D Isaia | Cambrian | 12 | - | .08 | .00 | .17 |
| 24 | R Jones | VIU Mariners | 12 | - | .33 | .00 | .67 |
| 24 | A Kazanjian | Quest | 12 | - | .00 | .00 | .00 |
| 24 | S Kell | Douglas Royals | 12 | 1 | .00 | .00 | .00 |
| 24 | J King | Algonquin Wolves | 12 | - | .00 | .00 | .00 |
| 24 | B Laing | MSVU Mystics | 12 | 8 | .33 | .08 | .75 |
| 24 | K Langille | Dalhousie AC Rams | 12 | 12 | .17 | .00 | .33 |
| 24 | N Leclerc | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 24 | R Logan | Quest | 12 | - | .00 | .00 | .00 |
| 24 | M Long | UNBSJ Seawolves | 12 | 11 | .00 | .00 | .00 |
| 24 | A Lukic | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 24 | K MacDermaid | St. Thomas Tommies | 12 | 4 | .08 | .00 | .17 |
| 24 | A MacDonald | Loyalist | 12 | - | .17 | .00 | .33 |
| 24 | T MacIver | Durham Lords | 12 | - | .17 | .00 | .33 |
| 24 | C MacKinnon | Quest | 12 | - | .00 | .00 | .00 |
| 24 | A MacLeod | MSVU Mystics | 12 | 12 | .00 | .00 | .00 |
| 24 | F Maracle | Loyalist | 12 | - | .00 | .00 | .00 |
| 24 | A Mastromanaco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 24 | L Matthews | Loyalist | 12 | - | .08 | .00 | .17 |
| 24 | B McCavour | Dalhousie AC Rams | 12 | 12 | .00 | .00 | .00 |
| 24 | A McConchie | Dalhousie AC Rams | 12 | 4 | .08 | .00 | .17 |
| 24 | A McIldoon | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 24 | N McInnis | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 24 | E McMullan | Loyalist | 12 | - | .08 | .00 | .17 |
| 24 | J Mitchell | Loyalist | 12 | - | .00 | .00 | .00 |
| 24 | J Mulrooney | MSVU Mystics | 12 | 10 | .17 | .08 | .42 |
| 24 | D Myers | Holland Hurricanes | 12 | 4 | .25 | .00 | .50 |
| 24 | A Noonan | Fleming | 12 | - | .00 | .00 | .00 |
| 24 | E Norrie | Douglas Royals | 12 | - | .00 | .00 | .00 |
