g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 24th |
| Games started | 4 | 223rd | 4 | 223rd |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 219th | 2 | 218th |
| Shots | 0 | 220th | 0 | 220th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 565th | 0-0 | 565th |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 2 # | UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC Blue Devils | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at MSVU Mystics | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Crandall | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 18 | UNBSJ Seawolves | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Holland Hurricanes | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Dalhousie AC Rams | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Crandall | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | UKC Blue Devils | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MSVU Mystics | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Holland Hurricanes | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Dalhousie AC Rams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 2 # | UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC Blue Devils | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at MSVU Mystics | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Crandall | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | UNBSJ Seawolves | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Holland Hurricanes | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Dalhousie AC Rams | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | UKC Blue Devils | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | MSVU Mystics | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Holland Hurricanes | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Dalhousie AC Rams | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | at UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 2 # | UNBSJ Seawolves | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC Blue Devils | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at MSVU Mystics | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Crandall | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UNBSJ Seawolves | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Holland Hurricanes | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Dalhousie AC Rams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UKC Blue Devils | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MSVU Mystics | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Holland Hurricanes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dalhousie AC Rams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 1 | 0 | 2 |
| Conference | 12 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .08 | .00 | .17 |
| Conference | 12 | 4 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 6 | 2 | .00 | .00 | .00 |

