| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bell | Langara Falcons | 7 | 5 | 1.00 | 2.00 | .00 |
| 1 | M Coutu | Cambrian | 11 | 11 | .67 | 0.87 | 2.50 |
| 1 | M Cronin | St. Thomas Tommies | 12 | 12 | 2.00 | 2.83 | 8.33 |
| 1 | M Edwards | St. Lawrence (K) | 11 | 11 | 2.08 | 2.27 | 6.50 |
| 1 | L Fox | UNBSJ Seawolves | 11 | 11 | 1.92 | 2.21 | 4.67 |
| 1 | S Grieco | Langara Falcons | 7 | 7 | .75 | 1.50 | .00 |
| 1 | J King | Algonquin Wolves | 8 | 8 | .08 | 0.13 | 1.08 |
| 1 | R Logan | Quest | 12 | 12 | 2.17 | 2.17 | .00 |
| 1 | A MacDonald | Loyalist | 1 | 1 | .33 | 4.00 | 1.08 |
| 1 | A MacLeod | MSVU Mystics | 10 | 10 | .42 | 0.56 | 4.25 |
| 1 | N McInnis | Holland Hurricanes | 11 | 11 | .33 | 0.37 | 4.17 |
| 1 | E Rowbotham | VIU Mariners | 12 | 11 | 1.33 | 1.39 | .00 |
| 1 | H Travis | Durham Lords | 10 | 10 | 2.17 | 2.60 | 5.58 |
| 14 | C Bracken | Douglas Royals | 5 | 3 | .91 | 2.48 | .00 |
| 14 | K Farnworth | Loyalist | 7 | 5 | 2.36 | 4.63 | 4.45 |
| 14 | T Ford | Durham Lords | 1 | 0 | .27 | 14.21 | .09 |
| 14 | A Gazzola | Douglas Royals | 8 | 8 | .36 | 0.57 | .00 |
| 14 | S Leitz | Fleming | 7 | 7 | 2.55 | 4.54 | 6.55 |
| 14 | S Nasr | Dalhousie AC Rams | 2 | 2 | .00 | 0.00 | .45 |
| 14 | M Smith | Cambrian | 6 | 1 | .00 | 0.00 | 1.45 |
| 14 | K Whiston | Fleming | 2 | 2 | .91 | 5.00 | 2.91 |
| 22 | M Colbran | Lambton Lions | 10 | 10 | 2.40 | 2.51 | 11.60 |
| 22 | K D'Arcy | Red Deer Athletics | 1 | 1 | .10 | 1.00 | .90 |
| 22 | K Des Rosiers | George Brown Huskies | 2 | 2 | .30 | 2.00 | .80 |
| 22 | H Dhugga | U of T Mississauga | 2 | 2 | .60 | 3.00 | .90 |
| 22 | J Flett | Keyano Huskies | 1 | 0 | .10 | 2.00 | .00 |
| 22 | K Harder | NAIT Ooks | 10 | 10 | .50 | 0.50 | 2.70 |
| 22 | E Jones | Keyano Huskies | 10 | 10 | 3.90 | 4.11 | 5.80 |
| 22 | J Kassner | George Brown Huskies | 2 | 0 | .40 | 4.39 | .50 |
| 22 | B Klein | Lethbridge Kodiaks | 10 | 10 | 2.90 | 2.90 | 7.60 |
| 22 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 9 | 1.20 | 1.33 | 6.50 |
| 22 | A Ofredi | Olds Broncos | 10 | 10 | 1.60 | 1.60 | 6.80 |
| 22 | K Peterson | GPRC Wolves | 5 | 5 | .70 | 1.41 | 1.20 |
| 22 | B Roussy | Capilano Blues | 5 | 5 | .50 | 1.11 | .00 |
| 22 | A Samping | St. Clair Saints | 10 | 10 | 1.20 | 1.20 | 9.10 |
| 22 | M Schlief | SAIT Trojans | 6 | 6 | .70 | 1.17 | 2.60 |
| 22 | E Sharp | Dalhousie AC Rams | 9 | 9 | .70 | 0.88 | 2.90 |
| 22 | K Suberlak | Medicine Hat Rattlers | 5 | 5 | .30 | 0.60 | 1.60 |
| 22 | T Sytsma | Humber Hawks | 4 | 2 | .30 | 1.47 | 1.00 |
| 22 | A Vlasman | Fanshawe Falcons | 10 | 10 | .60 | 0.60 | 4.30 |
| 22 | C Walt | Redeemer Royals | 2 | 2 | .90 | 4.50 | 2.60 |
| 42 | D Arsenau | UKC Blue Devils | 7 | 7 | 1.22 | 1.83 | 6.00 |
| 42 | S Berglund | The King's Eagles | 3 | 2 | .78 | 2.80 | 1.78 |
| 42 | L Blackburn | Mohawk Mountaineers | 9 | 8 | 1.11 | 1.29 | 5.89 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Bell | Langara Falcons | 7 | 2 | 4 | 1 | 1/0 | 540:00 |
| 1 | M Coutu | Cambrian | 11 | 9 | 2 | 0 | 3/4 | 825:00 |
| 1 | M Cronin | St. Thomas Tommies | 12 | 3 | 7 | 1 | 1/0 | 764:30 |
| 1 | M Edwards | St. Lawrence (K) | 11 | 6 | 4 | 1 | 3/0 | 990:00 |
| 1 | L Fox | UNBSJ Seawolves | 11 | 3 | 5 | 1 | 2/0 | 936:40 |
| 1 | S Grieco | Langara Falcons | 7 | 4 | 0 | 1 | 1/0 | 540:00 |
| 1 | J King | Algonquin Wolves | 8 | 8 | 0 | 0 | 7/0 | 720:00 |
| 1 | R Logan | Quest | 12 | 0 | 8 | 4 | 1/0 | 1080:00 |
| 1 | A MacDonald | Loyalist | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 1 | A MacLeod | MSVU Mystics | 10 | 6 | 1 | 2 | 4/0 | 810:00 |
| 1 | N McInnis | Holland Hurricanes | 11 | 8 | 0 | 2 | 6/0 | 982:10 |
| 1 | E Rowbotham | VIU Mariners | 12 | 4 | 2 | 5 | 4/1 | 1035:00 |
| 1 | H Travis | Durham Lords | 10 | 5 | 5 | 0 | 2/0 | 900:00 |
| 14 | C Bracken | Douglas Royals | 5 | 1 | 1 | 2 | 0/0 | 363:00 |
| 14 | K Farnworth | Loyalist | 7 | 1 | 3 | 1 | 0/0 | 505:00 |
| 14 | T Ford | Durham Lords | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| 14 | A Gazzola | Douglas Royals | 8 | 5 | 1 | 1 | 4/0 | 627:00 |
| 14 | S Leitz | Fleming | 7 | 2 | 5 | 0 | 1/0 | 555:00 |
| 14 | S Nasr | Dalhousie AC Rams | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| 14 | M Smith | Cambrian | 6 | 1 | 0 | 0 | 1/4 | 255:00 |
| 14 | K Whiston | Fleming | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 22 | M Colbran | Lambton Lions | 10 | 1 | 8 | 1 | 1/0 | 860:00 |
| 22 | K D'Arcy | Red Deer Athletics | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 22 | K Des Rosiers | George Brown Huskies | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| 22 | H Dhugga | U of T Mississauga | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 22 | J Flett | Keyano Huskies | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 22 | K Harder | NAIT Ooks | 10 | 9 | 0 | 1 | 5/0 | 900:00 |
| 22 | E Jones | Keyano Huskies | 10 | 0 | 7 | 3 | 0/0 | 855:00 |
| 22 | J Kassner | George Brown Huskies | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| 22 | B Klein | Lethbridge Kodiaks | 10 | 2 | 8 | 0 | 1/0 | 900:00 |
| 22 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 2 | 5 | 2 | 2/0 | 810:00 |
| 22 | A Ofredi | Olds Broncos | 10 | 5 | 4 | 1 | 2/0 | 900:00 |
| 22 | K Peterson | GPRC Wolves | 5 | 4 | 1 | 0 | 1/0 | 447:00 |
| 22 | B Roussy | Capilano Blues | 5 | 2 | 2 | 1 | 2/0 | 405:00 |
| 22 | A Samping | St. Clair Saints | 10 | 7 | 1 | 2 | 3/0 | 900:00 |
| 22 | M Schlief | SAIT Trojans | 6 | 4 | 2 | 0 | 4/0 | 540:00 |
| 22 | E Sharp | Dalhousie AC Rams | 9 | 2 | 6 | 0 | 0/0 | 720:00 |
| 22 | K Suberlak | Medicine Hat Rattlers | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| 22 | T Sytsma | Humber Hawks | 4 | 1 | 1 | 0 | 0/1 | 184:00 |
| 22 | A Vlasman | Fanshawe Falcons | 10 | 9 | 0 | 1 | 7/0 | 900:00 |
| 22 | C Walt | Redeemer Royals | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 42 | D Arsenau | UKC Blue Devils | 7 | 1 | 2 | 0 | 2/0 | 540:00 |
| 42 | S Berglund | The King's Eagles | 3 | 0 | 1 | 1 | 0/0 | 225:00 |
| 42 | L Blackburn | Mohawk Mountaineers | 9 | 3 | 4 | 1 | 1/2 | 700:00 |
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Allworth | Douglas Royals | 12 | - | .08 | .00 | .17 |
| 1 | R Armstrong | Algonquin Wolves | 12 | - | .17 | .00 | .33 |
| 1 | S Avedessian | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 1 | H Bain | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 1 | J Baldree | Algonquin Wolves | 12 | - | .25 | .00 | .50 |
| 6 | S Balzia | Durham Lords | 13 | - | .15 | .00 | .31 |
| 6 | R Baumgaertner | Durham Lords | 13 | - | .23 | .00 | .46 |
| 8 | R Beckwith | Dalhousie AC Rams | 12 | 9 | .00 | .00 | .00 |
| 8 | A Bekoe | MSVU Mystics | 12 | 9 | .00 | .08 | .08 |
| 8 | S Belanger | Fleming | 12 | - | .00 | .00 | .00 |
| 8 | N Bell | Langara Falcons | 12 | - | .17 | .00 | .33 |
| 8 | S Bell | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 8 | B Bertolin | St. Thomas Tommies | 12 | 10 | .00 | .00 | .00 |
| 8 | K Black | MSVU Mystics | 12 | 7 | .00 | .08 | .08 |
| 8 | M Bohomol Villa | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 8 | B Bolton | Loyalist | 12 | - | .00 | .00 | .00 |
| 8 | A Brown | Langara Falcons | 12 | 1 | .33 | .00 | .67 |
| 8 | C Brown | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 8 | M Brown | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 8 | M Campoli | Durham Lords | 12 | - | .00 | .00 | .00 |
| 8 | K Carroll | UNBSJ Seawolves | 12 | 11 | .25 | .00 | .50 |
| 22 | B Chamberlain | Durham Lords | 13 | - | .00 | .00 | .00 |
| 22 | S Cholewinsky | Cambrian | 13 | - | 1.23 | .00 | 2.46 |
| 22 | M Coutu | Cambrian | 13 | - | .00 | .00 | .00 |
| 25 | M Cox | St. Thomas Tommies | 12 | 2 | .00 | .00 | .00 |
| 25 | L Coyle | UNBSJ Seawolves | 12 | 11 | .58 | .08 | 1.25 |
| 25 | D Cronan | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 25 | M Cronin | St. Thomas Tommies | 12 | 12 | .00 | .00 | .00 |
| 25 | A Cuzetto | Langara Falcons | 12 | - | .08 | .00 | .17 |
| 25 | M Dawson | VIU Mariners | 12 | - | .25 | .00 | .50 |
| 25 | S Dholliwar | Douglas Royals | 12 | 1 | .08 | .00 | .17 |
| 25 | S Dixon | MSVU Mystics | 12 | 11 | .00 | .00 | .00 |
| 25 | A Dmulchalsky | Algonquin Wolves | 12 | - | .50 | .00 | 1.00 |
| 25 | K Dodds | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 25 | K Drake | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 25 | C Dumbrique | Centennial | 12 | - | .00 | .00 | .00 |
| 37 | M Edwards | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 37 | M Falvo | Cambrian | 13 | - | .00 | .00 | .00 |
| 37 | R Fardella | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 40 | N Fergusson | Holland Hurricanes | 12 | 9 | .33 | .08 | .75 |
| 40 | L Fox | UNBSJ Seawolves | 12 | 12 | .00 | .00 | .00 |
| 40 | T Fraser | Holland Hurricanes | 12 | 11 | .75 | .00 | 1.50 |
| 40 | S Frketich | Douglas Royals | 12 | - | .33 | .00 | .67 |
| 40 | B Gassler | Algonquin Wolves | 12 | - | .33 | .00 | .67 |
| 40 | S Goto | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 40 | Z Grace | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 40 | K Green | Quest | 12 | - | .33 | .00 | .67 |
| 40 | S Grieco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 49 | I Halis | Durham Lords | 13 | - | .08 | .00 | .15 |
| 50 | Z Harrington | Fleming | 12 | - | .17 | .00 | .33 |
| 50 | N Harrison | Centennial | 12 | - | .17 | .00 | .33 |
| 50 | N Hay | Centennial | 12 | - | .33 | .00 | .67 |
| 50 | M Hendry | Douglas Royals | 12 | 1 | .17 | .00 | .33 |
| 50 | S Hickman | St. Thomas Tommies | 12 | 11 | .08 | .00 | .17 |
| 50 | E Higgins | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 50 | K Holiday | Loyalist | 12 | - | .00 | .00 | .00 |
| 57 | K Houben | Cambrian | 13 | - | .00 | .00 | .00 |
| 57 | C Houston | St. Lawrence (K) | 13 | - | .00 | .00 | .00 |
| 59 | G Illiopoulos | Algonquin Wolves | 12 | - | .08 | .00 | .17 |
| 60 | T Johnson | Cambrian | 13 | - | .15 | .00 | .31 |
| 60 | T Johnson | Cambrian | 13 | - | 2.31 | .00 | 4.62 |
| 62 | R Jones | VIU Mariners | 12 | - | .33 | .00 | .67 |
| 62 | A Kazanjian | Quest | 12 | - | .00 | .00 | .00 |
| 62 | S Kell | Douglas Royals | 12 | 1 | .00 | .00 | .00 |
| 62 | J King | Algonquin Wolves | 12 | - | .00 | .00 | .00 |
| 62 | B Laing | MSVU Mystics | 12 | 8 | .33 | .08 | .75 |
| 62 | K Langille | Dalhousie AC Rams | 12 | 12 | .17 | .00 | .33 |
| 62 | N Leclerc | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 62 | R Logan | Quest | 12 | - | .00 | .00 | .00 |
| 62 | M Long | UNBSJ Seawolves | 12 | 11 | .00 | .00 | .00 |
| 62 | A Lukic | Langara Falcons | 12 | 1 | .17 | .00 | .33 |
| 62 | K MacDermaid | St. Thomas Tommies | 12 | 4 | .08 | .00 | .17 |
| 62 | A MacDonald | Loyalist | 12 | - | .17 | .00 | .33 |
| 62 | C MacKinnon | Quest | 12 | - | .00 | .00 | .00 |
| 62 | A MacLeod | MSVU Mystics | 12 | 12 | .00 | .00 | .00 |
| 62 | F Maracle | Loyalist | 12 | - | .00 | .00 | .00 |
| 62 | A Mastromanaco | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 62 | L Matthews | Loyalist | 12 | - | .08 | .00 | .17 |
| 79 | C McArthur | Cambrian | 13 | - | .69 | .00 | 1.38 |
| 80 | B McCavour | Dalhousie AC Rams | 12 | 12 | .00 | .00 | .00 |
| 80 | A McConchie | Dalhousie AC Rams | 12 | 4 | .08 | .00 | .17 |
| 82 | T McGee | Durham Lords | 13 | - | .23 | .00 | .46 |
| 83 | A McIldoon | Capilano Blues | 12 | - | .08 | .00 | .17 |
| 83 | N McInnis | Holland Hurricanes | 12 | 11 | .00 | .00 | .00 |
| 83 | E McMullan | Loyalist | 12 | - | .08 | .00 | .17 |
| 86 | M McQueen | St. Lawrence (K) | 13 | - | .54 | .00 | 1.08 |
| 87 | J Mitchell | Loyalist | 12 | - | .00 | .00 | .00 |
| 87 | J Mulrooney | MSVU Mystics | 12 | 10 | .17 | .08 | .42 |
| 87 | D Myers | Holland Hurricanes | 12 | 4 | .25 | .00 | .50 |
| 87 | A Noonan | Fleming | 12 | - | .00 | .00 | .00 |
| 87 | E Norrie | Douglas Royals | 12 | - | .00 | .00 | .00 |
| 87 | J Okle | Langara Falcons | 12 | - | .00 | .00 | .00 |
| 93 | I Okojie | Durham Lords | 13 | - | .00 | .00 | .00 |
| 94 | A Oram | UNBSJ Seawolves | 12 | 9 | .00 | .00 | .00 |
| 94 | O Ormond | St. Thomas Tommies | 12 | 10 | .17 | .00 | .33 |
| 94 | D Paige | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 94 | G Pamma | Capilano Blues | 12 | - | .25 | .00 | .50 |
| 94 | E Parker | Quest | 12 | - | .08 | .00 | .17 |
| 94 | C Pennings | Fleming | 12 | - | .00 | .00 | .00 |
| 94 | S Pepperdine | Dalhousie AC Rams | 12 | 4 | .00 | .00 | .00 |
| 94 | V Pettersson | St. Thomas Tommies | 12 | 11 | .00 | .00 | .00 |
| 94 | S Pratt | Langara Falcons | 12 | - | .00 | .00 | .00 |
| 94 | J Price | Capilano Blues | 12 | - | .00 | .00 | .00 |
| 94 | S Rankin | Dalhousie AC Rams | 12 | 12 | 1.42 | .00 | 2.83 |
| 94 | S Reiner | Quest | 12 | - | .08 | .00 | .17 |
| 94 | G Repole | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 94 | C Rey | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 108 | K Risi | Durham Lords | 13 | - | .00 | .00 | .00 |
| 109 | B Roberts | Holland Hurricanes | 12 | 12 | 1.25 | .08 | 2.58 |
| 109 | K Rodgers | VIU Mariners | 12 | - | .17 | .00 | .33 |
| 111 | A Ross | Cambrian | 13 | - | .23 | .00 | .46 |
| 112 | E Rowbotham | VIU Mariners | 12 | - | .00 | .00 | .00 |
| 112 | T Russell | Fleming | 12 | - | .00 | .00 | .00 |
| 112 | B Schlossarek | Langara Falcons | 12 | 1 | .08 | .00 | .17 |
| 112 | C Sharp | Dalhousie AC Rams | 12 | 12 | .08 | .00 | .17 |
| 112 | A Sheppard | St. Thomas Tommies | 12 | 12 | .00 | .00 | .00 |
| 112 | C Simpkins | Langara Falcons | 12 | 1 | .00 | .00 | .00 |
| 118 | M Simpson | St. Lawrence (K) | 13 | - | .62 | .00 | 1.23 |
| 119 | D Smith | Quest | 12 | - | .00 | .00 | .00 |
| 119 | P Solda | Centennial | 12 | - | .00 | .00 | .00 |
| 121 | J St Jean | Cambrian | 13 | - | .00 | .00 | .00 |
| 122 | K Sterritt | Dalhousie AC Rams | 12 | 11 | .00 | .00 | .00 |
| 122 | S Swift | Quest | 12 | - | .25 | .00 | .50 |
| 122 | N Tentativa | Centennial | 12 | - | .00 | .00 | .00 |
| 125 | H Travis | Durham Lords | 13 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bell | Langara Falcons | 7 | 5 | 1.00 | 2.00 | .00 |
| 2 | M Coutu | Cambrian | 12 | 12 | .62 | 0.79 | 2.54 |
| 3 | M Cronin | St. Thomas Tommies | 12 | 12 | 2.00 | 2.83 | 8.33 |
| 4 | M Edwards | St. Lawrence (K) | 12 | 12 | 2.00 | 2.17 | 6.46 |
| 5 | L Fox | UNBSJ Seawolves | 11 | 11 | 1.92 | 2.21 | 4.67 |
| 5 | S Grieco | Langara Falcons | 7 | 7 | .75 | 1.50 | .00 |
| 5 | J King | Algonquin Wolves | 8 | 8 | .08 | 0.13 | 1.08 |
| 5 | R Logan | Quest | 12 | 12 | 2.17 | 2.17 | .00 |
| 5 | A MacDonald | Loyalist | 1 | 1 | .33 | 4.00 | 1.08 |
| 5 | A MacLeod | MSVU Mystics | 10 | 10 | .42 | 0.56 | 4.25 |
| 5 | N McInnis | Holland Hurricanes | 11 | 11 | .33 | 0.37 | 4.17 |
| 5 | E Rowbotham | VIU Mariners | 12 | 11 | 1.33 | 1.39 | .00 |
| 13 | H Travis | Durham Lords | 11 | 11 | 2.15 | 2.55 | 6.00 |
| 14 | C Bracken | Douglas Royals | 5 | 3 | .91 | 2.48 | .00 |
| 14 | K Farnworth | Loyalist | 7 | 5 | 2.36 | 4.63 | 4.45 |
| 16 | T Ford | Durham Lords | 1 | 0 | .25 | 14.21 | .08 |
| 17 | A Gazzola | Douglas Royals | 8 | 8 | .36 | 0.57 | .00 |
| 17 | S Leitz | Fleming | 7 | 7 | 2.55 | 4.54 | 6.55 |
| 17 | S Nasr | Dalhousie AC Rams | 2 | 2 | .00 | 0.00 | .45 |
| 20 | M Smith | Cambrian | 6 | 1 | .00 | 0.00 | 1.33 |
| 21 | K Whiston | Fleming | 2 | 2 | .91 | 5.00 | 2.91 |
| 22 | M Colbran | Lambton Lions | 10 | 10 | 2.40 | 2.51 | 11.60 |
| 22 | K D'Arcy | Red Deer Athletics | 1 | 1 | .10 | 1.00 | .90 |
| 22 | K Des Rosiers | George Brown Huskies | 2 | 2 | .30 | 2.00 | .80 |
| 22 | H Dhugga | U of T Mississauga | 2 | 2 | .60 | 3.00 | .90 |
| 22 | J Flett | Keyano Huskies | 1 | 0 | .10 | 2.00 | .00 |
| 22 | K Harder | NAIT Ooks | 10 | 10 | .50 | 0.50 | 2.70 |
| 22 | E Jones | Keyano Huskies | 10 | 10 | 3.90 | 4.11 | 5.80 |
| 22 | J Kassner | George Brown Huskies | 2 | 0 | .40 | 4.39 | .50 |
| 22 | B Klein | Lethbridge Kodiaks | 10 | 10 | 2.90 | 2.90 | 7.60 |
| 22 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 9 | 1.20 | 1.33 | 6.50 |
| 22 | A Ofredi | Olds Broncos | 10 | 10 | 1.60 | 1.60 | 6.80 |
| 22 | K Peterson | GPRC Wolves | 5 | 5 | .70 | 1.41 | 1.20 |
| 22 | B Roussy | Capilano Blues | 5 | 5 | .50 | 1.11 | .00 |
| 22 | A Samping | St. Clair Saints | 10 | 10 | 1.20 | 1.20 | 9.10 |
| 22 | M Schlief | SAIT Trojans | 6 | 6 | .70 | 1.17 | 2.60 |
| 22 | E Sharp | Dalhousie AC Rams | 9 | 9 | .70 | 0.88 | 2.90 |
| 22 | K Suberlak | Medicine Hat Rattlers | 5 | 5 | .30 | 0.60 | 1.60 |
| 39 | T Sytsma | Humber Hawks | 4 | 2 | .27 | 1.47 | .91 |
| 40 | A Vlasman | Fanshawe Falcons | 10 | 10 | .60 | 0.60 | 4.30 |
| 40 | C Walt | Redeemer Royals | 2 | 2 | .90 | 4.50 | 2.60 |
| 42 | D Arsenau | UKC Blue Devils | 7 | 7 | 1.22 | 1.83 | 6.00 |
| 42 | S Berglund | The King's Eagles | 3 | 2 | .78 | 2.80 | 1.78 |
| 42 | L Blackburn | Mohawk Mountaineers | 9 | 8 | 1.11 | 1.29 | 5.89 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | S Bell | Langara Falcons | 7 | 2 | 4 | 1 | 1/0 | 540:00 |
| 2 | M Coutu | Cambrian | 12 | 10 | 2 | 0 | 4/4 | 915:00 |
| 3 | M Cronin | St. Thomas Tommies | 12 | 3 | 7 | 1 | 1/0 | 764:30 |
| 4 | M Edwards | St. Lawrence (K) | 12 | 7 | 4 | 1 | 3/0 | 1080:00 |
| 5 | L Fox | UNBSJ Seawolves | 11 | 3 | 5 | 1 | 2/0 | 936:40 |
| 5 | S Grieco | Langara Falcons | 7 | 4 | 0 | 1 | 1/0 | 540:00 |
| 5 | J King | Algonquin Wolves | 8 | 8 | 0 | 0 | 7/0 | 720:00 |
| 5 | R Logan | Quest | 12 | 0 | 8 | 4 | 1/0 | 1080:00 |
| 5 | A MacDonald | Loyalist | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 5 | A MacLeod | MSVU Mystics | 10 | 6 | 1 | 2 | 4/0 | 810:00 |
| 5 | N McInnis | Holland Hurricanes | 11 | 8 | 0 | 2 | 6/0 | 982:10 |
| 5 | E Rowbotham | VIU Mariners | 12 | 4 | 2 | 5 | 4/1 | 1035:00 |
| 13 | H Travis | Durham Lords | 11 | 5 | 6 | 0 | 2/0 | 990:00 |
| 14 | C Bracken | Douglas Royals | 5 | 1 | 1 | 2 | 0/0 | 363:00 |
| 14 | K Farnworth | Loyalist | 7 | 1 | 3 | 1 | 0/0 | 505:00 |
| 16 | T Ford | Durham Lords | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| 17 | A Gazzola | Douglas Royals | 8 | 5 | 1 | 1 | 4/0 | 627:00 |
| 17 | S Leitz | Fleming | 7 | 2 | 5 | 0 | 1/0 | 555:00 |
| 17 | S Nasr | Dalhousie AC Rams | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| 20 | M Smith | Cambrian | 6 | 1 | 0 | 0 | 1/4 | 255:00 |
| 21 | K Whiston | Fleming | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 22 | M Colbran | Lambton Lions | 10 | 1 | 8 | 1 | 1/0 | 860:00 |
| 22 | K D'Arcy | Red Deer Athletics | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 22 | K Des Rosiers | George Brown Huskies | 2 | 0 | 2 | 0 | 0/0 | 135:00 |
| 22 | H Dhugga | U of T Mississauga | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 22 | J Flett | Keyano Huskies | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 22 | K Harder | NAIT Ooks | 10 | 9 | 0 | 1 | 5/0 | 900:00 |
| 22 | E Jones | Keyano Huskies | 10 | 0 | 7 | 3 | 0/0 | 855:00 |
| 22 | J Kassner | George Brown Huskies | 2 | 0 | 0 | 0 | 0/0 | 82:00 |
| 22 | B Klein | Lethbridge Kodiaks | 10 | 2 | 8 | 0 | 1/0 | 900:00 |
| 22 | A McDaniel-Perrin | Lakeland Rustlers | 9 | 2 | 5 | 2 | 2/0 | 810:00 |
| 22 | A Ofredi | Olds Broncos | 10 | 5 | 4 | 1 | 2/0 | 900:00 |
| 22 | K Peterson | GPRC Wolves | 5 | 4 | 1 | 0 | 1/0 | 447:00 |
| 22 | B Roussy | Capilano Blues | 5 | 2 | 2 | 1 | 2/0 | 405:00 |
| 22 | A Samping | St. Clair Saints | 10 | 7 | 1 | 2 | 3/0 | 900:00 |
| 22 | M Schlief | SAIT Trojans | 6 | 4 | 2 | 0 | 4/0 | 540:00 |
| 22 | E Sharp | Dalhousie AC Rams | 9 | 2 | 6 | 0 | 0/0 | 720:00 |
| 22 | K Suberlak | Medicine Hat Rattlers | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| 39 | T Sytsma | Humber Hawks | 4 | 1 | 1 | 0 | 0/1 | 184:00 |
| 40 | A Vlasman | Fanshawe Falcons | 10 | 9 | 0 | 1 | 7/0 | 900:00 |
| 40 | C Walt | Redeemer Royals | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| 42 | D Arsenau | UKC Blue Devils | 7 | 1 | 2 | 0 | 2/0 | 540:00 |
| 42 | S Berglund | The King's Eagles | 3 | 0 | 1 | 1 | 0/0 | 225:00 |
| 42 | L Blackburn | Mohawk Mountaineers | 9 | 3 | 4 | 1 | 1/2 | 700:00 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | S Bell | Langara Falcons | - | - | - | - | - |
| 2 | L Fox | UNBSJ Seawolves | - | - | - | - | - |
| 2 | S Grieco | Langara Falcons | - | - | - | - | - |
| 2 | R Logan | Quest | - | - | - | - | - |
| 2 | N McInnis | Holland Hurricanes | - | - | - | - | - |
| 2 | E Rowbotham | VIU Mariners | - | - | - | - | - |
| 2 | S Nasr | Dalhousie AC Rams | - | - | - | - | - |
| 2 | K Harder | NAIT Ooks | - | - | - | - | - |
| 2 | A McDaniel-Perrin | Lakeland Rustlers | - | - | - | - | - |
| 2 | A Ofredi | Olds Broncos | - | - | - | - | - |
| 2 | B Roussy | Capilano Blues | - | - | - | - | - |
| 2 | M Schlief | SAIT Trojans | - | - | - | - | - |
| 2 | E Sharp | Dalhousie AC Rams | - | - | - | - | - |
| 2 | K Suberlak | Medicine Hat Rattlers | - | - | - | - | - |
