gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 397th | 0:00 | 397th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 62nd | 0 | 62nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 367th | 0/0 | 367th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at The King's Eagles | W, 5-0 |
| Oct 23 | GPRC Wolves | W, 3-0 |
| Nov 9 | vs. Douglas Royals | L, 2-1 |
| Nov 10 | vs. VIU Mariners | W, 2-1 |
| Nov 11 | vs. Algonquin Wolves | W, 3-0 |
| Nov 12 | vs. Douglas Royals | L by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | U of Regina | T, 0-0 | - | - | - | - | - | - |
| Aug 27 # | at MRU | L, 4-1 | - | - | - | - | - | - |
| Aug 28 # | at MRU | W, 7-3 | - | - | - | - | - | - |
| Sep 10 | Augustana Vikings | W, 4-0 | - | - | - | - | - | - |
| Sep 11 | at Concordia Thunder | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Keyano Huskies | W, 8-0 | - | - | - | - | - | - |
| Sep 18 | at Keyano Huskies | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | The King's Eagles | W, 4-1 | - | - | - | - | - | - |
| Sep 24 | GPRC Wolves | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | at Augustana Vikings | W, 5-0 | - | - | - | - | - | - |
| Oct 16 | vs. Concordia Thunder | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at The King's Eagles | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | GPRC Wolves | W, 3-0 | - | - | - | - | - | - |
| Nov 9 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. VIU Mariners | W, 2-1 | - | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | W, 3-0 | - | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | U of Regina | T, 0-0 | - | - | - | - | - |
| Aug 27 # | at MRU | L, 4-1 | - | - | - | - | - |
| Aug 28 # | at MRU | W, 7-3 | - | - | - | - | - |
| Sep 10 | Augustana Vikings | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Concordia Thunder | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Keyano Huskies | W, 8-0 | - | - | - | - | - |
| Sep 18 | at Keyano Huskies | W, 5-1 | - | - | - | - | - |
| Sep 23 | The King's Eagles | W, 4-1 | - | - | - | - | - |
| Sep 24 | GPRC Wolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Augustana Vikings | W, 5-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia Thunder | W, 2-1 | - | - | - | - | - |
| Oct 22 | at The King's Eagles | W, 5-0 | - | - | - | - | - |
| Oct 23 | GPRC Wolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. VIU Mariners | W, 2-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | W, 3-0 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |

