g
9
a
2
pts
20
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 9 | 16th | 9 | 16th |
| Assists | 2 | 17th | 2 | 17th |
| Points | 20 | 20th | 20 | 20th |
| Shots | 23 | 13th | 23 | 13th |
| Shot Pct | .391 | 49th | .391 | 49th |
| Penalty kicks | 0-0 | 301st | 0-0 | 301st |
| Game-winning goals | 3 | 7th | 3 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 9 | .222 | 5 | .556 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 1 | 2.000 | 2 | 2.000 |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat Rattlers | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Olds Broncos | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Red Deer Athletics | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lakeland Rustlers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Lakeland Rustlers | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 9 | 2 | 20 |
| Total | 10 | 10 | 9 | 2 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2.30 | .391 | 2.00 | .870 |
| Total | 10 | 2.30 | .391 | 2.00 | .870 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 23 | .391 | 20 | .870 |
| Total | 10 | 23 | .391 | 20 | .870 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 3 |
| Total | 10 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .90 | .20 | 2.00 |
| Total | 10 | 10 | .90 | .20 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 9 | 2 | 20 |
| Conference | 10 | 10 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 5 | 5 | 7 | 1 | 15 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 8 | 2 | 18 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 5 | 5 | 2 | 12 |
| October | 5 | 5 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.30 | .391 | 2.00 | .870 |
| Conference | 10 | 2.30 | .391 | 2.00 | .870 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .200 | 1.60 | .800 |
| Away | 5 | 2.60 | .538 | 2.40 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.86 | .400 | 2.43 | .850 |
| Losses | 3 | 1.00 | .333 | 1.00 | 1.000 |
| September | 5 | 2.20 | .455 | 1.60 | .727 |
| October | 5 | 2.40 | .333 | 2.40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 23 | .391 | 20 | .870 |
| Conference | 10 | 23 | .391 | 20 | .870 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .200 | 8 | .800 |
| Away | 5 | 13 | .538 | 12 | .923 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 20 | .400 | 17 | .850 |
| Losses | 3 | 3 | .333 | 3 | 1.000 |
| September | 5 | 11 | .455 | 8 | .727 |
| October | 5 | 12 | .333 | 12 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .90 | .20 | 2.00 |
| Conference | 10 | 10 | .90 | .20 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 5 | 5 | 1.40 | .20 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1.14 | .29 | 2.57 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 5 | 1.00 | .40 | 2.40 |
| October | 5 | 5 | .80 | .00 | 1.60 |

