g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 135th | 11 | 149th |
| Games started | 9 | 85th | 9 | 85th |
| Goals | 0 | 351st | 0 | 352nd |
| Assists | 1 | 30th | 1 | 30th |
| Points | 1 | 356th | 1 | 357th |
| Shots | 0 | 220th | 0 | 220th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 302nd | 0-0 | 302nd |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 0 | 1 | 1 |
| Conference | 11 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 6 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .00 | .09 | .09 |
| Conference | 11 | 9 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .00 | .11 | .11 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 6 | 4 | .00 | .00 | .00 |

