g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 8 | 128th | 8 | 128th |
| Goals | 3 | 80th | 3 | 82nd |
| Assists | 0 | 67th | 0 | 67th |
| Points | 6 | 88th | 6 | 90th |
| Shots | 14 | 29th | 14 | 29th |
| Shot Pct | .214 | 82nd | .214 | 82nd |
| Penalty kicks | 0-0 | 829th | 0-0 | 829th |
| Game-winning goals | 1 | 50th | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at SAIT Trojans | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Red Deer Athletics | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | Lakeland Rustlers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | at SAIT Trojans | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Red Deer Athletics | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 16 | Lakeland Rustlers | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SAIT Trojans | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Red Deer Athletics | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Lakeland Rustlers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 8 | 3 | 0 | 6 |
| Total | 10 | 8 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.40 | .214 | .90 | .643 |
| Total | 10 | 1.40 | .214 | .90 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 14 | .214 | 9 | .643 |
| Total | 10 | 14 | .214 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 8 | .30 | .00 | .60 |
| Total | 10 | 8 | .30 | .00 | .60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 3 | 0 | 6 |
| Conference | 10 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 8 | 6 | 1 | 0 | 2 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 5 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .214 | .90 | .643 |
| Conference | 10 | 1.40 | .214 | .90 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .300 | 1.40 | .700 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .333 | 2.00 | .667 |
| Losses | 8 | 1.00 | .125 | .63 | .625 |
| September | 5 | 1.20 | .167 | .80 | .667 |
| October | 5 | 1.60 | .250 | 1.00 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .214 | 9 | .643 |
| Conference | 10 | 14 | .214 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .300 | 7 | .700 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .333 | 4 | .667 |
| Losses | 8 | 8 | .125 | 5 | .625 |
| September | 5 | 6 | .167 | 4 | .667 |
| October | 5 | 8 | .250 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .30 | .00 | .60 |
| Conference | 10 | 8 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 8 | 6 | .13 | .00 | .25 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 5 | 4 | .40 | .00 | .80 |

