gp
8
gs
8
min
627:00
ga
4
gaa
0.57
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 23rd | 8 | 25th |
| Games started | 8 | 20th | 8 | 22nd |
| Minutes | 627:00 | 29th | 627:00 | 30th |
| Goals against | 4 | 8th | 4 | 7th |
| Goals-against average | 0.57 | 9th | 0.57 | 9th |
| Saves | 0 | 79th | 0 | 79th |
| Save pct | .000 | 46th | .000 | 46th |
| Wins | 5 | 10th | 5 | 10th |
| Losses | 1 | 936th | 1 | 936th |
| Ties | 1 | 965th | 1 | 965th |
| Shutouts | 4/0 | 6th | 4/0 | 7th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano Blues | W, 4-3 |
| Nov 9 | vs. NAIT Ooks | W, 2-1 |
| Nov 10 | vs. Aigles d'Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC Wolves | W, 2-1 |
| Nov 12 | vs. NAIT Ooks | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Langara Falcons | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | VIU Mariners | T, 5-5 | 1 | 0 | 0 | 0 | 0/0 | 42:00 |
| Sep 11 | Quest | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at Capilano Blues | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at VIU Mariners | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Capilano Blues | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Langara Falcons | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Langara Falcons | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | VIU Mariners | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Quest | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Capilano Blues | W, 4-3 | - | - | - | - | - | - |
| Nov 9 # | vs. NAIT Ooks | W, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. Aigles d'Ahuntsic | L, 1-0 | - | - | - | - | - | - |
| Nov 11 # | vs. GPRC Wolves | W, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. NAIT Ooks | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara Falcons | L, 1-0 | - | - | - | - | - |
| Sep 10 | VIU Mariners | T, 5-5 | 1 | 1 | 2 | 0 | .000 |
| Sep 11 | Quest | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Capilano Blues | T, 1-1 | - | - | - | - | - |
| Sep 24 | at VIU Mariners | L, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 25 | at Quest | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 2 | at Capilano Blues | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 8 | at Langara Falcons | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Langara Falcons | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | VIU Mariners | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - |
| Oct 23 | Capilano Blues | W, 4-3 | - | - | - | - | - |
| Nov 9 # | vs. NAIT Ooks | W, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. Aigles d'Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 # | vs. GPRC Wolves | W, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. NAIT Ooks | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .36 | 0.57 | .00 |
| Conference | 8 | 8 | .36 | 0.57 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .40 | 0.58 | .00 |
| Away | 4 | 4 | .33 | 0.57 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .17 | 0.20 | .00 |
| Losses | 1 | 1 | .00 | 0.00 | .00 |
| September | 4 | 4 | .50 | 1.01 | .00 |
| October | 4 | 4 | .20 | 0.25 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 627:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 627:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 312:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 267:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 57:00 |
| Conference | 8 | 57:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 62:24 |
| Away | 4 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 75:00 |
| Losses | 1 | 22:30 |
| September | 4 | 44:30 |
| October | 4 | 72:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 0 | .000 |
| Conference | 8 | 8 | 4 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0 | .000 |
| Away | 4 | 4 | 2 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 0 | .000 |
| Losses | 1 | 1 | 0 | 0 | - |
| September | 4 | 4 | 3 | 0 | .000 |
| October | 4 | 4 | 1 | 0 | .000 |

