Fanshawe Falcons at Conestoga Condors October 2, 2016

9
0
Final 1 2 T
Fanshawe Falcons 3 6 9
Conestoga Condors 0 0 0

Box Score

Fanshawe Falcons
Conestoga Condors

Fanshawe Falcons

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 4 0 0
0 0 1 0 0
0 0 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS 27 0 9 0 0

Conestoga Condors

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 9 0 0 0 0

Fanshawe Falcons Goalies

GOALIES SOG GA SV Min
1 - Ali Vlasman (W, W) 3 0 3 90:00

Conestoga Condors Goalies

GOALIES SOG GA SV Min
GK - Cassandra Booton (L, L) 22 9 13 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Jade Kovacevic (unassisted) 1 - 0
1st 17:00 Riley Vanderydt (unassisted) 2 - 0
1st 40:00 Jade Kovacevic (unassisted) 3 - 0
2nd 48:00 Alexandria Peat (unassisted) 4 - 0
2nd 63:00 Alexandria Peat (unassisted) 5 - 0
2nd 71:00 Jade Kovacevic (unassisted) 6 - 0
2nd 73:00 Jade Kovacevic (unassisted) 7 - 0
2nd 78:00 Marisa Oliveira (unassisted) 8 - 0
2nd 90:00 Alexandria Peat (unassisted) 9 - 0
SHOTS 1 2 TOTAL
Fanshawe Falcons 13 14 27
Conestoga Condors 6 3 9
SAVES 1 2 TOTAL
Fanshawe Falcons 30 0 30
Conestoga Condors 7 6 13
CORNER KICKS 1 2 TOTAL
Fanshawe Falcons 5 2 7
Conestoga Condors 2 2 4
FOULS 1 2 TOTAL
Fanshawe Falcons 0 0 0
Conestoga Condors 0 0 0