NAIT Ooks at Conestoga Condors November 8, 2025

4

4
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| NAIT Ooks | 1 | 2 | 0 | 1 | 4 |
| Conestoga Condors | 2 | 1 | 0 | 1 | 4 |
Box Score
NAIT Ooks
Conestoga Condors
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 120 | |
| 2 | 2 | 1 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 120 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 0 | 1282 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 3 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 120 | |
| 3 | 3 | 1 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 24 | |
| 5 | 1 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 120 | |
|
- Yellow card 115:39
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 0 | 1271 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Parys Ona MacArthur | 8 | 4 | 4 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Predrag (Pedja) Jovicic | 8 | 4 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga Condors
1st
|
7:48 | Matteo Grant (unassisted) | 0 - 1 |
|
Conestoga Condors
1st
|
17:31 | Gregor McKeon (unassisted) | 0 - 2 |
|
NAIT Ooks
1st
|
29:54 | Jameson Kiezik (unassisted) | 1 - 2 |
|
NAIT Ooks
2nd
|
47:12 | Ranjeet Singh Brar (unassisted) | 2 - 2 |
|
NAIT Ooks
2nd
|
66:48 | Ryak Kabashi (unassisted) | 3 - 2 |
|
Conestoga Condors
2nd
|
67:54 | Luca Romano (unassisted) | 3 - 3 |
|
NAIT Ooks
2OT
|
109:52 | Ryak Kabashi (unassisted) | 4 - 3 |
|
Conestoga Condors
2OT
|
120:00 | Ricardo Alvarado (unassisted) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Conestoga Condors
1st
|
13:15 | Yellow card - Marco Portela |
|
Conestoga Condors
1st
|
29:56 | Yellow card - Ranjeet Singh Brar |
|
Conestoga Condors
2nd
|
61:24 | Yellow card - Ryak Kabashi |
|
Conestoga Condors
2nd
|
71:17 | Red card - Luca Romano |
|
Conestoga Condors
2nd
|
83:59 | Yellow card - Luis Alejandro Arreaza Mora |
|
Conestoga Condors
2nd
|
90:00 | Yellow card - Benjamin Henry Chebuk |
|
Conestoga Condors
OT
|
101:21 | Yellow card - Marko Lesic |
|
Conestoga Condors
2OT
|
108:18 | Yellow card - Anthony D'souza |
|
Conestoga Condors
2OT
|
109:50 | Yellow card - Predrag (Pedja) Jovicic |
|
Conestoga Condors
2OT
|
111:11 | Yellow card - Hossie Kifle |
|
Conestoga Condors
2OT
|
115:39 | Yellow card - Team |
|
Conestoga Condors
2OT
|
117:35 | Yellow card - Jackson Kruse |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT Ooks | 4 | 6 | 3 | 2 | 15 |
| Conestoga Condors | 10 | 4 | 1 | 3 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT Ooks | 2 | 1 | 1 | 1 | 5 |
| Conestoga Condors | 2 | 1 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT Ooks | 1 | 2 | 0 | 0 | 3 |
| Conestoga Condors | 3 | 1 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT Ooks | 6 | 7 | 1 | 2 | 16 |
| Conestoga Condors | 5 | 0 | 0 | 2 | 7 |
| Date/Time | November 8, 2025 - 12:00 PM |
|---|---|
| Location | Champlain St Lambert |
| Game length | 2:49 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Parys Ona MacArthur at goalie for NAIT. | ||
| 0:00 | Predrag (Pedja) Jovicic at goalie for Conestoga. | ||
| 2:45 | Shot by NAIT Peter Jones, Wide. | ||
| 3:34 | Shot by Conestoga Gregor McKeon, Defensive Save by Patrick Culshaw. | ||
| 3:54 | Shot by Conestoga Sebastian Martinez, High. | ||
| 6:52 | Shot by NAIT Matthew John Herbut, Save (by goalie) Predrag (Pedja) Jovicic. | ||
| 7:48 | Goal!GOAL by Conestoga Matteo Grant (FIRST GOAL) ( 0 - 1 ) |
||
| 9:05 | Shot by Conestoga Marko Lesic, Wide Left. | ||
| 12:04 | Shot by Conestoga Evan Antolcic, High. | ||
| 13:15 | Yellow card on NAIT Marco Portela. | ||
| 13:52 | Shot by Conestoga Anthony D'souza, Save (by goalie) Parys Ona MacArthur. | ||
| 14:01 | Corner kick by Conestoga Matteo Grant [14:01]. | ||
| 15:13 | Offside against Conestoga. | ||
| Foul on Conestoga. | |||
| 17:31 | Goal!GOAL by Conestoga Gregor McKeon ( 0 - 2 ) |
||
| Foul on NAIT. | |||
| 22:11 | Corner kick by Conestoga Matteo Grant [22:11]. | ||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| Foul on Conestoga. | |||
| 29:22 | Shot by Conestoga Marko Lesic, Wide Right. | ||
| 29:54 | Goal!GOAL by NAIT Jameson Kiezik ( 1 - 2 ) |
||
| Foul on NAIT. | |||
| 29:56 | Yellow card on NAIT Ranjeet Singh Brar. | ||
| 30:36 | Corner kick by Conestoga Matteo Grant [30:36]. | ||
| 30:44 | Shot by Conestoga Andreas Florescu, Wide Left. | ||
| 33:19 | Shot by NAIT Jameson Kiezik, Save (by goalie) Predrag (Pedja) Jovicic. | ||
| Foul on Conestoga. | |||
| 34:05 | Corner kick by NAIT Enzo Squicciarini-Moneny [34:05]. | ||
| Foul on NAIT. | |||
| 35:19 | Offside against Conestoga. | ||
| Foul on NAIT. | |||
| 40:43 | Shot by Conestoga Evan Antolcic, High. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #2 Patrick Culshaw, #4 Jackson Ryan Csobot, #6 Luis Alejandro Arreaza Mora, #7 Peter Jones, #9 Jameson Kiezik, #11 Matthew John Herbut, #14 Ryak Kabashi, #15 Emmanuel Mande Mukolo, #18 Ranjeet Singh Brar, #20 Marco Portela, #29 Parys Ona MacArthur. | ||
| 45:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #8 Sebastian Martinez, #10 Ricardo Alvarado, #11 Gregor McKeon, #14 Marko Lesic, #21 Luca Romano, #23 Andreas Florescu, #29 Cadian Cardos, #30 Predrag (Pedja) Jovicic. | ||
| 47:12 | Goal!GOAL by NAIT Ranjeet Singh Brar ( 2 - 2 ) |
||
| Foul on NAIT. | |||
| 48:02 | Shot by Conestoga Marko Lesic, Hit Crossbar. | ||
| Foul on NAIT. | |||
| 50:26 | Offside against NAIT. | ||
| 50:52 | Shot by Conestoga Marko Lesic, High. | ||
| 53:41 | Shot by Conestoga Gregor McKeon, Save (by goalie) Parys Ona MacArthur. | ||
| 53:46 | Corner kick by Conestoga Sebastian Martinez [53:46]. | ||
| 55:36 | Shot by NAIT Lungelo Napa, High. | ||
| 61:24 | Yellow card on NAIT Ryak Kabashi. | ||
| 62:59 | Substitution!NAIT substitution: Lungelo Napa for Vladyslav Satsevych. | ||
| 65:58 | Corner kick by NAIT Patrick Culshaw [65:58]. | ||
| 66:48 | Goal!GOAL by NAIT Ryak Kabashi ( 3 - 2 ) |
||
| Foul on NAIT. | |||
| 67:54 | Goal!GOAL by Conestoga Luca Romano ( 3 - 3 ) |
||
| 67:54 | Substitution!Conestoga substitution: Jonathan Reis for Sebastian Martinez. | ||
| 68:34 | Offside against NAIT. | ||
| Foul on NAIT. | |||
| 71:17 | Red card on Conestoga Luca Romano. | ||
| 71:38 | Corner kick by NAIT Vladyslav Satsevych [71:38]. | ||
| Foul on NAIT. | |||
| 73:49 | Shot by NAIT Lungelo Napa, Wide Right. | ||
| 80:06 | Shot by NAIT Luis Alejandro Arreaza Mora, Save (by goalie) Predrag (Pedja) Jovicic. | ||
| 83:59 | Yellow card on NAIT Luis Alejandro Arreaza Mora. | ||
| Foul on NAIT. | |||
| 87:41 | Shot by NAIT Ranjeet Singh Brar, Wide Right. | ||
| Foul on NAIT. | |||
| 90:00 | Yellow card on NAIT Benjamin Henry Chebuk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For NAIT: #2 Patrick Culshaw, #4 Jackson Ryan Csobot, #6 Luis Alejandro Arreaza Mora, #7 Peter Jones, #9 Jameson Kiezik, #11 Matthew John Herbut, #14 Ryak Kabashi, #18 Ranjeet Singh Brar, #20 Marco Portela, #22 Lungelo Napa, #29 Parys Ona MacArthur. | ||
| 90:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #10 Ricardo Alvarado, #11 Gregor McKeon, #14 Marko Lesic, #15 Jonathan Reis, #23 Andreas Florescu, #29 Cadian Cardos, #30 Predrag (Pedja) Jovicic. | ||
| Foul on NAIT. | |||
| 92:05 | Shot by NAIT Ryak Kabashi, Wide Left. | ||
| 92:39 | Offside against Conestoga. | ||
| 95:45 | Substitution!Conestoga substitution: Luka Urosevic for Gregor McKeon. | ||
| 96:47 | Offside against NAIT. | ||
| 97:50 | Shot by NAIT Benjamin Henry Chebuk, High. | ||
| 98:36 | Shot by Conestoga Evan Antolcic, Save (by goalie) Parys Ona MacArthur. | ||
| 100:03 | Substitution!NAIT substitution: Matthew John Herbut for Lungelo Napa. | ||
| 101:01 | Shot by NAIT Ryak Kabashi, Save (by goalie) Predrag (Pedja) Jovicic. | ||
| 101:21 | Yellow card on Conestoga Marko Lesic. | ||
| 102:46 | Substitution!NAIT substitution: Vladyslav Kozachok for Jameson Kiezik. | ||
| 104:34 | Corner kick by Conestoga Jonathan Reis [104:34]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For NAIT: #2 Patrick Culshaw, #3 Vladyslav Kozachok, #4 Jackson Ryan Csobot, #6 Luis Alejandro Arreaza Mora, #7 Peter Jones, #11 Matthew John Herbut, #14 Ryak Kabashi, #18 Ranjeet Singh Brar, #20 Marco Portela, #29 Parys Ona MacArthur. | ||
| 105:00 | For Conestoga: #2 Matteo Grant, #3 Saab Kohar, #4 Evan Antolcic, #10 Ricardo Alvarado, #13 Luka Urosevic, #14 Marko Lesic, #15 Jonathan Reis, #23 Andreas Florescu, #29 Cadian Cardos, #30 Predrag (Pedja) Jovicic. | ||
| 106:31 | Shot by Conestoga Marko Lesic, Save (by goalie) Parys Ona MacArthur. | ||
| 108:18 | Yellow card on Conestoga Anthony D'souza. | ||
| 109:25 | Shot by NAIT Vladyslav Kozachok, Hit Crossbar. | ||
| 109:50 | Yellow card on Conestoga Predrag (Pedja) Jovicic. | ||
| 109:52 | Goal!NAIT Ryak Kabashi PENALTY KICK GOAL, goal number 0 for season. ( 4 - 3 ) |
||
| 111:11 | Yellow card on NAIT Hossie Kifle. | ||
| 112:09 | Substitution!Conestoga substitution: Jackson Kruse for Jonathan Reis. | ||
| 113:13 | Offside against NAIT. | ||
| 115:39 | Yellow card on Conestoga Team. | ||
| Foul on Conestoga. | |||
| Foul on NAIT. | |||
| 117:35 | Yellow card on Conestoga Jackson Kruse. | ||
| 118:15 | Shot by Conestoga Ricardo Alvarado, High. | ||
| Foul on NAIT. | |||
| Foul on Conestoga. | |||
| 120:00 | Goal!GOAL by Conestoga Ricardo Alvarado ( 4 - 4 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

