UKC Blue Devils at NAIT Ooks November 7, 2025
Box Score
UKC Blue Devils
NAIT Ooks
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 23 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 2 | |
| 3 | 3 | 1 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Collings | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Parys Ona MacArthur | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC Blue Devils
1st
|
26:21 | Beckham Zwaan (Luke Kotaska) | 1 - 0 |
|
NAIT Ooks
2nd
|
52:41 | Ryak Kabashi (Ranjeet Singh Brar) | 1 - 1 |
|
NAIT Ooks
2nd
|
66:31 | Ranjeet Singh Brar (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT Ooks
1st
|
45:00 | Yellow card - Rowan Houlihan |
|
NAIT Ooks
2nd
|
54:11 | Yellow card - Ranjeet Singh Brar |
|
NAIT Ooks
2nd
|
69:02 | Yellow card - Coleton Walker |
|
NAIT Ooks
2nd
|
77:10 | Yellow card - Luke Kotaska |
|
NAIT Ooks
2nd
|
81:09 | Yellow card - Hossie Kifle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC Blue Devils | 7 | 5 | 12 |
| NAIT Ooks | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC Blue Devils | 5 | 5 | 10 |
| NAIT Ooks | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC Blue Devils | 1 | 0 | 1 |
| NAIT Ooks | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UKC Blue Devils | 1 | 5 | 6 |
| NAIT Ooks | 1 | 4 | 5 |
| Date/Time | November 7, 2025 - 3:00 PM |
|---|---|
| Location | Champlain St Lambert |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Liam Collings at goalie for UKC. | ||
| 0:00 | Parys Ona MacArthur at goalie for NAIT. | ||
| 3:46 | Shot by NAIT Ranjeet Singh Brar, Save (by goalie) Liam Collings. | ||
| 4:56 | Shot by NAIT Jameson Kiezik, Save (by goalie) Liam Collings. | ||
| 5:59 | Shot by NAIT Peter Jones, High. | ||
| Foul on UKC. | |||
| 8:11 | Shot by NAIT Enzo Squicciarini-Moneny, Save (by goalie) Liam Collings. | ||
| 9:29 | Shot by UKC Dimitri Kyriakakis, Save (by goalie) Parys Ona MacArthur. | ||
| 10:51 | Corner kick by NAIT Enzo Squicciarini-Moneny [10:51]. | ||
| Foul on NAIT. | |||
| 13:49 | Substitution!UKC substitution: Ignacio Chung-Michelsen for Dimitri Kyriakakis. | ||
| 14:39 | Shot by UKC Ignacio Chung-Michelsen, Save (by goalie) Parys Ona MacArthur. | ||
| 17:21 | Shot by UKC Ignacio Chung-Michelsen, Save (by goalie) Parys Ona MacArthur. | ||
| 17:27 | Shot by UKC Michael Zinck, Wide. | ||
| 17:58 | Corner kick by UKC Jonah Cameron [17:58]. | ||
| 18:45 | Shot by NAIT Matthew John Herbut, Save (by goalie) Liam Collings. | ||
| 22:17 | Shot by UKC Luke Kotaska, Wide Right. | ||
| 23:26 | Shot by UKC Noah Baird, High. | ||
| 26:21 | Goal!GOAL by UKC Beckham Zwaan (FIRST GOAL), Assist by Luke Kotaska ( 1 - 0 ) |
||
| 28:28 | Shot by NAIT Peter Jones, Wide Left. | ||
| 28:58 | Shot by NAIT Jameson Kiezik, Wide Left. | ||
| 30:11 | Shot by NAIT Matthew John Herbut, Save (by goalie) Liam Collings. | ||
| 36:31 | Shot by NAIT Marco Portela, Wide Left. | ||
| 40:40 | Shot by NAIT Peter Jones, High. | ||
| 45:00 | Yellow card on UKC Rowan Houlihan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UKC: #1 Liam Collings, #5 Ewan McKinnon, #8 Rowan Houlihan, #9 Luke Kotaska, #10 Coleton Walker, #12 Jonah Cameron, #14 Jai Cunsolo Willox, #15 Paul Nanos, #16 Noah Baird, #18 Ignacio Chung-Michelsen, #21 Beckham Zwaan. | ||
| 45:00 | For NAIT: #4 Jackson Ryan Csobot, #6 Luis Alejandro Arreaza Mora, #7 Peter Jones, #8 Lungelo Napa, #9 Jameson Kiezik, #14 Ryak Kabashi, #15 Emmanuel Mande Mukolo, #16 Enzo Squicciarini-Moneny, #20 Marco Portela, #29 Parys Ona MacArthur. | ||
| Foul on NAIT. | |||
| 50:56 | Shot by NAIT Peter Jones, Wide Right. | ||
| 51:06 | Corner kick by NAIT Enzo Squicciarini-Moneny [51:06]. | ||
| Foul on UKC. | |||
| 52:41 | Goal!GOAL by NAIT Ryak Kabashi, Assist by Ranjeet Singh Brar ( 1 - 1 ) |
||
| 53:30 | Shot by NAIT Ranjeet Singh Brar, Save (by goalie) Liam Collings. | ||
| 54:11 | Yellow card on NAIT Ranjeet Singh Brar. | ||
| 54:29 | Shot by UKC Ignacio Chung-Michelsen, Save (by goalie) Parys Ona MacArthur. | ||
| 54:38 | Shot by UKC Paul Nanos, High. | ||
| 55:57 | Corner kick by NAIT Enzo Squicciarini-Moneny [55:57]. | ||
| Foul on NAIT. | |||
| 59:00 | Shot by UKC Rowan Houlihan, Save (by goalie) Parys Ona MacArthur. | ||
| 59:24 | Shot by NAIT Lungelo Napa, Wide Right. | ||
| Foul on UKC. | |||
| 61:54 | Shot by NAIT Emmanuel Mande Mukolo, Save (by goalie) Liam Collings. | ||
| 66:31 | Goal!GOAL by NAIT Ranjeet Singh Brar ( 1 - 2 ) |
||
| 67:04 | Substitution!NAIT substitution: Hossie Kifle for Enzo Squicciarini-Moneny. | ||
| 69:02 | Yellow card on UKC Coleton Walker. | ||
| 69:52 | Shot by NAIT Lungelo Napa, High. | ||
| 70:39 | Substitution!UKC substitution: Michael Zinck for Paul Nanos. | ||
| 70:39 | Substitution!UKC substitution: Dimitri Kyriakakis for Ignacio Chung-Michelsen. | ||
| 72:59 | Shot by NAIT Hossie Kifle, Save (by goalie) Liam Collings. | ||
| Foul on UKC. | |||
| 74:58 | Shot by NAIT Jameson Kiezik, Wide Left. | ||
| 75:05 | Corner kick by NAIT Lungelo Napa [75:05]. | ||
| 77:10 | Yellow card on UKC Luke Kotaska. | ||
| Foul on UKC. | |||
| 79:56 | Shot by NAIT Peter Jones, Save (by goalie) Liam Collings. | ||
| 80:05 | Corner kick by NAIT Lungelo Napa [80:05]. | ||
| 81:09 | Yellow card on NAIT Hossie Kifle. | ||
| 84:43 | Shot by NAIT Peter Jones, Save (by goalie) Liam Collings. | ||
| Foul on NAIT. | |||
| Foul on UKC. | |||
| 87:25 | Shot by UKC Michael Zinck, Save (by goalie) Parys Ona MacArthur. | ||
| 87:52 | Substitution!NAIT substitution: Benjamin Henry Chebuk for Jameson Kiezik. | ||
| Foul on NAIT. | |||
| 89:25 | Header Shot by UKC Beckham Zwaan, Save (by goalie) Parys Ona MacArthur. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



